Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-14, 3-11)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 1908 1979
Points Per Game 76.3 79.2
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 692-1508 696-1439
FG: Percentage .459 .484
FG: Per Game 27.7 27.8
3PT: Made-Attempted 191-531 177-483
3PT: Percentage .360 .366
3PT: Per Game 7.6 7.1
FT: Made-Attempted 333-454 410-595
FT: Percentage .733 .689
FT: Per Game 13.3 16.4
Rebounding
Total 837 789
Per Game 33.5 31.6
Margin 1.9 --
Assists
Total 361 363
Per Game 14.4 14.5
Turnovers
Total 358 330
Per Game 14.3 13.2
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.2 16.4
Steals
Total 149 196
Per Game 6.0 7.8
Blocks
Total 48 87
Per Game 1.9 3.5
Attendance
Total 0 1325
Per Game 12-0 11-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jiles, Nick 25 24 892 35.7 159 365 .436 56 152 .368 83 94 .883 457 18.3 27 58 85 3.4 75 100 70 38 3
00 Wilson, Salle 25 24 778 31.1 122 298 .409 39 107 .364 69 93 .742 352 14.1 28 128 156 6.2 72 55 58 35 5
03 Veon, Layton 25 25 793 31.7 131 255 .514 40 112 .357 39 48 .813 341 13.6 40 162 202 8.1 67 40 45 14 4
11 McArthur, Kaden 23 23 741 32.2 96 192 .500 30 74 .405 50 65 .769 272 11.8 10 60 70 3.0 48 78 63 13 0
40 Langford, Brice 22 12 366 16.6 61 120 .508 0 1 .000 53 88 .602 175 8.0 36 56 92 4.2 50 11 29 7 19
01 Taylor, DJ 23 2 351 15.3 37 83 .446 3 17 .176 14 22 .636 91 4.0 3 16 19 0.8 35 31 30 16 1
13 Daniels, Aaron 25 3 437 17.5 35 94 .372 22 60 .367 3 7 .429 95 3.8 8 21 29 1.2 49 29 13 14 2
24 Camara, Jeremiah 21 3 193 9.2 25 44 .568 0 0 .000 6 10 .600 56 2.7 16 40 56 2.7 35 1 6 1 6
04 Muller, AJ 3 0 28 9.3 2 3 .667 1 1 1.000 1 2 .500 6 2.0 1 3 4 1.3 4 0 0 2 0
10 Felix, David 24 4 231 9.6 13 23 .565 0 0 .000 11 17 .647 37 1.5 21 27 48 2.0 30 4 17 3 5
15 Giles, Jamill 19 5 235 12.4 11 23 .478 0 0 .000 4 8 .500 26 1.4 8 21 29 1.5 25 11 12 6 3
22 Moore, Tre 7 0 35 5.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 5 6 0.9 5 1 1 0 0
21 Ross, Anthony 5 0 17 3.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 4 0 0 0 0
14 Rowland, Brycen 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 1.6 1 0 14 0 0  
Total 25 5102 204.1 692 1508 .459 191 531 .360 333 454 .733 1908 76.32 222 615 837 33.5 501 361 358 149 48
Opponents 25 5100 204.0 696 1439 .484 177 483 .366 410 595 .689 1979 79.16 200 589 789 31.6 389 363 330 196 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jiles, Nick 14 13 503 35.9 88 207 .425 33 92 .359 45 52 .865 254 18.1 18 38 56 4.0 43 53 3.8 34 17 1
03 Veon, Layton 14 14 486 34.7 78 151 .517 25 68 .368 25 29 .862 206 14.7 29 89 118 8.4 35 24 1.7 25 10 4
11 McArthur, Kaden 12 12 401 33.4 60 120 .500 19 45 .422 32 40 .800 171 14.3 6 30 36 3.0 28 40 3.3 32 7 0
00 Wilson, Salle 14 13 463 33.1 62 169 .367 21 58 .362 43 56 .768 188 13.4 19 78 97 6.9 35 30 2.1 36 19 3
40 Langford, Brice 11 5 185 16.8 25 57 .439 0 1 .000 22 45 .489 72 6.5 20 24 44 4.0 24 6 0.5 18 3 9
13 Daniels, Aaron 14 3 297 21.2 28 71 .394 17 44 .386 3 6 .500 76 5.4 6 15 21 1.5 35 17 1.2 5 11 0
24 Camara, Jeremiah 11 3 102 9.3 16 25 .640 0 0 .000 2 5 .400 34 3.1 9 19 28 2.5 22 0 0.0 4 0 2
01 Taylor, DJ 12 2 151 12.6 17 42 .405 2 9 .222 11 15 .733 47 3.9 1 9 10 0.8 19 12 1.0 10 6 0
15 Giles, Jamill 11 4 176 16.0 9 17 .529 0 0 .000 3 6 .500 21 1.9 6 11 17 1.5 23 11 1.0 8 5 3
10 Felix, David 13 1 102 7.8 3 8 .375 0 0 .000 3 4 .750 9 0.7 8 10 18 1.4 15 3 0.2 5 0 2
22 Moore, Tre 5 0 30 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 0.8 4 1 0.2 1 0 0
21 Ross, Anthony 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 1.1 0 0 0.0 4 0 0  
Total 14 2901 207.2 386 871 .443 117 321 .364 189 258 .733 1078 77.00 132 333 465 33.2 284 197 14.1 182 78 24
Opponents 14 2896 206.9 405 809 .501 119 293 .406 234 337 .694 1163 83.07 113 340 453 32.4 217 213 15.2 162 95 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jiles, Nick 25 24 892 159 365 .436 56 152 .368 83 94 .883 457 18.3
00 Wilson, Salle 25 24 778 122 298 .409 39 107 .364 69 93 .742 352 14.1
03 Veon, Layton 25 25 793 131 255 .514 40 112 .357 39 48 .813 341 13.6
11 McArthur, Kaden 23 23 741 96 192 .500 30 74 .405 50 65 .769 272 11.8
40 Langford, Brice 22 12 366 61 120 .508 0 1 .000 53 88 .602 175 8.0
01 Taylor, DJ 23 2 351 37 83 .446 3 17 .176 14 22 .636 91 4.0
13 Daniels, Aaron 25 3 437 35 94 .372 22 60 .367 3 7 .429 95 3.8
24 Camara, Jeremiah 21 3 193 25 44 .568 0 0 .000 6 10 .600 56 2.7
04 Muller, AJ 3 0 28 2 3 .667 1 1 1.000 1 2 .500 6 2.0
15 Giles, Jamill 19 5 235 11 23 .478 0 0 .000 4 8 .500 26 1.4
10 Felix, David 24 4 231 13 23 .565 0 0 .000 11 17 .647 37 1.5
22 Moore, Tre 7 0 35 0 4 .000 0 4 .000 0 0 .000 0 0.0
21 Ross, Anthony 5 0 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Rowland, Brycen 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5102 692 1508 .459 191 531 .360 333 454 .733 1908 76.32
Opponents 25 5100 696 1439 .484 177 483 .366 410 595 .689 1979 79.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jiles, Nick 25 35.7 .436 .368 .883 1.1 2.3 3.4 4.0 1.5 0.1 18.3
00 Wilson, Salle 25 31.1 .409 .364 .742 1.1 5.1 6.2 2.2 1.4 0.2 14.1
03 Veon, Layton 25 31.7 .514 .357 .813 1.6 6.5 8.1 1.6 0.6 0.2 13.6
11 McArthur, Kaden 23 32.2 .500 .405 .769 0.4 2.6 3.0 3.4 0.6 0.0 11.8
40 Langford, Brice 22 16.6 .508 .000 .602 1.6 2.5 4.2 0.5 0.3 0.9 8.0
01 Taylor, DJ 23 15.3 .446 .176 .636 0.1 0.7 0.8 1.3 0.7 0.0 4.0
13 Daniels, Aaron 25 17.5 .372 .367 .429 0.3 0.8 1.2 1.2 0.6 0.1 3.8
24 Camara, Jeremiah 21 9.2 .568 .000 .600 0.8 1.9 2.7 0.0 0.0 0.3 2.7
04 Muller, AJ 3 9.3 .667 1.000 .500 0.3 1.0 1.3 0.0 0.7 0.0 2.0
15 Giles, Jamill 19 12.4 .478 .000 .500 0.4 1.1 1.5 0.6 0.3 0.2 1.4
10 Felix, David 24 9.6 .565 .000 .647 0.9 1.1 2.0 0.2 0.1 0.2 1.5
22 Moore, Tre 7 5.0 .000 .000 .000 0.1 0.7 0.9 0.1 0.0 0.0 0.0
21 Ross, Anthony 5 3.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
14 Rowland, Brycen 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.1 .459 .360 .733 8.9 24.6 33.5 14.4 6.0 1.9 76.32
Opponents 25 204.0 .484 .366 .689 8.0 23.6 31.6 14.5 7.8 3.5 79.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia State 10/31/23 75-68 W 25-50 .500 13-29 .448 12-16 .750 12 30 42 42.0 17 25 20 0 3 75 75.0
at Dalton State (GA) 11/02/23 72-69 W 26-58 .448 8-25 .320 12-16 .750 6 27 33 37.5 20 11 11 9 10 72 73.5
at William Carey (MS) 11/03/23 64-77 L 24-58 .414 2-14 .143 14-18 .778 8 27 35 36.7 18 13 10 3 3 64 70.3
vs Voorhees University 11/09/23 71-61 W 28-71 .394 7-22 .318 8-10 .800 18 26 44 38.5 13 15 9 2 3 71 70.5
vs Paine College 11/11/23 84-83 W 35-72 .486 7-18 .389 7-8 .875 9 22 31 37.0 17 15 14 2 13 84 73.2
at Middle Georgia State 11/13/23 69-81 L 23-66 .348 6-22 .273 17-23 .739 6 22 28 35.5 30 11 18 1 13 69 72.5
vs Fort Lauderdale 11/18/23 79-89 L 31-56 .554 2-14 .143 15-24 .625 8 22 30 34.7 18 14 15 0 3 79 73.4
at Brewton-Parker (GA) 11/20/23 75-68 W 20-42 .476 8-17 .471 27-33 .818 9 29 38 35.1 22 16 21 4 6 75 73.6
at Voorhees University 11/30/23 62-61 W 24-49 .490 7-15 .467 7-12 .583 3 24 27 34.2 22 7 19 0 9 62 72.3
vs Trinity Baptist College 12/09/23 95-69 W 41-65 .631 9-17 .529 4-5 .800 8 31 39 34.7 12 21 19 3 6 95 74.6
vs St. Thomas 01/06/24 82-73 W 26-58 .448 7-20 .350 23-31 .742 11 19 30 34.3 24 15 13 0 9 82 75.3
at Webber International (FL) 01/10/24 70-84 L 22-59 .373 10-24 .417 16-25 .640 8 22 30 33.9 24 7 11 3 5 70 74.8
at Florida Memorial (FL) 01/13/24 74-77 L 26-56 .464 7-15 .467 15-23 .652 9 28 37 34.2 23 14 17 1 8 74 74.8
vs Keiser 01/17/24 85-74 W 31-61 .508 6-18 .333 17-20 .850 5 29 34 34.1 20 17 12 0 11 85 75.5
at Southeastern 01/20/24 92-94 L (2 OT) 33-83 .398 11-31 .355 15-16 .938 10 31 41 34.6 25 13 9 0 9 92 76.6
vs Warner (FL) 01/24/24 57-78 L 21-48 .438 3-15 .200 12-16 .750 9 21 30 34.3 18 12 23 3 4 57 75.4
at Ave Maria (FL) 01/27/24 84-97 L 31-72 .431 13-38 .342 9-13 .692 15 19 34 34.3 14 15 11 1 3 84 75.9
at Fort Lauderdale 02/01/24 84-90 L 29-50 .580 5-17 .294 21-31 .677 3 22 25 33.8 28 16 20 0 2 84 76.3
at St. Thomas 02/03/24 50-73 L 20-50 .400 3-16 .188 7-14 .500 10 32 42 34.2 22 3 21 3 2 50 74.9
vs Webber International (FL) 02/07/24 85-86 L (OT) 32-69 .464 7-22 .318 14-19 .737 11 24 35 34.3 19 19 13 3 5 85 75.5
vs Florida Memorial (FL) 02/10/24 61-67 L 24-56 .429 10-28 .357 3-7 .429 4 23 27 33.9 18 16 14 5 6 61 74.8
at Keiser 02/14/24 77-84 L 27-51 .529 12-19 .632 11-16 .688 10 16 26 33.5 20 19 11 2 6 77 74.9
vs Southeastern 02/17/24 78-79 L 27-65 .415 10-25 .400 14-15 .933 10 20 30 33.4 16 15 12 0 3 78 75.0
at Warner (FL) 02/21/24 84-93 L (OT) 28-66 .424 6-18 .333 22-28 .786 11 32 43 33.8 23 15 10 0 4 84 75.4
vs Ave Maria (FL) 02/24/24 99-104 L 38-77 .494 12-32 .375 11-15 .733 9 17 26 33.5 18 17 5 3 3 99 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia State 10/31/23 68-75 L 24-58 .414 7-25 .280 13-18 .722 8 17 25 25.0 13 11 10 4 10 68 68.0
Dalton State (GA) 11/02/23 69-72 L 24-62 .387 6-21 .286 15-22 .682 14 29 43 34.0 17 11 16 3 8 69 68.5
William Carey (MS) 11/03/23 77-64 W 27-56 .482 8-24 .333 15-23 .652 7 28 35 34.3 19 10 12 5 7 77 71.3
Voorhees University 11/09/23 61-71 L 22-50 .440 5-9 .556 12-16 .750 5 25 30 33.3 9 12 12 4 3 61 68.8
Paine College 11/11/23 83-84 L 33-59 .559 8-17 .471 9-19 .474 7 25 32 33.0 11 14 17 2 8 83 71.6
Middle Georgia State 11/13/23 81-69 W 25-58 .431 5-19 .263 26-38 .684 11 31 42 34.5 17 15 23 6 12 81 73.2
Fort Lauderdale 11/18/23 89-79 W 33-58 .569 5-13 .385 18-23 .783 6 19 25 33.1 16 18 14 1 8 89 75.4
Brewton-Parker (GA) 11/20/23 68-75 L 24-63 .381 4-18 .222 16-26 .615 13 14 27 32.4 23 9 11 6 11 68 74.5
Voorhees University 11/30/23 61-62 L 20-47 .426 1-12 .083 20-24 .833 7 24 31 32.2 13 9 20 1 8 61 73.0
Trinity Baptist College 12/09/23 69-95 L 27-66 .409 6-24 .250 9-15 .600 7 16 23 31.3 6 13 16 0 13 69 72.6
St. Thomas 01/06/24 73-82 L 22-47 .468 11-25 .440 18-27 .667 7 21 28 31.0 27 11 22 5 5 73 72.6
Webber International (FL) 01/10/24 84-70 W 26-57 .456 9-20 .450 23-29 .793 9 29 38 31.6 21 13 10 6 5 84 73.6
Florida Memorial (FL) 01/13/24 77-74 W 28-58 .483 4-17 .235 17-35 .486 13 26 39 32.2 15 22 15 1 10 77 73.8
Keiser 01/17/24 74-85 L 25-58 .431 7-23 .304 17-26 .654 10 21 31 32.1 16 11 15 4 8 74 73.9
Southeastern 01/20/24 94-92 W (2 OT) 29-54 .537 10-24 .417 26-36 .722 3 40 43 32.8 14 12 18 9 6 94 75.2
Warner (FL) 01/24/24 78-57 W 29-58 .500 9-18 .500 11-14 .786 5 14 19 31.9 13 16 12 1 11 78 75.4
Ave Maria (FL) 01/27/24 97-84 W 40-69 .580 7-18 .389 10-13 .769 12 26 38 32.3 12 14 8 3 4 97 76.6
Fort Lauderdale 02/01/24 90-84 W 32-53 .604 3-8 .375 23-34 .676 2 21 23 31.8 28 28 17 1 13 90 77.4
St. Thomas 02/03/24 73-50 W 25-63 .397 6-25 .240 17-22 .773 11 23 34 31.9 12 16 3 4 9 73 77.2
Webber International (FL) 02/07/24 86-85 W (OT) 31-61 .508 15-29 .517 9-16 .563 9 20 29 31.8 20 19 12 1 7 86 77.6
Florida Memorial (FL) 02/10/24 67-61 W 25-56 .446 4-14 .286 13-29 .448 14 29 43 32.3 11 14 13 1 10 67 77.1
Keiser 02/14/24 84-77 W 28-50 .560 11-20 .550 17-21 .810 9 17 26 32.0 13 19 9 4 8 84 77.4
Southeastern 02/17/24 79-78 W 27-50 .540 7-11 .636 18-20 .900 2 21 23 31.6 14 11 10 5 5 79 77.5
Warner (FL) 02/21/24 93-84 W (OT) 30-65 .462 9-27 .333 24-29 .828 4 26 30 31.5 17 18 5 8 4 93 78.1
Ave Maria (FL) 02/24/24 104-99 W 40-63 .635 10-22 .455 14-20 .700 5 27 32 31.6 12 17 10 2 3 104 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia State 10/31/23 75-68 7 25-50/24-58 .500/.414 13-29/7-25 .448/.280 12-16/13-18 .750-.722 42/25 17 25/11 20/10 0/4 3/10 17/13
Dalton State (GA) 11/02/23 72-69 3 26-58/24-62 .448/.387 8-25/6-21 .320/.286 12-16/15-22 .750-.682 33/43 -10 11/11 11/16 9/3 10/8 20/17
William Carey (MS) 11/03/23 64-77 -13 24-58/27-56 .414/.482 2-14/8-24 .143/.333 14-18/15-23 .778-.652 35/35 0 13/10 10/12 3/5 3/7 18/19
Voorhees University 11/09/23 71-61 10 28-71/22-50 .394/.440 7-22/5-9 .318/.556 8-10/12-16 .800-.750 44/30 14 15/12 9/12 2/4 3/3 13/9
Paine College 11/11/23 84-83 1 35-72/33-59 .486/.559 7-18/8-17 .389/.471 7-8/9-19 .875-.474 31/32 -1 15/14 14/17 2/2 13/8 17/11
Middle Georgia State 11/13/23 69-81 -12 23-66/25-58 .348/.431 6-22/5-19 .273/.263 17-23/26-38 .739-.684 28/42 -14 11/15 18/23 1/6 13/12 30/17
Fort Lauderdale 11/18/23 79-89 -10 31-56/33-58 .554/.569 2-14/5-13 .143/.385 15-24/18-23 .625-.783 30/25 5 14/18 15/14 0/1 3/8 18/16
Brewton-Parker (GA) 11/20/23 75-68 7 20-42/24-63 .476/.381 8-17/4-18 .471/.222 27-33/16-26 .818-.615 38/27 11 16/9 21/11 4/6 6/11 22/23
Voorhees University 11/30/23 62-61 1 24-49/20-47 .490/.426 7-15/1-12 .467/.083 7-12/20-24 .583-.833 27/31 -4 7/9 19/20 0/1 9/8 22/13
Trinity Baptist College 12/09/23 95-69 26 41-65/27-66 .631/.409 9-17/6-24 .529/.250 4-5/9-15 .800-.600 39/23 16 21/13 19/16 3/0 6/13 12/6
St. Thomas 01/06/24 82-73 9 26-58/22-47 .448/.468 7-20/11-25 .350/.440 23-31/18-27 .742-.667 30/28 2 15/11 13/22 0/5 9/5 24/27
Webber International (FL) 01/10/24 70-84 -14 22-59/26-57 .373/.456 10-24/9-20 .417/.450 16-25/23-29 .640-.793 30/38 -8 7/13 11/10 3/6 5/5 24/21
Florida Memorial (FL) 01/13/24 74-77 -3 26-56/28-58 .464/.483 7-15/4-17 .467/.235 15-23/17-35 .652-.486 37/39 -2 14/22 17/15 1/1 8/10 23/15
Keiser 01/17/24 85-74 11 31-61/25-58 .508/.431 6-18/7-23 .333/.304 17-20/17-26 .850-.654 34/31 3 17/11 12/15 0/4 11/8 20/16
Southeastern 01/20/24 92-94 -2 33-83/29-54 .398/.537 11-31/10-24 .355/.417 15-16/26-36 .938-.722 41/43 -2 13/12 9/18 0/9 9/6 25/14
Warner (FL) 01/24/24 57-78 -21 21-48/29-58 .438/.500 3-15/9-18 .200/.500 12-16/11-14 .750-.786 30/19 11 12/16 23/12 3/1 4/11 18/13
Ave Maria (FL) 01/27/24 84-97 -13 31-72/40-69 .431/.580 13-38/7-18 .342/.389 9-13/10-13 .692-.769 34/38 -4 15/14 11/8 1/3 3/4 14/12
Fort Lauderdale 02/01/24 84-90 -6 29-50/32-53 .580/.604 5-17/3-8 .294/.375 21-31/23-34 .677-.676 25/23 2 16/28 20/17 0/1 2/13 28/28
St. Thomas 02/03/24 50-73 -23 20-50/25-63 .400/.397 3-16/6-25 .188/.240 7-14/17-22 .500-.773 42/34 8 3/16 21/3 3/4 2/9 22/12
Webber International (FL) 02/07/24 85-86 -1 32-69/31-61 .464/.508 7-22/15-29 .318/.517 14-19/9-16 .737-.563 35/29 6 19/19 13/12 3/1 5/7 19/20
Florida Memorial (FL) 02/10/24 61-67 -6 24-56/25-56 .429/.446 10-28/4-14 .357/.286 3-7/13-29 .429-.448 27/43 -16 16/14 14/13 5/1 6/10 18/11
Keiser 02/14/24 77-84 -7 27-51/28-50 .529/.560 12-19/11-20 .632/.550 11-16/17-21 .688-.810 26/26 0 19/19 11/9 2/4 6/8 20/13
Southeastern 02/17/24 78-79 -1 27-65/27-50 .415/.540 10-25/7-11 .400/.636 14-15/18-20 .933-.900 30/23 7 15/11 12/10 0/5 3/5 16/14
Warner (FL) 02/21/24 84-93 -9 28-66/30-65 .424/.462 6-18/9-27 .333/.333 22-28/24-29 .786-.828 43/30 13 15/18 10/5 0/8 4/4 23/17
Ave Maria (FL) 02/24/24 99-104 -5 38-77/40-63 .494/.635 12-32/10-22 .375/.455 11-15/14-20 .733-.700 26/32 -6 17/17 5/10 3/2 3/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Ave Maria (FL) (02/24/24)
FIELD GOALS MADE 41 Trinity Baptist College (12/09/23)
FIELD GOAL ATTEMPTS 83 Southeastern (01/20/24)
3 PT FIELD GOALS MADE 13 Middle Georgia State (10/31/23); Ave Maria (FL) (01/27/24)
3 PT FG ATTEMPTS 38 Ave Maria (FL) (01/27/24)
FREE THROWS MADE 27 Brewton-Parker (GA) (11/20/23)
FREE THROW ATTEMPTS 33 Brewton-Parker (GA) (11/20/23)
REBOUNDS 44 Voorhees University (11/09/23)
ASSISTS 25 Middle Georgia State (10/31/23)
STEALS 13 Paine College (11/11/23); Middle Georgia State (11/13/23)
BLOCKED SHOTS 9 Dalton State (GA) (11/02/23)
TURNOVERS 23 Warner (FL) (01/24/24)
FOULS 30 Middle Georgia State (11/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kaden McArthur Southeastern (01/20/24)
FIELD GOALS MADE 11 Nick Jiles Paine College (11/11/23); Ave Maria (FL) (02/24/24); Southeastern (01/20/24)
FIELD GOAL ATTEMPTS 30 Nick Jiles Southeastern (01/20/24)
3 PT FIELD GOALS MADE 6 Nick Jiles Middle Georgia State (10/31/23); Southeastern (02/17/24)
3 PT FG ATTEMPTS 12 Nick Jiles Southeastern (02/17/24); Ave Maria (FL) (01/27/24)
FREE THROWS MADE 11 Brice Langford Brewton-Parker (GA) (11/20/23)
FREE THROW ATTEMPTS 14 Brice Langford Brewton-Parker (GA) (11/20/23)
REBOUNDS 14 Layton Veon Webber International (FL) (02/07/24)
ASSISTS 11 Kaden McArthur Middle Georgia State (10/31/23)
STEALS 7 Salle Wilson Voorhees University (11/30/23)
BLOCKED SHOTS 3 Brice Langford Dalton State (GA) (11/02/23); William Carey (MS) (11/03/23); Webber International (FL) (01/10/24)
TURNOVERS 6 Nick Jiles; Brice Langford Paine College (11/11/23); Trinity Baptist College (12/09/23); St. Thomas (02/03/24)
FOULS 5 Jeremiah Camara; DJ Taylor; Nick Jiles; Salle Wilson; Brice Langford St. Thomas (01/06/24); Ave Maria (FL) (02/24/24); Dalton State (GA) (11/02/23); Middle Georgia State (11/13/23); Brewton-Parker (GA) (11/20/23); Florida Memorial (FL) (01/13/24); Southeastern (01/20/24); Warner (FL) (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jiles, Nick 25 457 18.3
#00 Wilson, Salle 25 352 14.1
#03 Veon, Layton 25 341 13.6
#11 McArthur, Kaden 23 272 11.8
#40 Langford, Brice 22 175 8.0
#13 Daniels, Aaron 25 95 3.8
#01 Taylor, DJ 23 91 4.0
#24 Camara, Jeremiah 21 56 2.7
#10 Felix, David 24 37 1.5
#15 Giles, Jamill 19 26 1.4
#04 Muller, AJ 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jiles, Nick 25 159 365 .436 6.4 14.6
#03 Veon, Layton 25 131 255 .514 5.2 10.2
#00 Wilson, Salle 25 122 298 .409 4.9 11.9
#11 McArthur, Kaden 23 96 192 .500 4.2 8.3
#40 Langford, Brice 22 61 120 .508 2.8 5.5
#01 Taylor, DJ 23 37 83 .446 1.6 3.6
#13 Daniels, Aaron 25 35 94 .372 1.4 3.8
#24 Camara, Jeremiah 21 25 44 .568 1.2 2.1
#10 Felix, David 24 13 23 .565 0.5 1.0
#15 Giles, Jamill 19 11 23 .478 0.6 1.2
#04 Muller, AJ 3 2 3 .667 0.7 1.0
#22 Moore, Tre 7 0 4 .000 0.0 0.6
#21 Ross, Anthony 5 0 3 .000 0.0 0.6
#14 Rowland, Brycen 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jiles, Nick 25 56 152 .368 2.2 6.1
#03 Veon, Layton 25 40 112 .357 1.6 4.5
#00 Wilson, Salle 25 39 107 .364 1.6 4.3
#11 McArthur, Kaden 23 30 74 .405 1.3 3.2
#13 Daniels, Aaron 25 22 60 .367 0.9 2.4
#01 Taylor, DJ 23 3 17 .176 0.1 0.7
#04 Muller, AJ 3 1 1 1.000 0.3 0.3
#40 Langford, Brice 22 0 1 .000 0.0 0.0
#22 Moore, Tre 7 0 4 .000 0.0 0.6
#21 Ross, Anthony 5 0 2 .000 0.0 0.4
#14 Rowland, Brycen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jiles, Nick 25 83 94 .883 3.3 3.8
#00 Wilson, Salle 25 69 93 .742 2.8 3.7
#40 Langford, Brice 22 53 88 .602 2.4 4.0
#11 McArthur, Kaden 23 50 65 .769 2.2 2.8
#03 Veon, Layton 25 39 48 .813 1.6 1.9
#01 Taylor, DJ 23 14 22 .636 0.6 1.0
#10 Felix, David 24 11 17 .647 0.5 0.7
#24 Camara, Jeremiah 21 6 10 .600 0.3 0.5
#15 Giles, Jamill 19 4 8 .500 0.2 0.4
#13 Daniels, Aaron 25 3 7 .429 0.1 0.3
#04 Muller, AJ 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Veon, Layton 25 202 8.1 40 1.6 162 6.5
#00 Wilson, Salle 25 156 6.2 28 1.1 128 5.1
#40 Langford, Brice 22 92 4.2 36 1.6 56 2.5
#02 Jiles, Nick 25 85 3.4 27 1.1 58 2.3
#11 McArthur, Kaden 23 70 3.0 10 0.4 60 2.6
#24 Camara, Jeremiah 21 56 2.7 16 0.8 40 1.9
#10 Felix, David 24 48 2.0 21 0.9 27 1.1
#TM Team 25 40 1.6 23 0.9 17 0.7
#13 Daniels, Aaron 25 29 1.2 8 0.3 21 0.8
#15 Giles, Jamill 19 29 1.5 8 0.4 21 1.1
#01 Taylor, DJ 23 19 0.8 3 0.1 16 0.7
#22 Moore, Tre 7 6 0.9 1 0.1 5 0.7
#04 Muller, AJ 3 4 1.3 1 0.3 3 1.0
#21 Ross, Anthony 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jiles, Nick 25 100 4.0
#11 McArthur, Kaden 23 78 3.4
#00 Wilson, Salle 25 55 2.2
#03 Veon, Layton 25 40 1.6
#01 Taylor, DJ 23 31 1.3
#13 Daniels, Aaron 25 29 1.2
#15 Giles, Jamill 19 11 0.6
#40 Langford, Brice 22 11 0.5
#10 Felix, David 24 4 0.2
#24 Camara, Jeremiah 21 1 0.0
#22 Moore, Tre 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Langford, Brice 22 19 0.9
#24 Camara, Jeremiah 21 6 0.3
#10 Felix, David 24 5 0.2
