Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 5-9)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 2064 2149
Points Per Game 79.4 82.7
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 727-1556 758-1592
FG: Percentage .467 .476
FG: Per Game 28.0 29.2
3PT: Made-Attempted 215-601 224-623
3PT: Percentage .358 .360
3PT: Per Game 8.3 8.6
FT: Made-Attempted 391-540 409-561
FT: Percentage .724 .729
FT: Per Game 15.0 15.7
Rebounding
Total 842 871
Per Game 32.4 33.5
Margin -1.1 --
Assists
Total 370 391
Per Game 14.2 15.0
Turnovers
Total 319 308
Per Game 12.3 11.8
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 7.7 10.3
Steals
Total 178 184
Per Game 6.8 7.1
Blocks
Total 66 83
Per Game 2.5 3.2
Attendance
Total 902 3011
Per Game 11-82 14-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 26 25 720 27.7 99 231 .429 43 121 .355 94 114 .825 335 12.9 14 87 101 3.9 61 51 48 21 2
2 Crisp, Preston 11 10 278 25.3 49 104 .471 29 70 .414 14 16 .875 141 12.8 10 33 43 3.9 19 17 4 5 1
23 Mack, Aamir 26 14 578 22.2 118 217 .544 0 7 .000 57 91 .626 293 11.3 57 69 126 4.8 35 23 29 17 10
11 Edden, Isaiah 18 15 407 22.6 58 134 .433 36 84 .429 31 35 .886 183 10.2 4 41 45 2.5 36 60 21 12 2
17 Pruett, Kycen 18 12 410 22.8 52 139 .374 37 101 .366 6 10 .600 147 8.2 2 30 32 1.8 20 24 10 6 2
24 Camara, Jeremiah 26 14 437 16.8 91 151 .603 0 0 .000 29 55 .527 211 8.1 52 77 129 5.0 49 5 33 11 15
1 McKennie, Khylan 23 0 315 13.7 61 125 .488 8 18 .444 46 61 .754 176 7.7 22 34 56 2.4 49 18 31 33 10
3 Burns, Thaddeus 25 21 609 24.4 51 127 .402 21 63 .333 47 58 .810 170 6.8 8 43 51 2.0 54 82 34 21 1
10 Zambonetti, Alexandre 25 4 445 17.8 62 125 .496 12 37 .324 24 39 .615 160 6.4 21 33 54 2.2 44 11 13 17 1
4 Wood, Braden 26 15 548 21.1 51 119 .429 22 64 .344 15 19 .789 139 5.3 14 68 82 3.2 41 48 47 20 4
14 McArthur, Kaden 10 0 145 14.5 16 28 .571 3 8 .375 10 12 .833 45 4.5 4 7 11 1.1 17 20 10 7 0
0 Graham, Ellis 12 0 110 9.2 7 17 .412 0 3 .000 14 21 .667 28 2.3 14 16 30 2.5 24 4 10 2 17
77 Zehavi, Itamar 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 1 0 0 1
22 Patton, Nick 24 0 183 7.6 8 30 .267 3 19 .158 2 5 .400 21 0.9 5 14 19 0.8 13 4 5 6 0
12 Ceffoli, Lorenzo 13 0 52 4.0 3 7 .429 0 4 .000 2 2 1.000 8 0.6 0 2 2 0.2 9 2 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 27 30 57 2.2 3 0 21 0 0  
21 Frisbee, Luke 5 0 10 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.4 0 0 1 0 0
Total 26 5259 202.3 727 1556 .467 215 601 .358 391 540 .724 2064 79.38 254 588 842 32.4 475 370 319 178 66
Opponents 26 5236 201.4 758 1592 .476 224 623 .360 409 561 .729 2149 82.65 272 599 871 33.5 444 391 308 184 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 14 14 397 28.4 50 116 .431 25 68 .368 51 65 .785 176 12.6 11 40 51 3.6 36 22 1.6 21 8 0
23 Mack, Aamir 14 10 331 23.6 74 127 .583 0 3 .000 28 43 .651 176 12.6 33 36 69 4.9 19 12 0.9 12 8 7
2 Crisp, Preston 10 9 254 25.4 42 95 .442 25 64 .391 13 14 .929 122 12.2 10 31 41 4.1 17 17 1.7 4 4 1
11 Edden, Isaiah 7 6 172 24.6 26 58 .448 15 33 .455 8 11 .727 75 10.7 3 16 19 2.7 14 30 4.3 7 5 0
24 Camara, Jeremiah 14 4 210 15.0 50 77 .649 0 0 .000 12 27 .444 112 8.0 18 40 58 4.1 19 2 0.1 14 6 9
17 Pruett, Kycen 7 4 150 21.4 21 50 .420 14 35 .400 4 8 .500 60 8.6 1 7 8 1.1 7 10 1.4 3 3 0
1 McKennie, Khylan 14 0 213 15.2 39 82 .476 4 11 .364 38 49 .776 120 8.6 16 23 39 2.8 30 12 0.9 17 23 5
3 Burns, Thaddeus 13 11 302 23.2 21 53 .396 7 20 .350 17 24 .708 66 5.1 4 10 14 1.1 32 44 3.4 16 10 1
4 Wood, Braden 14 11 327 23.4 29 67 .433 10 35 .286 9 13 .692 77 5.5 6 40 46 3.3 27 29 2.1 31 15 3
10 Zambonetti, Alexandre 13 1 221 17.0 27 60 .450 4 17 .235 14 24 .583 72 5.5 11 13 24 1.8 19 5 0.4 7 7 1
14 McArthur, Kaden 9 0 129 14.3 13 24 .542 2 6 .333 9 10 .900 37 4.1 4 7 11 1.2 16 18 2.0 10 6 0
0 Graham, Ellis 2 0 22 11.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 4 0 4 2.0 7 0 0.0 2 0 2
12 Ceffoli, Lorenzo 6 0 19 3.2 2 3 .667 0 1 .000 2 2 1.000 6 1.0 0 0 0 0.0 4 1 0.2 1 0 0
21 Frisbee, Luke 3 0 8 2.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
22 Patton, Nick 13 0 95 7.3 3 14 .214 2 9 .222 2 5 .400 10 0.8 1 6 7 0.5 7 1 0.1 3 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.3 7 9 16 1.1 3 0 0.0 9 0 0  
77 Zehavi, Itamar 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 1
Total 14 2856 204.0 398 828 .481 108 303 .356 210 301 .698 1118 79.86 129 282 411 29.4 257 204 14.6 158 98 30
Opponents 14 2851 203.6 418 837 .499 113 321 .352 226 316 .715 1175 83.93 153 322 475 33.9 244 204 14.6 175 97 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 26 25 720 99 231 .429 43 121 .355 94 114 .825 335 12.9
2 Crisp, Preston 11 10 278 49 104 .471 29 70 .414 14 16 .875 141 12.8
23 Mack, Aamir 26 14 578 118 217 .544 0 7 .000 57 91 .626 293 11.3
11 Edden, Isaiah 18 15 407 58 134 .433 36 84 .429 31 35 .886 183 10.2
24 Camara, Jeremiah 26 14 437 91 151 .603 0 0 .000 29 55 .527 211 8.1
17 Pruett, Kycen 18 12 410 52 139 .374 37 101 .366 6 10 .600 147 8.2
1 McKennie, Khylan 23 0 315 61 125 .488 8 18 .444 46 61 .754 176 7.7
3 Burns, Thaddeus 25 21 609 51 127 .402 21 63 .333 47 58 .810 170 6.8
10 Zambonetti, Alexandre 25 4 445 62 125 .496 12 37 .324 24 39 .615 160 6.4
4 Wood, Braden 26 15 548 51 119 .429 22 64 .344 15 19 .789 139 5.3
14 McArthur, Kaden 10 0 145 16 28 .571 3 8 .375 10 12 .833 45 4.5
0 Graham, Ellis 12 0 110 7 17 .412 0 3 .000 14 21 .667 28 2.3
77 Zehavi, Itamar 3 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.0
12 Ceffoli, Lorenzo 13 0 52 3 7 .429 0 4 .000 2 2 1.000 8 0.6
21 Frisbee, Luke 5 0 10 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Patton, Nick 24 0 183 8 30 .267 3 19 .158 2 5 .400 21 0.9
Total 26 5259 727 1556 .467 215 601 .358 391 540 .724 2064 79.38
Opponents 26 5236 758 1592 .476 224 623 .360 409 561 .729 2149 82.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 26 27.7 .429 .355 .825 0.5 3.3 3.9 2.0 0.8 0.1 12.9
2 Crisp, Preston 11 25.3 .471 .414 .875 0.9 3.0 3.9 1.5 0.5 0.1 12.8
23 Mack, Aamir 26 22.2 .544 .000 .626 2.2 2.7 4.8 0.9 0.7 0.4 11.3
11 Edden, Isaiah 18 22.6 .433 .429 .886 0.2 2.3 2.5 3.3 0.7 0.1 10.2
24 Camara, Jeremiah 26 16.8 .603 .000 .527 2.0 3.0 5.0 0.2 0.4 0.6 8.1
17 Pruett, Kycen 18 22.8 .374 .366 .600 0.1 1.7 1.8 1.3 0.3 0.1 8.2
1 McKennie, Khylan 23 13.7 .488 .444 .754 1.0 1.5 2.4 0.8 1.4 0.4 7.7
3 Burns, Thaddeus 25 24.4 .402 .333 .810 0.3 1.7 2.0 3.3 0.8 0.0 6.8
10 Zambonetti, Alexandre 25 17.8 .496 .324 .615 0.8 1.3 2.2 0.4 0.7 0.0 6.4
4 Wood, Braden 26 21.1 .429 .344 .789 0.5 2.6 3.2 1.8 0.8 0.2 5.3
14 McArthur, Kaden 10 14.5 .571 .375 .833 0.4 0.7 1.1 2.0 0.7 0.0 4.5
0 Graham, Ellis 12 9.2 .412 .000 .667 1.2 1.3 2.5 0.3 0.2 1.4 2.3
77 Zehavi, Itamar 3 4.0 .500 .500 .000 0.0 0.7 0.7 0.3 0.0 0.3 1.0
12 Ceffoli, Lorenzo 13 4.0 .429 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
21 Frisbee, Luke 5 2.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
22 Patton, Nick 24 7.6 .267 .158 .400 0.2 0.6 0.8 0.2 0.3 0.0 0.9
Total 26 202.3 .467 .358 .724 9.8 22.6 32.4 14.2 6.8 2.5 79.38
Opponents 26 201.4 .476 .360 .729 10.5 23.0 33.5 15.0 7.1 3.2 82.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5
at Columbia (SC) 11/07/25 93-82 W 32-60 .533 11-21 .524 18-19 .947 8 28 36 38.8 19 16 10 3 4 93 80.6
at CIU (SC) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 38.5 24 7 14 2 9 77 80.0
vs Warner (FL) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 12 18 30 37.3 21 18 6 2 4 95 82.1
at Southeastern 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 35.6 20 10 16 2 9 73 81.0
vs Ave Maria (FL) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.7 18 20 9 3 7 91 82.1
at Abraham Baldwin Agricultural 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 36.1 19 12 14 1 3 87 82.6
vs Columbia (SC) 12/03/25 71-64 W 28-68 .412 11-25 .440 4-6 .667 7 21 28 35.4 12 17 11 4 9 71 81.5
at Ga. Southern 12/11/25 58-100 L 18-52 .346 7-26 .269 15-20 .750 5 23 28 34.8 17 10 15 3 3 58 79.6
at Brewton-Parker (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 34.5 19 13 10 2 11 91 80.5
vs Spartanburg Methodist 12/16/25 68-69 L 24-59 .407 7-29 .241 13-23 .565 15 25 40 34.9 16 17 10 3 4 68 79.6
at St. Thomas 01/03/26 76-87 L 30-64 .469 5-17 .294 11-14 .786 13 16 29 34.5 25 11 8 1 5 76 79.3
at New College of Florida 01/07/26 96-66 W 34-62 .548 9-26 .346 19-25 .760 10 27 37 34.7 17 15 13 1 9 96 80.4
vs Florida Memorial (FL) 01/10/26 64-71 L 19-47 .404 8-23 .348 18-25 .720 10 17 27 34.2 16 11 16 3 4 64 79.4
at Georgia Gwinnett 01/13/26 91-88 W 35-66 .530 11-26 .423 10-16 .625 10 22 32 34.1 18 16 10 1 6 91 80.1
vs Webber International (FL) 01/17/26 67-68 L 26-54 .481 9-24 .375 6-10 .600 9 18 27 33.7 11 18 14 5 7 67 79.4
at Keiser 01/21/26 70-97 L 25-59 .424 7-22 .318 13-24 .542 8 20 28 33.5 23 19 12 3 9 70 78.9
at Warner (FL) 01/24/26 60-72 L 22-54 .407 6-26 .231 10-20 .500 7 24 31 33.3 19 6 11 1 6 60 78.0
vs Southeastern 01/28/26 90-87 W (OT) 30-62 .484 7-24 .292 23-28 .821 7 17 24 32.9 11 18 9 0 8 90 78.5
vs St. Thomas 01/31/26 85-81 W 33-62 .532 6-16 .375 13-16 .813 5 20 25 32.6 17 17 4 1 10 85 78.8
at Ave Maria (FL) 02/04/26 87-101 L 27-67 .403 10-25 .400 23-27 .852 10 27 37 32.8 17 10 16 3 6 87 79.2
vs New College of Florida 02/07/26 95-88 W 36-63 .571 11-23 .478 12-22 .545 10 24 34 32.8 21 22 13 4 6 95 79.8
at Florida Memorial (FL) 02/11/26 67-69 L 24-41 .585 3-14 .214 14-21 .667 2 20 22 32.4 21 9 11 1 8 69 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8
Columbia (SC) 11/07/25 82-93 L 28-58 .483 12-29 .414 14-22 .636 6 20 26 34.8 15 22 11 5 3 82 81.0
CIU (SC) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 35.2 13 19 14 2 7 87 82.0
Warner (FL) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 10 19 29 34.3 22 16 8 1 2 84 82.3
Southeastern 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 34.5 16 20 16 4 9 108 85.5
Ave Maria (FL) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 35.3 18 15 12 10 2 96 86.7
Abraham Baldwin Agricultural 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 33.9 24 15 6 2 6 77 85.7
Columbia (SC) 12/03/25 64-71 L 26-62 .419 4-22 .182 8-9 .889 7 25 32 33.7 13 16 16 4 7 64 83.7
Ga. Southern 12/11/25 100-58 W 36-69 .522 14-36 .389 14-18 .778 13 33 46 34.8 17 20 7 4 7 100 85.1
Brewton-Parker (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 34.1 20 18 14 3 4 84 85.0
Spartanburg Methodist 12/16/25 69-68 W 22-56 .393 9-22 .409 16-23 .696 9 20 29 33.7 18 13 8 1 2 69 83.9
St. Thomas 01/03/26 87-76 W 29-61 .475 5-20 .250 24-32 .750 19 23 42 34.3 14 13 10 5 8 87 84.1
New College of Florida 01/07/26 66-96 L 25-57 .439 7-24 .292 9-17 .529 8 13 21 33.4 18 14 18 5 8 66 82.9
Florida Memorial (FL) 01/10/26 71-64 W 25-54 .463 6-19 .316 15-19 .789 8 19 27 33.1 20 6 13 2 11 71 82.2
Georgia Gwinnett 01/13/26 88-91 L 30-57 .526 11-25 .440 17-22 .773 6 25 31 32.9 12 17 11 2 7 88 82.6
Webber International (FL) 01/17/26 68-67 W 25-56 .446 10-22 .455 8-12 .667 12 17 29 32.7 10 7 13 0 5 68 81.8
Keiser 01/21/26 97-70 W 35-61 .574 4-14 .286 23-31 .742 12 31 43 33.3 18 23 12 8 7 97 82.6
Warner (FL) 01/24/26 72-60 W 22-54 .407 6-24 .250 22-27 .815 8 28 36 33.4 18 13 11 1 7 72 82.0
Southeastern 01/28/26 87-90 L (OT) 33-64 .516 10-29 .345 11-14 .786 8 22 30 33.2 19 18 16 2 6 87 82.3
St. Thomas 01/31/26 81-85 L 30-57 .526 10-25 .400 11-21 .524 8 24 32 33.2 13 16 14 1 2 81 82.2
Ave Maria (FL) 02/04/26 101-87 W 38-75 .507 11-29 .379 14-20 .700 14 31 45 33.7 20 18 13 5 11 101 83.0
New College of Florida 02/07/26 88-95 L 33-61 .541 7-19 .368 15-23 .652 8 23 31 33.6 20 15 10 1 9 88 83.2
Florida Memorial (FL) 02/11/26 69-67 W 21-51 .412 7-25 .280 20-30 .667 12 20 32 33.5 18 10 9 0 10 69 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16
Columbia (SC) 11/07/25 93-82 11 32-60/28-58 .533/.483 11-21/12-29 .524/.414 18-19/14-22 .947-.636 36/26 10 16/22 10/11 3/5 4/3 19/15
CIU (SC) 11/08/25 77-87 -10 29-69/28-64 .420/.438 6-22/8-25 .273/.320 13-15/23-25 .867-.920 37/37 0 7/19 14/14 2/2 9/7 24/13
Warner (FL) 11/15/25 95-84 11 34-60/28-54 .567/.519 8-18/9-22 .444/.409 19-27/19-27 .704-.704 30/29 1 18/16 6/8 2/1 4/2 21/22
Southeastern 11/19/25 73-108 -35 27-61/37-59 .443/.627 5-14/12-26 .357/.462 14-21/22-27 .667-.815 24/36 -12 10/20 16/16 2/4 9/9 20/16
Ave Maria (FL) 11/22/25 91-96 -5 31-72/37-73 .431/.507 14-31/9-23 .452/.391 15-21/13-16 .714-.813 36/42 -6 20/15 9/12 3/10 7/2 18/18
Abraham Baldwin Agricultural 11/24/25 87-77 10 28-52/26-60 .538/.433 8-19/8-16 .421/.500 23-32/17-21 .719-.810 40/21 19 12/15 14/6 1/2 3/6 19/24
Columbia (SC) 12/03/25 71-64 7 28-68/26-62 .412/.419 11-25/4-22 .440/.182 4-6/8-9 .667-.889 28/32 -4 17/16 11/16 4/4 9/7 12/13
Ga. Southern 12/11/25 58-100 -42 18-52/36-69 .346/.522 7-26/14-36 .269/.389 15-20/14-18 .750-.778 28/46 -18 10/20 15/7 3/4 3/7 17/17
Brewton-Parker (GA) 12/13/25 91-84 7 30-62/31-64 .484/.484 9-30/11-26 .300/.423 22-23/11-14 .957-.786 32/26 6 13/18 10/14 2/3 11/4 19/20
Spartanburg Methodist 12/16/25 68-69 -1 24-59/22-56 .407/.393 7-29/9-22 .241/.409 13-23/16-23 .565-.696 40/29 11 17/13 10/8 3/1 4/2 16/18
St. Thomas 01/03/26 76-87 -11 30-64/29-61 .469/.475 5-17/5-20 .294/.250 11-14/24-32 .786-.750 29/42 -13 11/13 8/10 1/5 5/8 25/14
New College of Florida 01/07/26 96-66 30 34-62/25-57 .548/.439 9-26/7-24 .346/.292 19-25/9-17 .760-.529 37/21 16 15/14 13/18 1/5 9/8 17/18
Florida Memorial (FL) 01/10/26 64-71 -7 19-47/25-54 .404/.463 8-23/6-19 .348/.316 18-25/15-19 .720-.789 27/27 0 11/6 16/13 3/2 4/11 16/20
Georgia Gwinnett 01/13/26 91-88 3 35-66/30-57 .530/.526 11-26/11-25 .423/.440 10-16/17-22 .625-.773 32/31 1 16/17 10/11 1/2 6/7 18/12
Webber International (FL) 01/17/26 67-68 -1 26-54/25-56 .481/.446 9-24/10-22 .375/.455 6-10/8-12 .600-.667 27/29 -2 18/7 14/13 5/0 7/5 11/10
Keiser 01/21/26 70-97 -27 25-59/35-61 .424/.574 7-22/4-14 .318/.286 13-24/23-31 .542-.742 28/43 -15 19/23 12/12 3/8 9/7 23/18
Warner (FL) 01/24/26 60-72 -12 22-54/22-54 .407/.407 6-26/6-24 .231/.250 10-20/22-27 .500-.815 31/36 -5 6/13 11/11 1/1 6/7 19/18
Southeastern 01/28/26 90-87 3 30-62/33-64 .484/.516 7-24/10-29 .292/.345 23-28/11-14 .821-.786 24/30 -6 18/18 9/16 0/2 8/6 11/19
St. Thomas 01/31/26 85-81 4 33-62/30-57 .532/.526 6-16/10-25 .375/.400 13-16/11-21 .813-.524 25/32 -7 17/16 4/14 1/1 10/2 17/13
Ave Maria (FL) 02/04/26 87-101 -14 27-67/38-75 .403/.507 10-25/11-29 .400/.379 23-27/14-20 .852-.700 37/45 -8 10/18 16/13 3/5 6/11 17/20
New College of Florida 02/07/26 95-88 7 36-63/33-61 .571/.541 11-23/7-19 .478/.368 12-22/15-23 .545-.652 34/31 3 22/15 13/10 4/1 6/9 21/20
Florida Memorial (FL) 02/11/26 67-69 -2 24-41/21-51 .585/.412 3-14/7-25 .214/.280 14-21/20-30 .667-.667 22/32 -10 9/10 11/9 1/0 8/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 New College of Florida (01/07/26)
FIELD GOALS MADE 36 New College of Florida (02/07/26)
FIELD GOAL ATTEMPTS 72 Ave Maria (FL) (11/22/25)
3 PT FIELD GOALS MADE 14 Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 31 Ave Maria (FL) (11/22/25)
FREE THROWS MADE 23 Southeastern (01/28/26); Abraham Baldwin Agricultural (11/24/25); Ave Maria (FL) (02/04/26)
FREE THROW ATTEMPTS 32 Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 22 New College of Florida (02/07/26)
STEALS 11 Campbellsville (KY) (11/01/25); Brewton-Parker (GA) (12/13/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 25 St. Thomas (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Aamir Mack Southeastern (01/28/26)
FIELD GOALS MADE 10 Aamir Mack Southeastern (01/28/26); New College of Florida (01/07/26)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 6 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 10 Derrick "Mannie" Harris; Kycean Pruett Ave Maria (FL) (11/22/25); Spartanburg Methodist (12/16/25)
FREE THROWS MADE 9 Aamir Mack; Derrick "Mannie" Har Southeastern (01/28/26); Brewton-Parker (GA) (12/13/25)
FREE THROW ATTEMPTS 11 Derrick "Mannie" Harris New College of Florida (02/07/26)
REBOUNDS 11 Jeremiah Camara; Aamir Mack Ave Maria (FL) (11/22/25); Abraham Baldwin Agricultural (11/24/25)
ASSISTS 8 Thaddeus Burns; Isaiah Edden Southeastern (01/28/26); New College of Florida (02/07/26)
STEALS 4 Derrick "Mannie" Har; Khylan McKennie; Braden Wood Campbellsville (KY) (11/01/25); Keiser (01/21/26); Florida Memorial (FL) (02/11/26)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara; Derrick "Mannie" Har; Braden Wood Thomas (10/25/25); Lindsey Wilson (11/02/25); Abraham Baldwin Agricultural (11/24/25); Keiser (01/21/26)
FOULS 5 Aamir Mack; Isaiah Edden; Thaddeus Burns; Braden Wood Warner (FL) (11/15/25); CIU (SC) (11/08/25); Warner (FL) (01/24/26); Ave Maria (FL) (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 26 335 12.9
#23 Mack, Aamir 26 293 11.3
#24 Camara, Jeremiah 26 211 8.1
#11 Edden, Isaiah 18 183 10.2
#1 McKennie, Khylan 23 176 7.7
#3 Burns, Thaddeus 25 170 6.8
#10 Zambonetti, Alexandre 25 160 6.4
#17 Pruett, Kycen 18 147 8.2
#2 Crisp, Preston 11 141 12.8
#4 Wood, Braden 26 139 5.3
#14 McArthur, Kaden 10 45 4.5
#0 Graham, Ellis 12 28 2.3
#22 Patton, Nick 24 21 0.9
#12 Ceffoli, Lorenzo 13 8 0.6
#TM Team 26 4 0.2
#77 Zehavi, Itamar 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mack, Aamir 26 118 217 .544 4.5 8.3
#5 Harris, Derrick "Mannie" 26 99 231 .429 3.8 8.9
#24 Camara, Jeremiah 26 91 151 .603 3.5 5.8
#10 Zambonetti, Alexandre 25 62 125 .496 2.5 5.0
#1 McKennie, Khylan 23 61 125 .488 2.7 5.4
#11 Edden, Isaiah 18 58 134 .433 3.2 7.4
#17 Pruett, Kycen 18 52 139 .374 2.9 7.7
#3 Burns, Thaddeus 25 51 127 .402 2.0 5.1
#4 Wood, Braden 26 51 119 .429 2.0 4.6
#2 Crisp, Preston 11 49 104 .471 4.5 9.5
#14 McArthur, Kaden 10 16 28 .571 1.6 2.8
#22 Patton, Nick 24 8 30 .267 0.3 1.3
#0 Graham, Ellis 12 7 17 .412 0.6 1.4
#12 Ceffoli, Lorenzo 13 3 7 .429 0.2 0.5
#77 Zehavi, Itamar 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Harris, Derrick "Mannie" 26 43 121 .355 1.7 4.7
#17 Pruett, Kycen 18 37 101 .366 2.1 5.6
#11 Edden, Isaiah 18 36 84 .429 2.0 4.7
