Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 5-11)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 2274 2310
Points Per Game 81.2 82.5
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 770-1639 813-1717
FG: Percentage .470 .474
FG: Per Game 27.5 29.0
3PT: Made-Attempted 224-619 244-668
3PT: Percentage .362 .365
3PT: Per Game 8.0 8.7
FT: Made-Attempted 422-582 440-606
FT: Percentage .725 .726
FT: Per Game 15.1 15.7
Rebounding
Total 894 939
Per Game 31.9 33.5
Margin -1.6 --
Assists
Total 395 422
Per Game 14.1 15.1
Turnovers
Total 340 336
Per Game 12.1 12.0
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 8.5 10.4
Steals
Total 188 195
Per Game 6.7 7.0
Blocks
Total 72 96
Per Game 2.6 3.4
Attendance
Total 985 3011
Per Game 12-82 15-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Crisp, Preston 13 11 325 25.0 58 121 .479 35 82 .427 14 16 .875 165 12.7 10 39 49 3.8 23 19 8 6 3
5 Harris, Derrick "Mannie" 28 26 763 27.3 102 244 .418 45 127 .354 102 126 .810 351 12.5 15 90 105 3.8 64 54 49 21 2
23 Mack, Aamir 28 15 618 22.1 126 235 .536 0 9 .000 61 96 .635 313 11.2 59 72 131 4.7 36 23 30 17 11
11 Edden, Isaiah 20 16 454 22.7 64 148 .432 39 93 .419 35 40 .875 202 10.1 5 42 47 2.4 41 68 25 15 2
24 Camara, Jeremiah 28 16 491 17.5 103 170 .606 0 0 .000 31 61 .508 237 8.5 57 80 137 4.9 56 5 35 11 16
17 Pruett, Kycen 13 11 309 23.8 38 102 .373 29 73 .397 3 4 .750 108 8.3 1 22 23 1.8 16 18 6 2 2
1 McKennie, Khylan 25 1 351 14.0 63 129 .488 8 19 .421 51 67 .761 185 7.4 22 38 60 2.4 52 20 31 35 11
3 Burns, Thaddeus 27 22 654 24.2 56 135 .415 26 70 .371 47 58 .810 185 6.9 8 45 53 2.0 57 84 37 23 1
10 Zambonetti, Alexandre 27 7 491 18.2 65 133 .489 12 40 .300 28 45 .622 170 6.3 21 39 60 2.2 48 12 13 18 1
4 Wood, Braden 28 16 578 20.6 56 127 .441 23 66 .348 17 21 .810 152 5.4 14 74 88 3.1 42 50 49 22 5
14 McArthur, Kaden 12 2 190 15.8 20 37 .541 3 10 .300 15 18 .833 58 4.8 5 11 16 1.3 22 30 13 10 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 88 3.1 28 38 66 2.4 7 0 25 0 0  
0 Graham, Ellis 12 0 110 9.2 7 17 .412 0 3 .000 14 21 .667 28 2.3 14 16 30 2.5 24 4 10 2 17
22 Patton, Nick 26 2 223 8.6 8 32 .250 3 21 .143 2 5 .400 21 0.8 6 17 23 0.9 13 5 6 6 0
77 Zehavi, Itamar 4 1 52 13.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 1 1 0 0 1
12 Ceffoli, Lorenzo 14 1 92 6.6 3 7 .429 0 4 .000 2 2 1.000 8 0.6 0 2 2 0.1 9 2 2 0 0
21 Frisbee, Luke 6 1 50 8.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 0 0 1 0 0
Total 28 5751 205.4 770 1639 .470 224 619 .362 422 582 .725 2274 81.21 265 629 894 31.9 511 395 340 188 72
Opponents 28 5819 207.8 813 1717 .474 244 668 .365 440 606 .726 2310 82.50 294 645 939 33.5 479 422 336 195 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 16 15 440 27.5 53 129 .411 27 74 .365 59 77 .766 192 12.0 12 43 55 3.4 39 25 1.6 22 8 0
23 Mack, Aamir 16 11 371 23.2 82 145 .566 0 5 .000 32 48 .667 196 12.3 35 39 74 4.6 20 12 0.8 13 8 8
2 Crisp, Preston 12 10 301 25.1 51 112 .455 31 76 .408 13 14 .929 146 12.2 10 37 47 3.9 21 19 1.6 8 5 3
11 Edden, Isaiah 9 7 219 24.3 32 72 .444 18 42 .429 12 16 .750 94 10.4 4 17 21 2.3 19 38 4.2 11 8 0
17 Pruett, Kycen 3 3 72 24.0 10 22 .455 8 15 .533 1 2 .500 29 9.7 0 2 2 0.7 3 5 1.7 0 0 0
24 Camara, Jeremiah 16 6 264 16.5 62 96 .646 0 0 .000 14 33 .424 138 8.6 23 43 66 4.1 26 2 0.1 16 6 10
1 McKennie, Khylan 16 1 249 15.6 41 86 .477 4 12 .333 43 55 .782 129 8.1 16 27 43 2.7 33 14 0.9 17 25 6
3 Burns, Thaddeus 15 12 347 23.1 26 61 .426 12 27 .444 17 24 .708 81 5.4 4 12 16 1.1 35 46 3.1 19 12 1
4 Wood, Braden 16 12 357 22.3 34 75 .453 11 37 .297 11 15 .733 90 5.6 6 46 52 3.3 28 31 1.9 33 17 4
10 Zambonetti, Alexandre 15 4 267 17.8 30 68 .441 4 20 .200 18 30 .600 82 5.5 11 19 30 2.0 23 6 0.4 7 8 1
14 McArthur, Kaden 11 2 174 15.8 17 33 .515 2 8 .250 14 16 .875 50 4.5 5 11 16 1.5 21 28 2.5 13 9 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 72 4.5 8 14 22 1.4 7 0 0.0 12 0 0  
0 Graham, Ellis 2 0 22 11.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 4 0 4 2.0 7 0 0.0 2 0 2
22 Patton, Nick 15 2 135 9.0 3 16 .188 2 11 .182 2 5 .400 10 0.7 2 9 11 0.7 7 2 0.1 4 3 0
12 Ceffoli, Lorenzo 7 1 59 8.4 2 3 .667 0 1 .000 2 2 1.000 6 0.9 0 0 0 0.0 4 1 0.1 1 0 0
21 Frisbee, Luke 4 1 48 12.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 0
77 Zehavi, Itamar 3 1 46 15.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 0 1
Total 16 3371 210.7 444 920 .483 119 329 .362 241 343 .703 1320 82.50 140 323 463 28.9 293 230 14.4 179 109 36
Opponents 16 3434 214.6 473 962 .492 133 366 .363 257 361 .712 1336 83.50 175 368 543 33.9 279 235 14.7 203 108 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 28 26 763 102 244 .418 45 127 .354 102 126 .810 351 12.5
2 Crisp, Preston 13 11 325 58 121 .479 35 82 .427 14 16 .875 165 12.7
23 Mack, Aamir 28 15 618 126 235 .536 0 9 .000 61 96 .635 313 11.2
11 Edden, Isaiah 20 16 454 64 148 .432 39 93 .419 35 40 .875 202 10.1
24 Camara, Jeremiah 28 16 491 103 170 .606 0 0 .000 31 61 .508 237 8.5
17 Pruett, Kycen 13 11 309 38 102 .373 29 73 .397 3 4 .750 108 8.3
1 McKennie, Khylan 25 1 351 63 129 .488 8 19 .421 51 67 .761 185 7.4
3 Burns, Thaddeus 27 22 654 56 135 .415 26 70 .371 47 58 .810 185 6.9
10 Zambonetti, Alexandre 27 7 491 65 133 .489 12 40 .300 28 45 .622 170 6.3
4 Wood, Braden 28 16 578 56 127 .441 23 66 .348 17 21 .810 152 5.4
14 McArthur, Kaden 12 2 190 20 37 .541 3 10 .300 15 18 .833 58 4.8
0 Graham, Ellis 12 0 110 7 17 .412 0 3 .000 14 21 .667 28 2.3
22 Patton, Nick 26 2 223 8 32 .250 3 21 .143 2 5 .400 21 0.8
12 Ceffoli, Lorenzo 14 1 92 3 7 .429 0 4 .000 2 2 1.000 8 0.6
21 Frisbee, Luke 6 1 50 0 0 .000 0 0 .000 0 2 .000 0 0.0
77 Zehavi, Itamar 4 1 52 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 28 5751 770 1639 .470 224 619 .362 422 582 .725 2274 81.21
Opponents 28 5819 813 1717 .474 244 668 .365 440 606 .726 2310 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 28 27.3 .418 .354 .810 0.5 3.2 3.8 1.9 0.8 0.1 12.5
2 Crisp, Preston 13 25.0 .479 .427 .875 0.8 3.0 3.8 1.5 0.5 0.2 12.7
23 Mack, Aamir 28 22.1 .536 .000 .635 2.1 2.6 4.7 0.8 0.6 0.4 11.2
11 Edden, Isaiah 20 22.7 .432 .419 .875 0.3 2.1 2.4 3.4 0.8 0.1 10.1
24 Camara, Jeremiah 28 17.5 .606 .000 .508 2.0 2.9 4.9 0.2 0.4 0.6 8.5
17 Pruett, Kycen 13 23.8 .373 .397 .750 0.1 1.7 1.8 1.4 0.2 0.2 8.3
1 McKennie, Khylan 25 14.0 .488 .421 .761 0.9 1.5 2.4 0.8 1.4 0.4 7.4
3 Burns, Thaddeus 27 24.2 .415 .371 .810 0.3 1.7 2.0 3.1 0.9 0.0 6.9
10 Zambonetti, Alexandre 27 18.2 .489 .300 .622 0.8 1.4 2.2 0.4 0.7 0.0 6.3
4 Wood, Braden 28 20.6 .441 .348 .810 0.5 2.6 3.1 1.8 0.8 0.2 5.4
14 McArthur, Kaden 12 15.8 .541 .300 .833 0.4 0.9 1.3 2.5 0.8 0.0 4.8
0 Graham, Ellis 12 9.2 .412 .000 .667 1.2 1.3 2.5 0.3 0.2 1.4 2.3
22 Patton, Nick 26 8.6 .250 .143 .400 0.2 0.7 0.9 0.2 0.2 0.0 0.8
12 Ceffoli, Lorenzo 14 6.6 .429 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.6
21 Frisbee, Luke 6 8.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
77 Zehavi, Itamar 4 13.0 .500 .500 .000 0.0 0.5 0.5 0.3 0.0 0.3 0.8
Total 28 205.4 .470 .362 .725 9.5 22.5 31.9 14.1 6.7 2.6 81.21
Opponents 28 207.8 .474 .365 .726 10.5 23.0 33.5 15.1 7.0 3.4 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5
at Columbia (SC) 11/07/25 93-82 W 32-60 .533 11-21 .524 18-19 .947 8 28 36 38.8 19 16 10 3 4 93 80.6
at CIU (SC) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 38.5 24 7 14 2 9 77 80.0
vs Warner (FL) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 12 18 30 37.3 21 18 6 2 4 95 82.1
at Southeastern 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 35.6 20 10 16 2 9 73 81.0
vs Ave Maria (FL) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.7 18 20 9 3 7 91 82.1
at Abraham Baldwin Agricultural 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 36.1 19 12 14 1 3 87 82.6
vs Columbia (SC) 12/03/25 71-64 W 28-68 .412 11-25 .440 4-6 .667 7 21 28 35.4 12 17 11 4 9 71 81.5
at Ga. Southern 12/11/25 58-100 L 18-52 .346 7-26 .269 15-20 .750 5 23 28 34.8 17 10 15 3 3 58 79.6
at Brewton-Parker (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 34.5 19 13 10 2 11 91 80.5
vs Spartanburg Methodist 12/16/25 68-69 L 24-59 .407 7-29 .241 13-23 .565 15 25 40 34.9 16 17 10 3 4 68 79.6
at St. Thomas 01/03/26 76-87 L 27-55 .491 4-11 .364 11-14 .786 13 16 29 34.5 25 11 8 1 4 83 79.8
at New College of Florida 01/07/26 97-66 W 31-55 .564 7-22 .318 18-23 .783 10 26 36 34.6 17 15 13 1 9 107 81.5
vs Florida Memorial (FL) 01/10/26 66-71 L 16-40 .400 7-18 .389 16-21 .762 10 17 27 34.2 16 9 16 3 3 77 81.2
at Georgia Gwinnett 01/13/26 91-88 W 32-57 .561 9-18 .500 10-16 .625 10 22 32 34.1 18 15 10 1 5 99 82.2
vs Webber International (FL) 01/17/26 67-68 L 24-49 .490 7-19 .368 6-10 .600 9 18 27 33.7 11 15 14 5 6 73 81.7
at Keiser 01/21/26 70-97 L 25-59 .424 7-22 .318 13-24 .542 8 20 28 33.4 23 19 12 3 9 70 81.2
at Warner (FL) 01/24/26 60-72 L 22-54 .407 6-26 .231 10-20 .500 7 24 31 33.3 19 6 11 1 6 60 80.1
vs Southeastern 01/28/26 90-87 W (OT) 30-62 .484 7-24 .292 23-28 .821 7 17 24 32.9 11 18 9 0 8 90 80.6
vs St. Thomas 01/31/26 85-81 W 33-62 .532 6-16 .375 13-16 .813 5 20 25 32.5 17 17 4 1 10 85 80.8
at Ave Maria (FL) 02/04/26 87-101 L 27-67 .403 10-25 .400 23-27 .852 10 27 37 32.7 17 10 16 3 6 87 81.0
vs New College of Florida 02/07/26 95-88 W 36-63 .571 11-23 .478 12-22 .545 10 24 34 32.8 21 22 13 4 6 95 81.6
at Florida Memorial (FL) 02/11/26 67-69 L 24-41 .585 3-14 .214 14-21 .667 2 20 22 32.3 21 9 11 1 8 69 81.1
at Webber International (FL) 02/18/26 70-71 L 25-58 .431 9-25 .360 11-16 .688 4 21 25 32.1 16 13 9 2 4 70 80.7
vs Keiser 02/21/26 95-90 W 32-62 .516 8-21 .381 23-32 .719 7 21 28 31.9 20 18 12 4 10 95 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8
Columbia (SC) 11/07/25 82-93 L 28-58 .483 12-29 .414 14-22 .636 6 20 26 34.8 15 22 11 5 3 82 81.0
CIU (SC) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 35.2 13 19 14 2 7 87 82.0
Warner (FL) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 10 19 29 34.3 22 16 8 1 2 84 82.3
Southeastern 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 34.5 16 20 16 4 9 108 85.5
Ave Maria (FL) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 35.3 18 15 12 10 2 96 86.7
Abraham Baldwin Agricultural 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 33.9 24 15 6 2 6 77 85.7
Columbia (SC) 12/03/25 64-71 L 26-62 .419 4-22 .182 8-9 .889 7 25 32 33.7 13 16 16 4 7 64 83.7
Ga. Southern 12/11/25 100-58 W 36-69 .522 14-36 .389 14-18 .778 13 33 46 34.8 17 20 7 4 7 100 85.1
Brewton-Parker (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 34.1 20 18 14 3 4 84 85.0
Spartanburg Methodist 12/16/25 69-68 W 22-56 .393 9-22 .409 16-23 .696 9 20 29 33.7 18 13 8 1 2 69 83.9
St. Thomas 01/03/26 87-76 W 29-61 .475 5-20 .250 24-32 .750 19 23 42 34.3 14 13 10 5 8 87 84.1
New College of Florida 01/07/26 66-97 L 25-57 .439 7-24 .292 9-17 .529 8 13 21 33.4 18 14 18 4 8 66 82.9
Florida Memorial (FL) 01/10/26 71-66 W 25-54 .463 6-19 .316 15-19 .789 8 19 27 33.1 20 6 13 2 11 71 82.2
Georgia Gwinnett 01/13/26 88-91 L 30-57 .526 11-25 .440 17-22 .773 6 25 31 32.9 12 17 11 2 7 88 82.6
Webber International (FL) 01/17/26 68-67 W 25-56 .446 10-22 .455 8-12 .667 12 17 29 32.7 10 7 13 0 5 68 81.8
Keiser 01/21/26 97-70 W 35-61 .574 4-14 .286 23-31 .742 12 31 43 33.3 18 23 12 8 7 97 82.6
Warner (FL) 01/24/26 72-60 W 22-54 .407 6-24 .250 22-27 .815 8 28 36 33.4 18 13 11 1 7 72 82.0
Southeastern 01/28/26 87-90 L (OT) 33-64 .516 10-29 .345 11-14 .786 8 22 30 33.2 19 18 16 2 6 87 82.3
St. Thomas 01/31/26 81-85 L 30-57 .526 10-25 .400 11-21 .524 8 24 32 33.2 13 16 14 1 2 81 82.2
Ave Maria (FL) 02/04/26 101-87 W 38-75 .507 11-29 .379 14-20 .700 14 31 45 33.7 20 18 13 5 11 101 83.0
New College of Florida 02/07/26 88-95 L 33-61 .541 7-19 .368 15-23 .652 8 23 31 33.6 20 15 10 1 9 88 83.2
Florida Memorial (FL) 02/11/26 69-67 W 21-51 .412 7-25 .280 20-30 .667 12 20 32 33.5 18 10 9 0 10 69 82.7
Webber International (FL) 02/18/26 71-70 W 25-55 .455 8-17 .471 13-18 .722 5 27 32 33.4 13 14 11 5 4 71 82.2
Keiser 02/21/26 90-95 L 30-70 .429 12-28 .429 18-27 .667 17 19 36 33.5 22 17 17 9 7 90 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16
Columbia (SC) 11/07/25 93-82 11 32-60/28-58 .533/.483 11-21/12-29 .524/.414 18-19/14-22 .947-.636 36/26 10 16/22 10/11 3/5 4/3 19/15
CIU (SC) 11/08/25 77-87 -10 29-69/28-64 .420/.438 6-22/8-25 .273/.320 13-15/23-25 .867-.920 37/37 0 7/19 14/14 2/2 9/7 24/13
Warner (FL) 11/15/25 95-84 11 34-60/28-54 .567/.519 8-18/9-22 .444/.409 19-27/19-27 .704-.704 30/29 1 18/16 6/8 2/1 4/2 21/22
Southeastern 11/19/25 73-108 -35 27-61/37-59 .443/.627 5-14/12-26 .357/.462 14-21/22-27 .667-.815 24/36 -12 10/20 16/16 2/4 9/9 20/16
Ave Maria (FL) 11/22/25 91-96 -5 31-72/37-73 .431/.507 14-31/9-23 .452/.391 15-21/13-16 .714-.813 36/42 -6 20/15 9/12 3/10 7/2 18/18
Abraham Baldwin Agricultural 11/24/25 87-77 10 28-52/26-60 .538/.433 8-19/8-16 .421/.500 23-32/17-21 .719-.810 40/21 19 12/15 14/6 1/2 3/6 19/24
Columbia (SC) 12/03/25 71-64 7 28-68/26-62 .412/.419 11-25/4-22 .440/.182 4-6/8-9 .667-.889 28/32 -4 17/16 11/16 4/4 9/7 12/13
Ga. Southern 12/11/25 58-100 -42 18-52/36-69 .346/.522 7-26/14-36 .269/.389 15-20/14-18 .750-.778 28/46 -18 10/20 15/7 3/4 3/7 17/17
Brewton-Parker (GA) 12/13/25 91-84 7 30-62/31-64 .484/.484 9-30/11-26 .300/.423 22-23/11-14 .957-.786 32/26 6 13/18 10/14 2/3 11/4 19/20
Spartanburg Methodist 12/16/25 68-69 -1 24-59/22-56 .407/.393 7-29/9-22 .241/.409 13-23/16-23 .565-.696 40/29 11 17/13 10/8 3/1 4/2 16/18
St. Thomas 01/03/26 76-87 -11 27-55/29-61 .491/.475 4-11/5-20 .364/.250 11-14/24-32 .786-.750 29/42 -13 11/13 8/10 1/5 4/8 25/14
New College of Florida 01/07/26 97-66 31 31-55/25-57 .564/.439 7-22/7-24 .318/.292 18-23/9-17 .783-.529 36/21 15 15/14 13/18 1/4 9/8 17/18
Florida Memorial (FL) 01/10/26 66-71 -5 16-40/25-54 .400/.463 7-18/6-19 .389/.316 16-21/15-19 .762-.789 27/27 0 9/6 16/13 3/2 3/11 16/20
Georgia Gwinnett 01/13/26 91-88 3 32-57/30-57 .561/.526 9-18/11-25 .500/.440 10-16/17-22 .625-.773 32/31 1 15/17 10/11 1/2 5/7 18/12
Webber International (FL) 01/17/26 67-68 -1 24-49/25-56 .490/.446 7-19/10-22 .368/.455 6-10/8-12 .600-.667 27/29 -2 15/7 14/13 5/0 6/5 11/10
Keiser 01/21/26 70-97 -27 25-59/35-61 .424/.574 7-22/4-14 .318/.286 13-24/23-31 .542-.742 28/43 -15 19/23 12/12 3/8 9/7 23/18
Warner (FL) 01/24/26 60-72 -12 22-54/22-54 .407/.407 6-26/6-24 .231/.250 10-20/22-27 .500-.815 31/36 -5 6/13 11/11 1/1 6/7 19/18
Southeastern 01/28/26 90-87 3 30-62/33-64 .484/.516 7-24/10-29 .292/.345 23-28/11-14 .821-.786 24/30 -6 18/18 9/16 0/2 8/6 11/19
St. Thomas 01/31/26 85-81 4 33-62/30-57 .532/.526 6-16/10-25 .375/.400 13-16/11-21 .813-.524 25/32 -7 17/16 4/14 1/1 10/2 17/13
Ave Maria (FL) 02/04/26 87-101 -14 27-67/38-75 .403/.507 10-25/11-29 .400/.379 23-27/14-20 .852-.700 37/45 -8 10/18 16/13 3/5 6/11 17/20
New College of Florida 02/07/26 95-88 7 36-63/33-61 .571/.541 11-23/7-19 .478/.368 12-22/15-23 .545-.652 34/31 3 22/15 13/10 4/1 6/9 21/20
Florida Memorial (FL) 02/11/26 67-69 -2 24-41/21-51 .585/.412 3-14/7-25 .214/.280 14-21/20-30 .667-.667 22/32 -10 9/10 11/9 1/0 8/10 21/18
Webber International (FL) 02/18/26 70-71 -1 25-58/25-55 .431/.455 9-25/8-17 .360/.471 11-16/13-18 .688-.722 25/32 -7 13/14 9/11 2/5 4/4 16/13
Keiser 02/21/26 95-90 5 32-62/30-70 .516/.429 8-21/12-28 .381/.429 23-32/18-27 .719-.667 28/36 -8 18/17 12/17 4/9 10/7 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 New College of Florida (01/07/26)
FIELD GOALS MADE 36 New College of Florida (02/07/26)
FIELD GOAL ATTEMPTS 72 Ave Maria (FL) (11/22/25)
3 PT FIELD GOALS MADE 14 Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 31 Ave Maria (FL) (11/22/25)
FREE THROWS MADE 23 Southeastern (01/28/26); Keiser (02/21/26); Abraham Baldwin Agricultural (11/24/25); Ave Maria (FL) (02/04/26)
FREE THROW ATTEMPTS 32 Keiser (02/21/26); Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 22 New College of Florida (02/07/26)
STEALS 11 Campbellsville (KY) (11/01/25); Brewton-Parker (GA) (12/13/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 25 St. Thomas (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Aamir Mack Southeastern (01/28/26)
FIELD GOALS MADE 10 Aamir Mack Southeastern (01/28/26); New College of Florida (01/07/26)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 6 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 10 Derrick "Mannie" Harris; Kycean Pruett Ave Maria (FL) (11/22/25); Spartanburg Methodist (12/16/25)
FREE THROWS MADE 9 Aamir Mack; Derrick "Mannie" Har Southeastern (01/28/26); Brewton-Parker (GA) (12/13/25)
FREE THROW ATTEMPTS 12 Derrick "Mannie" Harris Keiser (02/21/26)
REBOUNDS 11 Jeremiah Camara; Aamir Mack Ave Maria (FL) (11/22/25); Abraham Baldwin Agricultural (11/24/25)
ASSISTS 8 Thaddeus Burns; Isaiah Edden; Kaden McArthur Southeastern (01/28/26); New College of Florida (02/07/26); Keiser (02/21/26)
STEALS 4 Derrick "Mannie" Har; Khylan McKennie; Braden Wood Campbellsville (KY) (11/01/25); Keiser (01/21/26); Florida Memorial (FL) (02/11/26)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara; Derrick "Mannie" Har; Braden Wood Thomas (10/25/25); Lindsey Wilson (11/02/25); Abraham Baldwin Agricultural (11/24/25); Keiser (01/21/26)
FOULS 5 Aamir Mack; Jeremiah Camara; Isaiah Edden; Thaddeus Burns; Braden Wood Warner (FL) (11/15/25); Keiser (02/21/26); CIU (SC) (11/08/25); Warner (FL) (01/24/26); Ave Maria (FL) (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 28 351 12.5
#23 Mack, Aamir 28 313 11.2
#24 Camara, Jeremiah 28 237 8.5
#11 Edden, Isaiah 20 202 10.1
#3 Burns, Thaddeus 27 185 6.9
#1 McKennie, Khylan 25 185 7.4
#10 Zambonetti, Alexandre 27 170 6.3
#2 Crisp, Preston 13 165 12.7
#4 Wood, Braden 28 152 5.4
#17 Pruett, Kycen 13 108 8.3
#TM Team 28 88 3.1
#14 McArthur, Kaden 12 58 4.8
#0 Graham, Ellis 12 28 2.3
#22 Patton, Nick 26 21 0.8
#12 Ceffoli, Lorenzo 14 8 0.6
#77 Zehavi, Itamar 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mack, Aamir 28 126 235 .536 4.5 8.4
#24 Camara, Jeremiah 28 103 170 .606 3.7 6.1
