Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 2-7)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 1638 1723
Points Per Game 78.0 82.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 577-1261 603-1284
FG: Percentage .458 .470
FG: Per Game 27.5 28.7
3PT: Made-Attempted 178-499 179-496
3PT: Percentage .357 .361
3PT: Per Game 8.5 8.5
FT: Made-Attempted 306-426 338-453
FT: Percentage .718 .746
FT: Per Game 14.6 16.1
Rebounding
Total 700 701
Per Game 33.3 33.4
Margin 0.0 --
Assists
Total 294 314
Per Game 14.0 15.0
Turnovers
Total 266 246
Per Game 12.7 11.7
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 9.0 12.6
Steals
Total 140 146
Per Game 6.7 7.0
Blocks
Total 57 74
Per Game 2.7 3.5
Attendance
Total 702 2861
Per Game 8-88 12-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 21 20 566 27.0 84 186 .452 35 95 .368 66 78 .846 269 12.8 9 72 81 3.9 49 41 41 21 2
2 Crisp, Preston 7 6 157 22.4 30 63 .476 19 44 .432 4 5 .800 83 11.9 7 22 29 4.1 11 4 1 1 1
11 Edden, Isaiah 14 12 311 22.2 46 106 .434 27 63 .429 26 28 .929 145 10.4 3 33 36 2.6 30 42 16 10 2
23 Mack, Aamir 21 9 443 21.1 87 165 .527 0 5 .000 42 73 .575 216 10.3 47 59 106 5.0 32 19 25 14 9
17 Pruett, Kycen 18 12 410 22.8 52 139 .374 37 101 .366 6 10 .600 147 8.2 2 30 32 1.8 20 24 10 6 2
24 Camara, Jeremiah 21 14 365 17.4 71 124 .573 0 0 .000 26 47 .553 168 8.0 47 59 106 5.0 42 5 29 9 11
1 McKennie, Khylan 18 0 244 13.6 46 95 .484 6 13 .462 34 48 .708 132 7.3 19 27 46 2.6 37 16 28 26 8
3 Burns, Thaddeus 21 19 520 24.8 44 109 .404 20 57 .351 40 48 .833 148 7.0 8 41 49 2.3 47 72 31 16 1
10 Zambonetti, Alexandre 21 3 379 18.0 50 105 .476 11 33 .333 24 36 .667 135 6.4 19 29 48 2.3 35 10 11 17 1
14 McArthur, Kaden 7 0 106 15.1 13 22 .591 3 7 .429 8 10 .800 37 5.3 4 5 9 1.3 9 13 8 4 0
4 Wood, Braden 21 10 405 19.3 37 96 .385 18 57 .316 13 16 .813 105 5.0 11 48 59 2.8 31 37 33 8 2
0 Graham, Ellis 12 0 110 9.2 7 17 .412 0 3 .000 14 21 .667 28 2.3 14 16 30 2.5 24 4 10 2 17
77 Zehavi, Itamar 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 1 0 0 1
12 Ceffoli, Lorenzo 12 0 50 4.2 3 6 .500 0 3 .000 2 2 1.000 8 0.7 0 2 2 0.2 8 2 2 0 0
22 Patton, Nick 19 0 139 7.3 6 26 .231 1 16 .063 1 2 .500 14 0.7 4 8 12 0.6 11 4 3 6 0
21 Frisbee, Luke 5 0 10 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.4 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.4 1 0 17 0 0  
Total 21 4227 201.3 577 1261 .458 178 499 .357 306 426 .718 1638 78.00 220 480 700 33.3 388 294 266 140 57
Opponents 21 4211 200.5 603 1284 .470 179 496 .361 338 453 .746 1723 82.05 222 479 701 33.4 354 314 246 146 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 9 9 243 27.0 35 71 .493 17 42 .405 23 29 .793 110 12.2 6 25 31 3.4 24 12 1.3 14 8 0
11 Edden, Isaiah 3 3 76 25.3 14 30 .467 6 12 .500 3 4 .750 37 12.3 2 8 10 3.3 8 12 4.0 2 3 0
23 Mack, Aamir 9 5 196 21.8 43 75 .573 0 1 .000 13 25 .520 99 11.0 23 26 49 5.4 16 8 0.9 8 5 6
2 Crisp, Preston 6 5 133 22.2 23 54 .426 15 38 .395 3 3 1.000 64 10.7 7 20 27 4.5 9 4 0.7 1 0 1
17 Pruett, Kycen 7 4 150 21.4 21 50 .420 14 35 .400 4 8 .500 60 8.6 1 7 8 1.1 7 10 1.4 3 3 0
1 McKennie, Khylan 9 0 142 15.8 24 52 .462 2 6 .333 26 36 .722 76 8.4 13 16 29 3.2 18 10 1.1 14 16 3
24 Camara, Jeremiah 9 4 138 15.3 30 50 .600 0 0 .000 9 19 .474 69 7.7 13 22 35 3.9 12 2 0.2 10 4 5
10 Zambonetti, Alexandre 9 0 155 17.2 15 40 .375 3 13 .231 14 21 .667 47 5.2 9 9 18 2.0 10 4 0.4 5 7 1
3 Burns, Thaddeus 9 9 213 23.7 14 35 .400 6 14 .429 10 14 .714 44 4.9 4 8 12 1.3 25 34 3.8 13 5 1
4 Wood, Braden 9 6 184 20.4 15 44 .341 6 28 .214 7 10 .700 43 4.8 3 20 23 2.6 17 18 2.0 17 3 1
14 McArthur, Kaden 6 0 90 15.0 10 18 .556 2 5 .400 7 8 .875 29 4.8 4 5 9 1.5 8 11 1.8 8 3 0
0 Graham, Ellis 2 0 22 11.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 4 0 4 2.0 7 0 0.0 2 0 2
12 Ceffoli, Lorenzo 5 0 17 3.4 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 0 0 0 0.0 3 1 0.2 1 0 0
21 Frisbee, Luke 3 0 8 2.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
22 Patton, Nick 8 0 51 6.4 1 10 .100 0 6 .000 1 2 .500 3 0.4 0 0 0 0.0 5 1 0.1 1 3 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 1.1 1 0 0.0 5 0 0  
77 Zehavi, Itamar 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 1
Total 9 1824 202.7 248 533 .465 71 201 .353 125 187 .668 692 76.89 95 174 269 29.9 170 128 14.2 105 60 21
Opponents 9 1826 202.9 263 529 .497 68 194 .351 155 208 .745 749 83.22 103 202 305 33.9 154 127 14.1 113 59 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 21 20 566 84 186 .452 35 95 .368 66 78 .846 269 12.8
2 Crisp, Preston 7 6 157 30 63 .476 19 44 .432 4 5 .800 83 11.9
11 Edden, Isaiah 14 12 311 46 106 .434 27 63 .429 26 28 .929 145 10.4
23 Mack, Aamir 21 9 443 87 165 .527 0 5 .000 42 73 .575 216 10.3
24 Camara, Jeremiah 21 14 365 71 124 .573 0 0 .000 26 47 .553 168 8.0
17 Pruett, Kycen 18 12 410 52 139 .374 37 101 .366 6 10 .600 147 8.2
3 Burns, Thaddeus 21 19 520 44 109 .404 20 57 .351 40 48 .833 148 7.0
1 McKennie, Khylan 18 0 244 46 95 .484 6 13 .462 34 48 .708 132 7.3
10 Zambonetti, Alexandre 21 3 379 50 105 .476 11 33 .333 24 36 .667 135 6.4
4 Wood, Braden 21 10 405 37 96 .385 18 57 .316 13 16 .813 105 5.0
14 McArthur, Kaden 7 0 106 13 22 .591 3 7 .429 8 10 .800 37 5.3
0 Graham, Ellis 12 0 110 7 17 .412 0 3 .000 14 21 .667 28 2.3
77 Zehavi, Itamar 3 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.0
12 Ceffoli, Lorenzo 12 0 50 3 6 .500 0 3 .000 2 2 1.000 8 0.7
21 Frisbee, Luke 5 0 10 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Patton, Nick 19 0 139 6 26 .231 1 16 .063 1 2 .500 14 0.7
Total 21 4227 577 1261 .458 178 499 .357 306 426 .718 1638 78.00
Opponents 21 4211 603 1284 .470 179 496 .361 338 453 .746 1723 82.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 21 27.0 .452 .368 .846 0.4 3.4 3.9 2.0 1.0 0.1 12.8
2 Crisp, Preston 7 22.4 .476 .432 .800 1.0 3.1 4.1 0.6 0.1 0.1 11.9
11 Edden, Isaiah 14 22.2 .434 .429 .929 0.2 2.4 2.6 3.0 0.7 0.1 10.4
23 Mack, Aamir 21 21.1 .527 .000 .575 2.2 2.8 5.0 0.9 0.7 0.4 10.3
24 Camara, Jeremiah 21 17.4 .573 .000 .553 2.2 2.8 5.0 0.2 0.4 0.5 8.0
17 Pruett, Kycen 18 22.8 .374 .366 .600 0.1 1.7 1.8 1.3 0.3 0.1 8.2
3 Burns, Thaddeus 21 24.8 .404 .351 .833 0.4 2.0 2.3 3.4 0.8 0.0 7.0
1 McKennie, Khylan 18 13.6 .484 .462 .708 1.1 1.5 2.6 0.9 1.4 0.4 7.3
10 Zambonetti, Alexandre 21 18.0 .476 .333 .667 0.9 1.4 2.3 0.5 0.8 0.0 6.4
4 Wood, Braden 21 19.3 .385 .316 .813 0.5 2.3 2.8 1.8 0.4 0.1 5.0
14 McArthur, Kaden 7 15.1 .591 .429 .800 0.6 0.7 1.3 1.9 0.6 0.0 5.3
0 Graham, Ellis 12 9.2 .412 .000 .667 1.2 1.3 2.5 0.3 0.2 1.4 2.3
77 Zehavi, Itamar 3 4.0 .500 .500 .000 0.0 0.7 0.7 0.3 0.0 0.3 1.0
12 Ceffoli, Lorenzo 12 4.2 .500 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.7
21 Frisbee, Luke 5 2.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
22 Patton, Nick 19 7.3 .231 .063 .500 0.2 0.4 0.6 0.2 0.3 0.0 0.7
Total 21 201.3 .458 .357 .718 10.5 22.9 33.3 14.0 6.7 2.7 78.00
Opponents 21 200.5 .470 .361 .746 10.6 22.8 33.4 15.0 7.0 3.5 82.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5
at Columbia (SC) 11/07/25 93-82 W 32-60 .533 11-21 .524 18-19 .947 8 28 36 38.8 19 16 10 3 4 93 80.6
at CIU (SC) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 38.5 24 7 14 2 9 77 80.0
vs Warner (FL) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 12 18 30 37.3 21 18 6 2 4 95 82.1
at Southeastern 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 35.6 20 10 16 2 9 73 81.0
vs Ave Maria (FL) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.7 18 20 9 3 7 91 82.1
at Abraham Baldwin Agricultural 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 36.1 19 12 14 1 3 87 82.6
vs Columbia (SC) 12/03/25 71-64 W 28-68 .412 11-25 .440 4-6 .667 7 21 28 35.4 12 17 11 4 9 71 81.5
at Ga. Southern 12/11/25 58-100 L 18-52 .346 7-26 .269 15-20 .750 5 23 28 34.8 17 10 15 3 3 58 79.6
at Brewton-Parker (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 34.5 19 13 10 2 11 91 80.5
vs Spartanburg Methodist 12/16/25 68-69 L 24-59 .407 7-29 .241 13-23 .565 15 25 40 34.9 16 17 10 3 4 68 79.6
at St. Thomas 01/03/26 76-87 L 30-64 .469 5-17 .294 11-14 .786 13 16 29 34.5 25 11 8 1 5 76 79.3
at New College of Florida 01/07/26 96-66 W 34-62 .548 9-26 .346 19-25 .760 10 27 37 34.7 17 15 13 1 9 96 80.4
vs Florida Memorial (FL) 01/10/26 64-71 L 19-47 .404 8-23 .348 18-25 .720 10 17 27 34.2 16 11 16 3 4 64 79.4
at Georgia Gwinnett 01/13/26 91-88 W 35-66 .530 11-26 .423 10-16 .625 10 22 32 34.1 18 16 10 1 6 91 80.1
vs Webber International (FL) 01/17/26 67-68 L 26-54 .481 9-24 .375 6-10 .600 9 18 27 33.7 11 18 14 5 7 67 79.4
at Keiser 01/21/26 70-97 L 25-59 .424 7-22 .318 13-24 .542 8 20 28 33.5 23 19 12 3 9 70 78.9
at Warner (FL) 01/24/26 60-72 L 22-54 .407 6-26 .231 10-20 .500 7 24 31 33.3 19 6 11 1 6 60 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8
Columbia (SC) 11/07/25 82-93 L 28-58 .483 12-29 .414 14-22 .636 6 20 26 34.8 15 22 11 5 3 82 81.0
CIU (SC) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 35.2 13 19 14 2 7 87 82.0
Warner (FL) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 10 19 29 34.3 22 16 8 1 2 84 82.3
Southeastern 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 34.5 16 20 16 4 9 108 85.5
Ave Maria (FL) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 35.3 18 15 12 10 2 96 86.7
Abraham Baldwin Agricultural 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 33.9 24 15 6 2 6 77 85.7
Columbia (SC) 12/03/25 64-71 L 26-62 .419 4-22 .182 8-9 .889 7 25 32 33.7 13 16 16 4 7 64 83.7
Ga. Southern 12/11/25 100-58 W 36-69 .522 14-36 .389 14-18 .778 13 33 46 34.8 17 20 7 4 7 100 85.1
Brewton-Parker (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 34.1 20 18 14 3 4 84 85.0
Spartanburg Methodist 12/16/25 69-68 W 22-56 .393 9-22 .409 16-23 .696 9 20 29 33.7 18 13 8 1 2 69 83.9
St. Thomas 01/03/26 87-76 W 29-61 .475 5-20 .250 24-32 .750 19 23 42 34.3 14 13 10 5 8 87 84.1
New College of Florida 01/07/26 66-96 L 25-57 .439 7-24 .292 9-17 .529 8 13 21 33.4 18 14 18 5 8 66 82.9
Florida Memorial (FL) 01/10/26 71-64 W 25-54 .463 6-19 .316 15-19 .789 8 19 27 33.1 20 6 13 2 11 71 82.2
Georgia Gwinnett 01/13/26 88-91 L 30-57 .526 11-25 .440 17-22 .773 6 25 31 32.9 12 17 11 2 7 88 82.6
Webber International (FL) 01/17/26 68-67 W 25-56 .446 10-22 .455 8-12 .667 12 17 29 32.7 10 7 13 0 5 68 81.8
Keiser 01/21/26 97-70 W 35-61 .574 4-14 .286 23-31 .742 12 31 43 33.3 18 23 12 8 7 97 82.6
Warner (FL) 01/24/26 72-60 W 22-54 .407 6-24 .250 22-27 .815 8 28 36 33.4 18 13 11 1 7 72 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16
Columbia (SC) 11/07/25 93-82 11 32-60/28-58 .533/.483 11-21/12-29 .524/.414 18-19/14-22 .947-.636 36/26 10 16/22 10/11 3/5 4/3 19/15
CIU (SC) 11/08/25 77-87 -10 29-69/28-64 .420/.438 6-22/8-25 .273/.320 13-15/23-25 .867-.920 37/37 0 7/19 14/14 2/2 9/7 24/13
Warner (FL) 11/15/25 95-84 11 34-60/28-54 .567/.519 8-18/9-22 .444/.409 19-27/19-27 .704-.704 30/29 1 18/16 6/8 2/1 4/2 21/22
Southeastern 11/19/25 73-108 -35 27-61/37-59 .443/.627 5-14/12-26 .357/.462 14-21/22-27 .667-.815 24/36 -12 10/20 16/16 2/4 9/9 20/16
Ave Maria (FL) 11/22/25 91-96 -5 31-72/37-73 .431/.507 14-31/9-23 .452/.391 15-21/13-16 .714-.813 36/42 -6 20/15 9/12 3/10 7/2 18/18
Abraham Baldwin Agricultural 11/24/25 87-77 10 28-52/26-60 .538/.433 8-19/8-16 .421/.500 23-32/17-21 .719-.810 40/21 19 12/15 14/6 1/2 3/6 19/24
Columbia (SC) 12/03/25 71-64 7 28-68/26-62 .412/.419 11-25/4-22 .440/.182 4-6/8-9 .667-.889 28/32 -4 17/16 11/16 4/4 9/7 12/13
Ga. Southern 12/11/25 58-100 -42 18-52/36-69 .346/.522 7-26/14-36 .269/.389 15-20/14-18 .750-.778 28/46 -18 10/20 15/7 3/4 3/7 17/17
Brewton-Parker (GA) 12/13/25 91-84 7 30-62/31-64 .484/.484 9-30/11-26 .300/.423 22-23/11-14 .957-.786 32/26 6 13/18 10/14 2/3 11/4 19/20
Spartanburg Methodist 12/16/25 68-69 -1 24-59/22-56 .407/.393 7-29/9-22 .241/.409 13-23/16-23 .565-.696 40/29 11 17/13 10/8 3/1 4/2 16/18
St. Thomas 01/03/26 76-87 -11 30-64/29-61 .469/.475 5-17/5-20 .294/.250 11-14/24-32 .786-.750 29/42 -13 11/13 8/10 1/5 5/8 25/14
New College of Florida 01/07/26 96-66 30 34-62/25-57 .548/.439 9-26/7-24 .346/.292 19-25/9-17 .760-.529 37/21 16 15/14 13/18 1/5 9/8 17/18
Florida Memorial (FL) 01/10/26 64-71 -7 19-47/25-54 .404/.463 8-23/6-19 .348/.316 18-25/15-19 .720-.789 27/27 0 11/6 16/13 3/2 4/11 16/20
Georgia Gwinnett 01/13/26 91-88 3 35-66/30-57 .530/.526 11-26/11-25 .423/.440 10-16/17-22 .625-.773 32/31 1 16/17 10/11 1/2 6/7 18/12
Webber International (FL) 01/17/26 67-68 -1 26-54/25-56 .481/.446 9-24/10-22 .375/.455 6-10/8-12 .600-.667 27/29 -2 18/7 14/13 5/0 7/5 11/10
Keiser 01/21/26 70-97 -27 25-59/35-61 .424/.574 7-22/4-14 .318/.286 13-24/23-31 .542-.742 28/43 -15 19/23 12/12 3/8 9/7 23/18
Warner (FL) 01/24/26 60-72 -12 22-54/22-54 .407/.407 6-26/6-24 .231/.250 10-20/22-27 .500-.815 31/36 -5 6/13 11/11 1/1 6/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 New College of Florida (01/07/26)
FIELD GOALS MADE 35 Georgia Gwinnett (01/13/26)
FIELD GOAL ATTEMPTS 72 Ave Maria (FL) (11/22/25)
3 PT FIELD GOALS MADE 14 Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 31 Ave Maria (FL) (11/22/25)
FREE THROWS MADE 23 Abraham Baldwin Agricultural (11/24/25)
FREE THROW ATTEMPTS 32 Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 20 Ave Maria (FL) (11/22/25)
STEALS 11 Campbellsville (KY) (11/01/25); Brewton-Parker (GA) (12/13/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 25 St. Thomas (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
FIELD GOALS MADE 10 Aamir Mack New College of Florida (01/07/26)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 6 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 10 Derrick "Mannie" Harris; Kycean Pruett Ave Maria (FL) (11/22/25); Spartanburg Methodist (12/16/25)
FREE THROWS MADE 9 Derrick "Mannie" Har Brewton-Parker (GA) (12/13/25)
FREE THROW ATTEMPTS 10 Aamir Mack Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 11 Jeremiah Camara; Aamir Mack Ave Maria (FL) (11/22/25); Abraham Baldwin Agricultural (11/24/25)
ASSISTS 6 Thaddeus Burns; Isaiah Edden; Braden Wood Thomas (10/25/25); Georgia Gwinnett (10/28/25); Warner (FL) (11/15/25); Spartanburg Methodist (12/16/25); Georgia Gwinnett (01/13/26); Keiser (01/21/26)
STEALS 4 Derrick "Mannie" Har; Khylan McKennie Campbellsville (KY) (11/01/25); Keiser (01/21/26)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara; Derrick "Mannie" Har; Braden Wood Thomas (10/25/25); Lindsey Wilson (11/02/25); Abraham Baldwin Agricultural (11/24/25); Keiser (01/21/26)
FOULS 5 Aamir Mack; Isaiah Edden; Thaddeus Burns Warner (FL) (11/15/25); CIU (SC) (11/08/25); Warner (FL) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 21 269 12.8
#23 Mack, Aamir 21 216 10.3
#24 Camara, Jeremiah 21 168 8.0
#3 Burns, Thaddeus 21 148 7.0
#17 Pruett, Kycen 18 147 8.2
#11 Edden, Isaiah 14 145 10.4
#10 Zambonetti, Alexandre 21 135 6.4
#1 McKennie, Khylan 18 132 7.3
#4 Wood, Braden 21 105 5.0
#2 Crisp, Preston 7 83 11.9
#14 McArthur, Kaden 7 37 5.3
#0 Graham, Ellis 12 28 2.3
#22 Patton, Nick 19 14 0.7
#12 Ceffoli, Lorenzo 12 8 0.7
#77 Zehavi, Itamar 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mack, Aamir 21 87 165 .527 4.1 7.9
#5 Harris, Derrick "Mannie" 21 84 186 .452 4.0 8.9
#24 Camara, Jeremiah 21 71 124 .573 3.4 5.9
#17 Pruett, Kycen 18 52 139 .374 2.9 7.7
#10 Zambonetti, Alexandre 21 50 105 .476 2.4 5.0
#11 Edden, Isaiah 14 46 106 .434 3.3 7.6
#1 McKennie, Khylan 18 46 95 .484 2.6 5.3
#3 Burns, Thaddeus 21 44 109 .404 2.1 5.2
#4 Wood, Braden 21 37 96 .385 1.8 4.6
#2 Crisp, Preston 7 30 63 .476 4.3 9.0
#14 McArthur, Kaden 7 13 22 .591 1.9 3.1
#0 Graham, Ellis 12 7 17 .412 0.6 1.4
#22 Patton, Nick 19 6 26 .231 0.3 1.4
#12 Ceffoli, Lorenzo 12 3 6 .500 0.3 0.5
#77 Zehavi, Itamar 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#17 Pruett, Kycen 18 37 101 .366 2.1 5.6
#5 Harris, Derrick "Mannie" 21 35 95 .368 1.7 4.5
#11 Edden, Isaiah 14 27 63 .429 1.9 4.5
#3 Burns, Thaddeus 21 20 57 .351 1.0 2.7
#2 Crisp, Preston 7 19 44 .432 2.7 6.3
#4 Wood, Braden 21 18 57 .316 0.9 2.7
#10 Zambonetti, Alexandre 21 11 33 .333 0.5 1.6
#1 McKennie, Khylan 18 6 13 .462 0.3 0.7
#14 McArthur, Kaden 7 3 7 .429 0.4 1.0
#22 Patton, Nick 19 1 16 .063 0.1 0.8
#77 Zehavi, Itamar 3 1 2 .500 0.3 0.7
#12 Ceffoli, Lorenzo 12 0 3 .000 0.0 0.3
#0 Graham, Ellis 12 0 3 .000 0.0 0.3
#23 Mack, Aamir 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Harris, Derrick "Mannie" 21 66 78 .846 3.1 3.7
#23 Mack, Aamir 21 42 73 .575 2.0 3.5
#3 Burns, Thaddeus 21 40 48 .833 1.9 2.3
#1 McKennie, Khylan 18 34 48 .708 1.9 2.7
#24 Camara, Jeremiah 21 26 47 .553 1.2 2.2
#11 Edden, Isaiah 14 26 28 .929 1.9 2.0
#10 Zambonetti, Alexandre 21 24 36 .667 1.1 1.7
#0 Graham, Ellis 12 14 21 .667 1.2 1.8
#4 Wood, Braden 21 13 16 .813 0.6 0.8
#14 McArthur, Kaden 7 8 10 .800 1.1 1.4
#17 Pruett, Kycen 18 6 10 .600 0.3 0.6
#2 Crisp, Preston 7 4 5 .800 0.6 0.7
#12 Ceffoli, Lorenzo 12 2 2 1.000 0.2 0.2
#22 Patton, Nick 19 1 2 .500 0.1 0.1
#21 Frisbee, Luke 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Camara, Jeremiah 21 106 5.0 47 2.2 59 2.8
#23 Mack, Aamir 21 106 5.0 47 2.2 59 2.8
#5 Harris, Derrick "Mannie" 21 81 3.9 9 0.4 72 3.4
#4 Wood, Braden 21 59 2.8 11 0.5 48 2.3
#TM Team 21 51 2.4 26 1.2 25 1.2
#3 Burns, Thaddeus 21 49 2.3 8 0.4 41 2.0
#10 Zambonetti, Alexandre 21 48 2.3 19 0.9 29 1.4
#1 McKennie, Khylan 18 46 2.6 19 1.1 27 1.5
#11 Edden, Isaiah 14 36 2.6 3 0.2 33 2.4
#17 Pruett, Kycen 18 32 1.8 2 0.1 30 1.7
#0 Graham, Ellis 12 30 2.5 14 1.2 16 1.3
#2 Crisp, Preston 7 29 4.1 7 1.0 22 3.1
