Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-9, 1-3)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 1190 1261
Points Per Game 79.3 84.1
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 416-919 441-945
FG: Percentage .453 .467
FG: Per Game 27.7 29.4
3PT: Made-Attempted 128-352 135-368
3PT: Percentage .364 .367
3PT: Per Game 8.5 9.0
FT: Made-Attempted 230-306 244-325
FT: Percentage .752 .751
FT: Per Game 15.3 16.3
Rebounding
Total 518 514
Per Game 34.5 34.3
Margin 0.3 --
Assists
Total 209 234
Per Game 13.9 15.6
Turnovers
Total 190 168
Per Game 12.7 11.2
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 6.8 12.1
Steals
Total 99 101
Per Game 6.6 6.7
Blocks
Total 43 56
Per Game 2.9 3.7
Attendance
Total 631 1659
Per Game 6-105 8-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 15 14 422 28.1 65 144 .451 23 64 .359 56 63 .889 209 13.9 7 59 66 4.4 34 35 36 13 2
11 Edden, Isaiah 14 12 311 22.2 46 106 .434 27 63 .429 26 28 .929 145 10.4 3 33 36 2.6 30 42 16 10 2
23 Mack, Aamir 15 3 297 19.8 55 110 .500 0 3 .000 30 48 .625 140 9.3 33 35 68 4.5 23 15 19 9 2
1 McKennie, Khylan 12 0 162 13.5 37 66 .561 5 10 .500 20 26 .769 99 8.3 14 15 29 2.4 25 11 14 18 6
17 Pruett, Kycen 14 12 329 23.5 41 111 .369 30 79 .380 3 4 .750 115 8.2 1 23 24 1.7 17 18 6 3 2
24 Camara, Jeremiah 15 14 278 18.5 52 96 .542 0 0 .000 18 37 .486 122 8.1 41 48 89 5.9 32 5 23 9 9
3 Burns, Thaddeus 15 13 376 25.1 35 90 .389 14 45 .311 37 42 .881 121 8.1 6 35 41 2.7 31 50 20 14 1
10 Zambonetti, Alexandre 15 3 287 19.1 40 80 .500 9 24 .375 19 28 .679 108 7.2 14 22 36 2.4 26 6 10 12 0
4 Wood, Braden 15 4 273 18.2 29 68 .426 17 41 .415 7 9 .778 82 5.5 8 30 38 2.5 21 18 17 6 2
02 Crisp, Preston 1 0 15 15.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 4 4 4.0 3 0 0 0 0
77 Zehavi, Itamar 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
0 Graham, Ellis 12 0 110 9.2 7 17 .412 0 3 .000 14 21 .667 28 2.3 14 16 30 2.5 24 4 10 2 17
14 McArthur, Kaden 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 0 0
22 Patton, Nick 14 0 112 8.0 4 18 .222 1 12 .083 0 0 .000 9 0.6 2 8 10 0.7 9 3 3 3 0
12 Ceffoli, Lorenzo 10 0 40 4.0 2 5 .400 0 3 .000 0 0 .000 4 0.4 0 2 2 0.2 6 1 2 0 0
21 Frisbee, Luke 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 2.9 1 0 14 0 0  
Total 15 3029 201.9 416 919 .453 128 352 .364 230 306 .752 1190 79.33 166 352 518 34.5 284 209 190 99 43
Opponents 15 3011 200.7 441 945 .467 135 368 .367 244 325 .751 1261 84.07 168 346 514 34.3 258 234 168 101 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 4 4 114 28.5 19 34 .559 7 15 .467 13 14 .929 58 14.5 4 12 16 4.0 10 7 1.8 9 1 0
1 McKennie, Khylan 4 0 75 18.8 19 30 .633 2 4 .500 12 15 .800 52 13.0 8 7 15 3.8 10 6 1.5 3 9 1
11 Edden, Isaiah 3 3 76 25.3 14 30 .467 6 12 .500 3 4 .750 37 12.3 2 8 10 3.3 8 12 4.0 2 3 0
24 Camara, Jeremiah 4 4 71 17.8 18 33 .545 0 0 .000 4 12 .333 40 10.0 10 12 22 5.5 6 2 0.5 6 4 3
17 Pruett, Kycen 4 4 92 23.0 13 31 .419 9 21 .429 1 2 .500 36 9.0 0 3 3 0.8 4 5 1.3 0 1 0
23 Mack, Aamir 4 0 70 17.5 14 30 .467 0 0 .000 3 4 .750 31 7.8 10 6 16 4.0 9 4 1.0 4 1 0
4 Wood, Braden 4 1 75 18.8 8 20 .400 5 14 .357 4 6 .667 25 6.3 1 6 7 1.8 8 5 1.3 2 1 1
10 Zambonetti, Alexandre 4 0 79 19.8 7 18 .389 1 4 .250 9 14 .643 24 6.0 5 4 9 2.3 3 1 0.3 4 2 0
3 Burns, Thaddeus 4 4 93 23.3 6 18 .333 1 3 .333 7 8 .875 20 5.0 2 3 5 1.3 10 16 4.0 3 3 1
02 Crisp, Preston 1 0 15 15.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 4 4 4.0 3 0 0.0 0 0 0
0 Graham, Ellis 2 0 22 11.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 4 0 4 2.0 7 0 0.0 2 0 2
14 McArthur, Kaden 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1.0 0 0 0
12 Ceffoli, Lorenzo 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
21 Frisbee, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Patton, Nick 4 0 28 7.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 1.5 1 0 0.0 2 0 0  
Total 4 826 206.5 122 257 .475 32 80 .400 59 83 .711 335 83.75 51 68 119 29.8 84 59 14.8 39 25 8
Opponents 4 826 206.5 131 247 .530 35 91 .385 78 102 .765 375 93.75 55 94 149 37.3 70 64 16.0 46 21 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 15 14 422 65 144 .451 23 64 .359 56 63 .889 209 13.9
11 Edden, Isaiah 14 12 311 46 106 .434 27 63 .429 26 28 .929 145 10.4
23 Mack, Aamir 15 3 297 55 110 .500 0 3 .000 30 48 .625 140 9.3
24 Camara, Jeremiah 15 14 278 52 96 .542 0 0 .000 18 37 .486 122 8.1
3 Burns, Thaddeus 15 13 376 35 90 .389 14 45 .311 37 42 .881 121 8.1
17 Pruett, Kycen 14 12 329 41 111 .369 30 79 .380 3 4 .750 115 8.2
1 McKennie, Khylan 12 0 162 37 66 .561 5 10 .500 20 26 .769 99 8.3
10 Zambonetti, Alexandre 15 3 287 40 80 .500 9 24 .375 19 28 .679 108 7.2
4 Wood, Braden 15 4 273 29 68 .426 17 41 .415 7 9 .778 82 5.5
02 Crisp, Preston 1 0 15 1 5 .200 1 4 .250 0 0 .000 3 3.0
77 Zehavi, Itamar 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
0 Graham, Ellis 12 0 110 7 17 .412 0 3 .000 14 21 .667 28 2.3
14 McArthur, Kaden 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Ceffoli, Lorenzo 10 0 40 2 5 .400 0 3 .000 0 0 .000 4 0.4
21 Frisbee, Luke 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Patton, Nick 14 0 112 4 18 .222 1 12 .083 0 0 .000 9 0.6
Total 15 3029 416 919 .453 128 352 .364 230 306 .752 1190 79.33
Opponents 15 3011 441 945 .467 135 368 .367 244 325 .751 1261 84.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 15 28.1 .451 .359 .889 0.5 3.9 4.4 2.3 0.9 0.1 13.9
11 Edden, Isaiah 14 22.2 .434 .429 .929 0.2 2.4 2.6 3.0 0.7 0.1 10.4
23 Mack, Aamir 15 19.8 .500 .000 .625 2.2 2.3 4.5 1.0 0.6 0.1 9.3
24 Camara, Jeremiah 15 18.5 .542 .000 .486 2.7 3.2 5.9 0.3 0.6 0.6 8.1
3 Burns, Thaddeus 15 25.1 .389 .311 .881 0.4 2.3 2.7 3.3 0.9 0.1 8.1
17 Pruett, Kycen 14 23.5 .369 .380 .750 0.1 1.6 1.7 1.3 0.2 0.1 8.2
1 McKennie, Khylan 12 13.5 .561 .500 .769 1.2 1.3 2.4 0.9 1.5 0.5 8.3
10 Zambonetti, Alexandre 15 19.1 .500 .375 .679 0.9 1.5 2.4 0.4 0.8 0.0 7.2
4 Wood, Braden 15 18.2 .426 .415 .778 0.5 2.0 2.5 1.2 0.4 0.1 5.5
02 Crisp, Preston 1 15.0 .200 .250 .000 0.0 4.0 4.0 0.0 0.0 0.0 3.0
77 Zehavi, Itamar 1 6.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
0 Graham, Ellis 12 9.2 .412 .000 .667 1.2 1.3 2.5 0.3 0.2 1.4 2.3
14 McArthur, Kaden 1 7.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
12 Ceffoli, Lorenzo 10 4.0 .400 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.4
21 Frisbee, Luke 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Patton, Nick 14 8.0 .222 .083 .000 0.1 0.6 0.7 0.2 0.2 0.0 0.6
Total 15 201.9 .453 .364 .752 11.1 23.5 34.5 13.9 6.6 2.9 79.33
Opponents 15 200.7 .467 .367 .751 11.2 23.1 34.3 15.6 6.7 3.7 84.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5
at Columbia (SC) 11/07/25 93-82 W 32-60 .533 11-21 .524 18-19 .947 8 28 36 38.8 19 16 10 3 4 93 80.6
at CIU (SC) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 38.5 24 7 14 2 9 77 80.0
vs Warner (FL) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 12 18 30 37.3 21 18 6 2 4 95 82.1
at Southeastern 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 35.6 20 10 16 2 9 73 81.0
vs Ave Maria (FL) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.7 18 20 9 3 7 91 82.1
at Abraham Baldwin Agricultural 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 36.1 19 12 14 1 3 87 82.6
vs Columbia (SC) 12/03/25 71-64 W 28-68 .412 11-25 .440 4-6 .667 7 21 28 35.4 12 17 11 4 9 71 81.5
at Ga. Southern 12/11/25 58-100 L 18-52 .346 7-26 .269 15-20 .750 5 23 28 34.8 17 10 15 3 3 58 79.6
at Brewton-Parker (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 34.5 19 13 10 2 11 91 80.5
vs Spartanburg Methodist 12/16/25 68-69 L 24-59 .407 7-29 .241 13-23 .565 15 25 40 34.9 16 17 10 3 4 68 79.6
at St. Thomas 01/03/26 76-87 L 30-64 .469 5-17 .294 11-14 .786 13 16 29 34.5 25 11 8 1 5 76 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8
Columbia (SC) 11/07/25 82-93 L 28-58 .483 12-29 .414 14-22 .636 6 20 26 34.8 15 22 11 5 3 82 81.0
CIU (SC) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 35.2 13 19 14 2 7 87 82.0
Warner (FL) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 10 19 29 34.3 22 16 8 1 2 84 82.3
Southeastern 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 34.5 16 20 16 4 9 108 85.5
Ave Maria (FL) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 35.3 18 15 12 10 2 96 86.7
Abraham Baldwin Agricultural 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 33.9 24 15 6 2 6 77 85.7
Columbia (SC) 12/03/25 64-71 L 26-62 .419 4-22 .182 8-9 .889 7 25 32 33.7 13 16 16 4 7 64 83.7
Ga. Southern 12/11/25 100-58 W 36-69 .522 14-36 .389 14-18 .778 13 33 46 34.8 17 20 7 4 7 100 85.1
Brewton-Parker (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 34.1 20 18 14 3 4 84 85.0
Spartanburg Methodist 12/16/25 69-68 W 22-56 .393 9-22 .409 16-23 .696 9 20 29 33.7 18 13 8 1 2 69 83.9
St. Thomas 01/03/26 87-76 W 29-61 .475 5-20 .250 24-32 .750 19 23 42 34.3 14 13 10 5 8 87 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16
Columbia (SC) 11/07/25 93-82 11 32-60/28-58 .533/.483 11-21/12-29 .524/.414 18-19/14-22 .947-.636 36/26 10 16/22 10/11 3/5 4/3 19/15
CIU (SC) 11/08/25 77-87 -10 29-69/28-64 .420/.438 6-22/8-25 .273/.320 13-15/23-25 .867-.920 37/37 0 7/19 14/14 2/2 9/7 24/13
Warner (FL) 11/15/25 95-84 11 34-60/28-54 .567/.519 8-18/9-22 .444/.409 19-27/19-27 .704-.704 30/29 1 18/16 6/8 2/1 4/2 21/22
Southeastern 11/19/25 73-108 -35 27-61/37-59 .443/.627 5-14/12-26 .357/.462 14-21/22-27 .667-.815 24/36 -12 10/20 16/16 2/4 9/9 20/16
Ave Maria (FL) 11/22/25 91-96 -5 31-72/37-73 .431/.507 14-31/9-23 .452/.391 15-21/13-16 .714-.813 36/42 -6 20/15 9/12 3/10 7/2 18/18
Abraham Baldwin Agricultural 11/24/25 87-77 10 28-52/26-60 .538/.433 8-19/8-16 .421/.500 23-32/17-21 .719-.810 40/21 19 12/15 14/6 1/2 3/6 19/24
Columbia (SC) 12/03/25 71-64 7 28-68/26-62 .412/.419 11-25/4-22 .440/.182 4-6/8-9 .667-.889 28/32 -4 17/16 11/16 4/4 9/7 12/13
Ga. Southern 12/11/25 58-100 -42 18-52/36-69 .346/.522 7-26/14-36 .269/.389 15-20/14-18 .750-.778 28/46 -18 10/20 15/7 3/4 3/7 17/17
Brewton-Parker (GA) 12/13/25 91-84 7 30-62/31-64 .484/.484 9-30/11-26 .300/.423 22-23/11-14 .957-.786 32/26 6 13/18 10/14 2/3 11/4 19/20
Spartanburg Methodist 12/16/25 68-69 -1 24-59/22-56 .407/.393 7-29/9-22 .241/.409 13-23/16-23 .565-.696 40/29 11 17/13 10/8 3/1 4/2 16/18
St. Thomas 01/03/26 76-87 -11 30-64/29-61 .469/.475 5-17/5-20 .294/.250 11-14/24-32 .786-.750 29/42 -13 11/13 8/10 1/5 5/8 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Warner (FL) (11/15/25)
FIELD GOALS MADE 34 Warner (FL) (11/15/25)
FIELD GOAL ATTEMPTS 72 Ave Maria (FL) (11/22/25)
3 PT FIELD GOALS MADE 14 Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 31 Ave Maria (FL) (11/22/25)
FREE THROWS MADE 23 Abraham Baldwin Agricultural (11/24/25)
FREE THROW ATTEMPTS 32 Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 20 Ave Maria (FL) (11/22/25)
STEALS 11 Campbellsville (KY) (11/01/25); Brewton-Parker (GA) (12/13/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 25 St. Thomas (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
FIELD GOALS MADE 9 Khylan McKennie Warner (FL) (11/15/25)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 6 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 10 Derrick "Mannie" Harris; Kycean Pruett Ave Maria (FL) (11/22/25); Spartanburg Methodist (12/16/25)
FREE THROWS MADE 9 Derrick "Mannie" Har Brewton-Parker (GA) (12/13/25)
FREE THROW ATTEMPTS 10 Aamir Mack Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 11 Jeremiah Camara; Aamir Mack Ave Maria (FL) (11/22/25); Abraham Baldwin Agricultural (11/24/25)
ASSISTS 6 Thaddeus Burns; Isaiah Edden Thomas (10/25/25); Georgia Gwinnett (10/28/25); Warner (FL) (11/15/25); Spartanburg Methodist (12/16/25)
STEALS 4 Derrick "Mannie" Har Campbellsville (KY) (11/01/25)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara; Derrick "Mannie" Har Thomas (10/25/25); Lindsey Wilson (11/02/25); Abraham Baldwin Agricultural (11/24/25)
FOULS 5 Aamir Mack; Isaiah Edden Warner (FL) (11/15/25); CIU (SC) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 15 209 13.9
#11 Edden, Isaiah 14 145 10.4
#23 Mack, Aamir 15 140 9.3
#24 Camara, Jeremiah 15 122 8.1
#3 Burns, Thaddeus 15 121 8.1
#17 Pruett, Kycen 14 115 8.2
#10 Zambonetti, Alexandre 15 108 7.2
#1 McKennie, Khylan 12 99 8.3
#4 Wood, Braden 15 82 5.5
#0 Graham, Ellis 12 28 2.3
#22 Patton, Nick 14 9 0.6
#12 Ceffoli, Lorenzo 10 4 0.4
#02 Crisp, Preston 1 3 3.0
#77 Zehavi, Itamar 1 3 3.0
#14 McArthur, Kaden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Harris, Derrick "Mannie" 15 65 144 .451 4.3 9.6
#23 Mack, Aamir 15 55 110 .500 3.7 7.3
#24 Camara, Jeremiah 15 52 96 .542 3.5 6.4
#11 Edden, Isaiah 14 46 106 .434 3.3 7.6
#17 Pruett, Kycen 14 41 111 .369 2.9 7.9
#10 Zambonetti, Alexandre 15 40 80 .500 2.7 5.3
#1 McKennie, Khylan 12 37 66 .561 3.1 5.5
#3 Burns, Thaddeus 15 35 90 .389 2.3 6.0
#4 Wood, Braden 15 29 68 .426 1.9 4.5
#0 Graham, Ellis 12 7 17 .412 0.6 1.4
#22 Patton, Nick 14 4 18 .222 0.3 1.3
#12 Ceffoli, Lorenzo 10 2 5 .400 0.2 0.5
#02 Crisp, Preston 1 1 5 .200 1.0 5.0
#14 McArthur, Kaden 1 1 2 .500 1.0 2.0
#77 Zehavi, Itamar 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#17 Pruett, Kycen 14 30 79 .380 2.1 5.6
#11 Edden, Isaiah 14 27 63 .429 1.9 4.5
#5 Harris, Derrick "Mannie" 15 23 64 .359 1.5 4.3
#4 Wood, Braden 15 17 41 .415 1.1 2.7
#3 Burns, Thaddeus 15 14 45 .311 0.9 3.0
#10 Zambonetti, Alexandre 15 9 24 .375 0.6 1.6
#1 McKennie, Khylan 12 5 10 .500 0.4 0.8
#02 Crisp, Preston 1 1 4 .250 1.0 4.0
#22 Patton, Nick 14 1 12 .083 0.1 0.9
#77 Zehavi, Itamar 1 1 1 1.000 1.0 1.0
#12 Ceffoli, Lorenzo 10 0 3 .000 0.0 0.3
#0 Graham, Ellis 12 0 3 .000 0.0 0.3
#23 Mack, Aamir 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Harris, Derrick "Mannie" 15 56 63 .889 3.7 4.2
#3 Burns, Thaddeus 15 37 42 .881 2.5 2.8
#23 Mack, Aamir 15 30 48 .625 2.0 3.2
#11 Edden, Isaiah 14 26 28 .929 1.9 2.0
#1 McKennie, Khylan 12 20 26 .769 1.7 2.2
#10 Zambonetti, Alexandre 15 19 28 .679 1.3 1.9
#24 Camara, Jeremiah 15 18 37 .486 1.2 2.5
#0 Graham, Ellis 12 14 21 .667 1.2 1.8
#4 Wood, Braden 15 7 9 .778 0.5 0.6
#17 Pruett, Kycen 14 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Camara, Jeremiah 15 89 5.9 41 2.7 48 3.2
#23 Mack, Aamir 15 68 4.5 33 2.2 35 2.3
#5 Harris, Derrick "Mannie" 15 66 4.4 7 0.5 59 3.9
#TM Team 15 43 2.9 22 1.5 21 1.4
#3 Burns, Thaddeus 15 41 2.7 6 0.4 35 2.3
#4 Wood, Braden 15 38 2.5 8 0.5 30 2.0
#11 Edden, Isaiah 14 36 2.6 3 0.2 33 2.4
#10 Zambonetti, Alexandre 15 36 2.4 14 0.9 22 1.5
#0 Graham, Ellis 12 30 2.5 14 1.2 16 1.3
#1 McKennie, Khylan 12 29 2.4 14 1.2 15 1.3
#17 Pruett, Kycen 14 24 1.7 1 0.1 23 1.6
#22 Patton, Nick 14 10 0.7 2 0.1 8 0.6
#02 Crisp, Preston 1 4 4.0 0 0.0 4 4.0
#12 Ceffoli, Lorenzo 10 2 0.2 0 0.0 2 0.2
#21 Frisbee, Luke 3 1 0.3 0 0.0 1 0.3
#14 McArthur, Kaden 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Burns, Thaddeus 15 50 3.3
#11 Edden, Isaiah 14 42 3.0
#5 Harris, Derrick "Mannie" 15 35 2.3
#17 Pruett, Kycen 14 18 1.3
#4 Wood, Braden 15 18 1.2
#23 Mack, Aamir 15 15 1.0
#1 McKennie, Khylan 12 11 0.9
#10 Zambonetti, Alexandre 15 6 0.4
#24 Camara, Jeremiah 15 5 0.3
#0 Graham, Ellis 12 4 0.3
#22 Patton, Nick 14 3 0.2
#12 Ceffoli, Lorenzo 10 1 0.1
#14 McArthur, Kaden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Graham, Ellis 12 17 1.4
#24 Camara, Jeremiah 15 9 0.6
#1 McKennie, Khylan 12 6 0.5
#11 Edden, Isaiah 14 2 0.1
#5 Harris, Derrick "Mannie" 15 2 0.1
#23 Mack, Aamir 15 2 0.1
#17 Pruett, Kycen 14 2 0.1
#4 Wood, Braden 15 2 0.1
#3 Burns, Thaddeus 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 McKennie, Khylan 12 18 1.5
#3 Burns, Thaddeus 15 14 0.9
#5 Harris, Derrick "Mannie" 15 13 0.9
#10 Zambonetti, Alexandre 15 12 0.8
#11 Edden, Isaiah 14 10 0.7
#24 Camara, Jeremiah 15 9 0.6
#23 Mack, Aamir 15 9 0.6
#4 Wood, Braden 15 6 0.4
#22 Patton, Nick 14 3 0.2
#17 Pruett, Kycen 14 3 0.2
#0 Graham, Ellis 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Harris, Derrick "Mannie" 15 36 2.4
#24 Camara, Jeremiah 15 23 1.5
#3 Burns, Thaddeus 15 20 1.3
#23 Mack, Aamir 15 19 1.3
#4 Wood, Braden 15 17 1.1
#11 Edden, Isaiah 14 16 1.1
#1 McKennie, Khylan 12 14 1.2
#TM Team 15 14 0.9
#0 Graham, Ellis 12 10 0.8
#10 Zambonetti, Alexandre 15 10 0.7
#17 Pruett, Kycen 14 6 0.4
#22 Patton, Nick 14 3 0.2
#12 Ceffoli, Lorenzo 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Harris, Derrick "Mannie" 15 34 2.3
#24 Camara, Jeremiah 15 32 2.1
#3 Burns, Thaddeus 15 31 2.1
#11 Edden, Isaiah 14 30 2.1
#10 Zambonetti, Alexandre 15 26 1.7
#1 McKennie, Khylan 12 25 2.1
#0 Graham, Ellis 12 24 2.0
#23 Mack, Aamir 15 23 1.5
#4 Wood, Braden 15 21 1.4
#17 Pruett, Kycen 14 17 1.2
#22 Patton, Nick 14 9 0.6
#12 Ceffoli, Lorenzo 10 6 0.6
#02 Crisp, Preston 1 3 3.0
#14 McArthur, Kaden 1 1 1.0
#TM Team 15 1 0.1
#77 Zehavi, Itamar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Harris, Derrick "Mannie" 15 422 28.1
#3 Burns, Thaddeus 15 376 25.1
#17 Pruett, Kycen 14 329 23.5
#11 Edden, Isaiah 14 311 22.2
#23 Mack, Aamir 15 297 19.8
#10 Zambonetti, Alexandre 15 287 19.1
#24 Camara, Jeremiah 15 278 18.5
