Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 310 323
Points Per Game 77.5 80.8
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 105-240 113-265
FG: Percentage .438 .426
FG: Per Game 26.3 28.3
3PT: Made-Attempted 37-100 34-101
3PT: Percentage .370 .337
3PT: Per Game 9.3 8.5
FT: Made-Attempted 63-85 63-91
FT: Percentage .741 .692
FT: Per Game 15.8 15.8
Rebounding
Total 158 148
Per Game 39.5 37.0
Margin 2.5 --
Assists
Total 58 47
Per Game 14.5 11.8
Turnovers
Total 67 46
Per Game 16.8 11.5
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.3 16.3
Steals
Total 31 44
Per Game 7.8 11.0
Blocks
Total 17 15
Per Game 4.3 3.8
Attendance
Total 423 116
Per Game 2-212 1-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 4 4 122 30.5 21 44 .477 7 20 .350 14 15 .933 63 15.8 2 15 17 4.3 10 15 12 8 0
11 Edden, Isaiah 4 4 90 22.5 12 27 .444 7 18 .389 13 14 .929 44 11.0 1 10 11 2.8 5 14 8 2 0
23 Mack, Aamir 4 0 87 21.8 15 32 .469 0 2 .000 6 15 .400 36 9.0 8 11 19 4.8 4 2 6 4 1
3 Burns, Thaddeus 4 2 93 23.3 8 28 .286 4 16 .250 14 15 .933 34 8.5 2 12 14 3.5 9 13 8 2 0
1 McKennie, Khylan 4 0 62 15.5 13 25 .520 3 6 .500 5 8 .625 34 8.5 3 7 10 2.5 8 3 6 8 4
17 Pruett, Kycen 4 4 87 21.8 11 28 .393 10 23 .435 0 0 .000 32 8.0 0 6 6 1.5 7 4 2 0 0
10 Zambonetti, Alexandre 4 3 73 18.3 9 19 .474 2 4 .500 6 9 .667 26 6.5 5 8 13 3.3 9 1 3 3 0
24 Camara, Jeremiah 4 3 70 17.5 9 19 .474 0 0 .000 4 7 .571 22 5.5 10 18 28 7.0 11 1 9 0 2
4 Wood, Braden 4 0 48 12.0 5 9 .556 4 7 .571 0 0 .000 14 3.5 2 5 7 1.8 3 3 6 2 0
0 Graham, Ellis 4 0 45 11.3 2 7 .286 0 2 .000 1 2 .500 5 1.3 4 9 13 3.3 6 2 4 1 10
22 Patton, Nick 3 0 22 7.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 4.5 0 0 1 0 0  
Total 4 799 199.8 105 240 .438 37 100 .370 63 85 .741 310 77.50 47 111 158 39.5 74 58 67 31 17
Opponents 4 785 196.3 113 265 .426 34 101 .337 63 91 .692 323 80.75 54 94 148 37.0 68 47 46 44 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 4 4 122 21 44 .477 7 20 .350 14 15 .933 63 15.8
11 Edden, Isaiah 4 4 90 12 27 .444 7 18 .389 13 14 .929 44 11.0
23 Mack, Aamir 4 0 87 15 32 .469 0 2 .000 6 15 .400 36 9.0
17 Pruett, Kycen 4 4 87 11 28 .393 10 23 .435 0 0 .000 32 8.0
3 Burns, Thaddeus 4 2 93 8 28 .286 4 16 .250 14 15 .933 34 8.5
1 McKennie, Khylan 4 0 62 13 25 .520 3 6 .500 5 8 .625 34 8.5
10 Zambonetti, Alexandre 4 3 73 9 19 .474 2 4 .500 6 9 .667 26 6.5
24 Camara, Jeremiah 4 3 70 9 19 .474 0 0 .000 4 7 .571 22 5.5
4 Wood, Braden 4 0 48 5 9 .556 4 7 .571 0 0 .000 14 3.5
0 Graham, Ellis 4 0 45 2 7 .286 0 2 .000 1 2 .500 5 1.3
22 Patton, Nick 3 0 22 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 799 105 240 .438 37 100 .370 63 85 .741 310 77.50
Opponents 4 785 113 265 .426 34 101 .337 63 91 .692 323 80.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 4 30.5 .477 .350 .933 0.5 3.8 4.3 3.8 2.0 0.0 15.8
11 Edden, Isaiah 4 22.5 .444 .389 .929 0.3 2.5 2.8 3.5 0.5 0.0 11.0
23 Mack, Aamir 4 21.8 .469 .000 .400 2.0 2.8 4.8 0.5 1.0 0.3 9.0
17 Pruett, Kycen 4 21.8 .393 .435 .000 0.0 1.5 1.5 1.0 0.0 0.0 8.0
3 Burns, Thaddeus 4 23.3 .286 .250 .933 0.5 3.0 3.5 3.3 0.5 0.0 8.5
1 McKennie, Khylan 4 15.5 .520 .500 .625 0.8 1.8 2.5 0.8 2.0 1.0 8.5
10 Zambonetti, Alexandre 4 18.3 .474 .500 .667 1.3 2.0 3.3 0.3 0.8 0.0 6.5
24 Camara, Jeremiah 4 17.5 .474 .000 .571 2.5 4.5 7.0 0.3 0.0 0.5 5.5
4 Wood, Braden 4 12.0 .556 .571 .000 0.5 1.3 1.8 0.8 0.5 0.0 3.5
0 Graham, Ellis 4 11.3 .286 .000 .500 1.0 2.3 3.3 0.5 0.3 2.5 1.3
22 Patton, Nick 3 7.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
Total 4 199.8 .438 .370 .741 11.8 27.8 39.5 14.5 7.8 4.3 77.50
Opponents 4 196.3 .426 .337 .692 13.5 23.5 37.0 11.8 11.0 3.8 80.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Thomas (10/25/25)
FIELD GOALS MADE 29 Thomas (10/25/25)
FIELD GOAL ATTEMPTS 65 Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 13 Lindsey Wilson (11/02/25)
3 PT FG ATTEMPTS 29 Georgia Gwinnett (10/28/25)
FREE THROWS MADE 19 Thomas (10/25/25)
FREE THROW ATTEMPTS 25 Georgia Gwinnett (10/28/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 17 Thomas (10/25/25)
STEALS 11 Campbellsville (KY) (11/01/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 22 Thomas (10/25/25); Lindsey Wilson (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Isaiah Edden Thomas (10/25/25)
FIELD GOALS MADE 7 Aamir Mack Thomas (10/25/25)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 4 Isaiah Edden; Kycean Pruett Thomas (10/25/25); Georgia Gwinnett (10/28/25); Lindsey Wilson (11/02/25)
3 PT FG ATTEMPTS 9 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
FREE THROWS MADE 6 Thaddeus Burns Thomas (10/25/25)
FREE THROW ATTEMPTS 7 Thaddeus Burns; Aamir Mack Thomas (10/25/25); Georgia Gwinnett (10/28/25)
REBOUNDS 10 Aamir Mack; Team; Jeremiah Camara Georgia Gwinnett (10/28/25); Campbellsville (KY) (11/01/25); Lindsey Wilson (11/02/25)
ASSISTS 6 Thaddeus Burns; Isaiah Edden Thomas (10/25/25); Georgia Gwinnett (10/28/25)
STEALS 4 Derrick "Mannie" Har Campbellsville (KY) (11/01/25)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara Thomas (10/25/25); Lindsey Wilson (11/02/25)
FOULS 3 Ellis Graham; Thaddeus Burns; Khylan McKennie Thomas (10/25/25); Georgia Gwinnett (10/28/25); Lindsey Wilson (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 4 63 15.8
#11 Edden, Isaiah 4 44 11.0
#23 Mack, Aamir 4 36 9.0
#3 Burns, Thaddeus 4 34 8.5
#1 McKennie, Khylan 4 34 8.5
#17 Pruett, Kycen 4 32 8.0
#10 Zambonetti, Alexandre 4 26 6.5
#24 Camara, Jeremiah 4 22 5.5
#4 Wood, Braden 4 14 3.5
#0 Graham, Ellis 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Harris, Derrick "Mannie" 4 21 44 .477 5.3 11.0
#23 Mack, Aamir 4 15 32 .469 3.8 8.0
#1 McKennie, Khylan 4 13 25 .520 3.3 6.3
#11 Edden, Isaiah 4 12 27 .444 3.0 6.8
#17 Pruett, Kycen 4 11 28 .393 2.8 7.0
#24 Camara, Jeremiah 4 9 19 .474 2.3 4.8
#10 Zambonetti, Alexandre 4 9 19 .474 2.3 4.8
#3 Burns, Thaddeus 4 8 28 .286 2.0 7.0
#4 Wood, Braden 4 5 9 .556 1.3 2.3
#0 Graham, Ellis 4 2 7 .286 0.5 1.8
#22 Patton, Nick 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#17 Pruett, Kycen 4 10 23 .435 2.5 5.8
#11 Edden, Isaiah 4 7 18 .389 1.8 4.5
#5 Harris, Derrick "Mannie" 4 7 20 .350 1.8 5.0
#3 Burns, Thaddeus 4 4 16 .250 1.0 4.0
#4 Wood, Braden 4 4 7 .571 1.0 1.8
#1 McKennie, Khylan 4 3 6 .500 0.8 1.5
#10 Zambonetti, Alexandre 4 2 4 .500 0.5 1.0
#0 Graham, Ellis 4 0 2 .000 0.0 0.5
#23 Mack, Aamir 4 0 2 .000 0.0 0.5
#22 Patton, Nick 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Burns, Thaddeus 4 14 15 .933 3.5 3.8
#5 Harris, Derrick "Mannie" 4 14 15 .933 3.5 3.8
#11 Edden, Isaiah 4 13 14 .929 3.3 3.5
#23 Mack, Aamir 4 6 15 .400 1.5 3.8
#10 Zambonetti, Alexandre 4 6 9 .667 1.5 2.3
#1 McKennie, Khylan 4 5 8 .625 1.3 2.0
#24 Camara, Jeremiah 4 4 7 .571 1.0 1.8
#0 Graham, Ellis 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Camara, Jeremiah 4 28 7.0 10 2.5 18 4.5
#23 Mack, Aamir 4 19 4.8 8 2.0 11 2.8
#TM Team 4 18 4.5 10 2.5 8 2.0
#5 Harris, Derrick "Mannie" 4 17 4.3 2 0.5 15 3.8
#3 Burns, Thaddeus 4 14 3.5 2 0.5 12 3.0
#0 Graham, Ellis 4 13 3.3 4 1.0 9 2.3
#10 Zambonetti, Alexandre 4 13 3.3 5 1.3 8 2.0
#11 Edden, Isaiah 4 11 2.8 1 0.3 10 2.5
#1 McKennie, Khylan 4 10 2.5 3 0.8 7 1.8
#4 Wood, Braden 4 7 1.8 2 0.5 5 1.3
#17 Pruett, Kycen 4 6 1.5 0 0.0 6 1.5
#22 Patton, Nick 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Harris, Derrick "Mannie" 4 15 3.8
#11 Edden, Isaiah 4 14 3.5
#3 Burns, Thaddeus 4 13 3.3
#17 Pruett, Kycen 4 4 1.0
#1 McKennie, Khylan 4 3 0.8
#4 Wood, Braden 4 3 0.8
#0 Graham, Ellis 4 2 0.5
#23 Mack, Aamir 4 2 0.5
#24 Camara, Jeremiah 4 1 0.3
#10 Zambonetti, Alexandre 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Graham, Ellis 4 10 2.5
#1 McKennie, Khylan 4 4 1.0
#24 Camara, Jeremiah 4 2 0.5
#23 Mack, Aamir 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Harris, Derrick "Mannie" 4 8 2.0
#1 McKennie, Khylan 4 8 2.0
#23 Mack, Aamir 4 4 1.0
#10 Zambonetti, Alexandre 4 3 0.8
#3 Burns, Thaddeus 4 2 0.5
#11 Edden, Isaiah 4 2 0.5
#4 Wood, Braden 4 2 0.5
#0 Graham, Ellis 4 1 0.3
#22 Patton, Nick 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Harris, Derrick "Mannie" 4 12 3.0
#24 Camara, Jeremiah 4 9 2.3
#3 Burns, Thaddeus 4 8 2.0
#11 Edden, Isaiah 4 8 2.0
#23 Mack, Aamir 4 6 1.5
#1 McKennie, Khylan 4 6 1.5
#4 Wood, Braden 4 6 1.5
#0 Graham, Ellis 4 4 1.0
#10 Zambonetti, Alexandre 4 3 0.8
#22 Patton, Nick 3 2 0.7
#17 Pruett, Kycen 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Camara, Jeremiah 4 11 2.8
#5 Harris, Derrick "Mannie" 4 10 2.5
#3 Burns, Thaddeus 4 9 2.3
#10 Zambonetti, Alexandre 4 9 2.3
#1 McKennie, Khylan 4 8 2.0
#17 Pruett, Kycen 4 7 1.8
#0 Graham, Ellis 4 6 1.5
#11 Edden, Isaiah 4 5 1.3
#23 Mack, Aamir 4 4 1.0
#4 Wood, Braden 4 3 0.8
#22 Patton, Nick 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Harris, Derrick "Mannie" 4 122 30.5
#3 Burns, Thaddeus 4 93 23.3
#11 Edden, Isaiah 4 90 22.5
#23 Mack, Aamir 4 87 21.8
#17 Pruett, Kycen 4 87 21.8
#10 Zambonetti, Alexandre 4 73 18.3
#24 Camara, Jeremiah 4 70 17.5
#1 McKennie, Khylan 4 62 15.5
#4 Wood, Braden 4 48 12.0
#0 Graham, Ellis 4 45 11.3
#22 Patton, Nick 3 22 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Pruett, Kycen 4 4 2 2.00
#3 Burns, Thaddeus 4 13 8 1.63
#11 Edden, Isaiah 4 14 8 1.75
#5 Harris, Derrick "Mannie" 4 15 12 1.25