Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 1-2)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 988 1005
Points Per Game 82.3 83.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 344-744 354-759
FG: Percentage .462 .466
FG: Per Game 28.7 29.5
3PT: Made-Attempted 109-280 107-290
3PT: Percentage .389 .369
3PT: Per Game 9.1 8.9
FT: Made-Attempted 191-249 190-252
FT: Percentage .767 .754
FT: Per Game 15.9 15.8
Rebounding
Total 421 397
Per Game 35.1 33.1
Margin 2.0 --
Assists
Total 171 188
Per Game 14.3 15.7
Turnovers
Total 157 143
Per Game 13.1 11.9
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 6.7 11.3
Steals
Total 87 84
Per Game 7.3 7.0
Blocks
Total 36 46
Per Game 3.0 3.8
Attendance
Total 597 433
Per Game 5-119 6-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 12 11 340 28.3 56 121 .463 21 54 .389 44 49 .898 177 14.8 5 48 53 4.4 27 31 29 13 2
11 Edden, Isaiah 12 11 286 23.8 44 99 .444 25 56 .446 24 26 .923 137 11.4 3 33 36 3.0 28 41 15 8 2
23 Mack, Aamir 12 2 238 19.8 43 92 .467 0 3 .000 27 42 .643 113 9.4 30 29 59 4.9 19 11 17 7 2
3 Burns, Thaddeus 12 10 296 24.7 31 76 .408 13 38 .342 31 36 .861 106 8.8 5 27 32 2.7 26 37 17 12 1
24 Camara, Jeremiah 12 11 227 18.9 43 79 .544 0 0 .000 14 24 .583 100 8.3 34 44 78 6.5 27 4 21 9 7
17 Pruett, Kycen 11 10 262 23.8 32 82 .390 24 57 .421 3 4 .750 91 8.3 0 16 16 1.5 15 13 4 2 2
10 Zambonetti, Alexandre 12 3 242 20.2 36 68 .529 8 21 .381 18 26 .692 98 8.2 9 18 27 2.3 21 6 8 11 0
1 McKennie, Khylan 11 0 134 12.2 30 54 .556 5 10 .500 16 22 .727 81 7.4 10 12 22 2.0 19 9 11 15 5
4 Wood, Braden 12 2 203 16.9 19 44 .432 12 29 .414 7 9 .778 57 4.8 5 25 30 2.5 12 14 13 6 0
0 Graham, Ellis 10 0 98 9.8 6 14 .429 0 3 .000 7 11 .636 19 1.9 14 15 29 2.9 19 4 8 2 15
22 Patton, Nick 11 0 84 7.6 3 14 .214 1 9 .111 0 0 .000 7 0.6 1 5 6 0.5 9 1 3 2 0
12 Ceffoli, Lorenzo 7 0 19 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 4 0 1 0 0
21 Frisbee, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 2.6 0 0 10 0 0  
77 Zehavi, Itamar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 12 2431 202.6 344 744 .462 109 280 .389 191 249 .767 988 82.33 133 288 421 35.1 226 171 157 87 36
Opponents 12 2410 200.8 354 759 .466 107 290 .369 190 252 .754 1005 83.75 127 270 397 33.1 209 188 143 84 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 3 3 88 29.3 14 28 .500 6 14 .429 10 11 .909 44 14.7 2 10 12 4.0 6 7 2.3 7 1 0
1 McKennie, Khylan 3 0 59 19.7 15 23 .652 2 4 .500 10 13 .769 42 14.0 7 4 11 3.7 6 5 1.7 2 7 1
11 Edden, Isaiah 3 3 76 25.3 14 30 .467 6 12 .500 3 4 .750 37 12.3 2 8 10 3.3 8 12 4.0 2 3 0
24 Camara, Jeremiah 3 3 54 18.0 12 25 .480 0 0 .000 4 9 .444 28 9.3 9 11 20 6.7 3 2 0.7 6 4 3
17 Pruett, Kycen 3 3 72 24.0 10 22 .455 8 15 .533 1 2 .500 29 9.7 0 2 2 0.7 3 5 1.7 0 0 0
23 Mack, Aamir 3 0 50 16.7 10 21 .476 0 0 .000 3 4 .750 23 7.7 9 5 14 4.7 8 3 1.0 3 0 0
10 Zambonetti, Alexandre 3 0 64 21.3 6 15 .400 1 4 .250 9 14 .643 22 7.3 3 3 6 2.0 2 1 0.3 3 2 0
4 Wood, Braden 3 0 53 17.7 5 13 .385 3 10 .300 4 6 .667 17 5.7 0 4 4 1.3 4 2 0.7 1 1 0
3 Burns, Thaddeus 3 3 64 21.3 4 11 .364 1 2 .500 1 2 .500 10 3.3 1 3 4 1.3 8 11 3.7 2 2 1
0 Graham, Ellis 2 0 22 11.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 4 0 4 2.0 7 0 0.0 2 0 2
12 Ceffoli, Lorenzo 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Frisbee, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Patton, Nick 3 0 17 5.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 2 0 0  
Total 3 626 208.7 92 193 .477 27 63 .429 48 69 .696 259 86.33 38 52 90 30.0 59 48 16.0 31 20 7
Opponents 3 626 208.7 102 186 .548 30 71 .423 54 70 .771 288 96.00 36 71 107 35.7 56 51 17.0 36 13 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 12 11 340 56 121 .463 21 54 .389 44 49 .898 177 14.8
11 Edden, Isaiah 12 11 286 44 99 .444 25 56 .446 24 26 .923 137 11.4
23 Mack, Aamir 12 2 238 43 92 .467 0 3 .000 27 42 .643 113 9.4
24 Camara, Jeremiah 12 11 227 43 79 .544 0 0 .000 14 24 .583 100 8.3
3 Burns, Thaddeus 12 10 296 31 76 .408 13 38 .342 31 36 .861 106 8.8
17 Pruett, Kycen 11 10 262 32 82 .390 24 57 .421 3 4 .750 91 8.3
10 Zambonetti, Alexandre 12 3 242 36 68 .529 8 21 .381 18 26 .692 98 8.2
1 McKennie, Khylan 11 0 134 30 54 .556 5 10 .500 16 22 .727 81 7.4
4 Wood, Braden 12 2 203 19 44 .432 12 29 .414 7 9 .778 57 4.8
0 Graham, Ellis 10 0 98 6 14 .429 0 3 .000 7 11 .636 19 1.9
12 Ceffoli, Lorenzo 7 0 19 1 1 1.000 0 0 .000 0 0 .000 2 0.3
21 Frisbee, Luke 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Patton, Nick 11 0 84 3 14 .214 1 9 .111 0 0 .000 7 0.6
Total 12 2431 344 744 .462 109 280 .389 191 249 .767 988 82.33
Opponents 12 2410 354 759 .466 107 290 .369 190 252 .754 1005 83.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 12 28.3 .463 .389 .898 0.4 4.0 4.4 2.6 1.1 0.2 14.8
11 Edden, Isaiah 12 23.8 .444 .446 .923 0.3 2.8 3.0 3.4 0.7 0.2 11.4
23 Mack, Aamir 12 19.8 .467 .000 .643 2.5 2.4 4.9 0.9 0.6 0.2 9.4
24 Camara, Jeremiah 12 18.9 .544 .000 .583 2.8 3.7 6.5 0.3 0.8 0.6 8.3
3 Burns, Thaddeus 12 24.7 .408 .342 .861 0.4 2.3 2.7 3.1 1.0 0.1 8.8
17 Pruett, Kycen 11 23.8 .390 .421 .750 0.0 1.5 1.5 1.2 0.2 0.2 8.3
10 Zambonetti, Alexandre 12 20.2 .529 .381 .692 0.8 1.5 2.3 0.5 0.9 0.0 8.2
1 McKennie, Khylan 11 12.2 .556 .500 .727 0.9 1.1 2.0 0.8 1.4 0.5 7.4
4 Wood, Braden 12 16.9 .432 .414 .778 0.4 2.1 2.5 1.2 0.5 0.0 4.8
0 Graham, Ellis 10 9.8 .429 .000 .636 1.4 1.5 2.9 0.4 0.2 1.5 1.9
12 Ceffoli, Lorenzo 7 2.7 1.000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
21 Frisbee, Luke 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Patton, Nick 11 7.6 .214 .111 .000 0.1 0.5 0.5 0.1 0.2 0.0 0.6
Total 12 202.6 .462 .389 .767 11.1 24.0 35.1 14.3 7.3 3.0 82.33
Opponents 12 200.8 .466 .369 .754 10.6 22.5 33.1 15.7 7.0 3.8 83.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5
at Columbia (SC) 11/07/25 93-82 W 32-60 .533 11-21 .524 18-19 .947 8 28 36 38.8 19 16 10 3 4 93 80.6
at CIU (SC) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 38.5 24 7 14 2 9 77 80.0
vs Warner (FL) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 12 18 30 37.3 21 18 6 2 4 95 82.1
at Southeastern 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 35.6 20 10 16 2 9 73 81.0
vs Ave Maria (FL) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.7 18 20 9 3 7 91 82.1
at Abraham Baldwin Agricultural 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 36.1 19 12 14 1 3 87 82.6
vs Columbia (SC) 12/03/25 71-64 W 28-68 .412 11-25 .440 4-6 .667 7 21 28 35.4 12 17 11 4 9 71 81.5
at Brewton-Parker (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 35.1 19 13 10 2 11 91 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8
Columbia (SC) 11/07/25 82-93 L 28-58 .483 12-29 .414 14-22 .636 6 20 26 34.8 15 22 11 5 3 82 81.0
CIU (SC) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 35.2 13 19 14 2 7 87 82.0
Warner (FL) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 10 19 29 34.3 22 16 8 1 2 84 82.3
Southeastern 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 34.5 16 20 16 4 9 108 85.5
Ave Maria (FL) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 35.3 18 15 12 10 2 96 86.7
Abraham Baldwin Agricultural 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 33.9 24 15 6 2 6 77 85.7
Columbia (SC) 12/03/25 64-71 L 26-62 .419 4-22 .182 8-9 .889 7 25 32 33.7 13 16 16 4 7 64 83.7
Brewton-Parker (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 33.1 20 18 14 3 4 84 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16
Columbia (SC) 11/07/25 93-82 11 32-60/28-58 .533/.483 11-21/12-29 .524/.414 18-19/14-22 .947-.636 36/26 10 16/22 10/11 3/5 4/3 19/15
CIU (SC) 11/08/25 77-87 -10 29-69/28-64 .420/.438 6-22/8-25 .273/.320 13-15/23-25 .867-.920 37/37 0 7/19 14/14 2/2 9/7 24/13
Warner (FL) 11/15/25 95-84 11 34-60/28-54 .567/.519 8-18/9-22 .444/.409 19-27/19-27 .704-.704 30/29 1 18/16 6/8 2/1 4/2 21/22
Southeastern 11/19/25 73-108 -35 27-61/37-59 .443/.627 5-14/12-26 .357/.462 14-21/22-27 .667-.815 24/36 -12 10/20 16/16 2/4 9/9 20/16
Ave Maria (FL) 11/22/25 91-96 -5 31-72/37-73 .431/.507 14-31/9-23 .452/.391 15-21/13-16 .714-.813 36/42 -6 20/15 9/12 3/10 7/2 18/18
Abraham Baldwin Agricultural 11/24/25 87-77 10 28-52/26-60 .538/.433 8-19/8-16 .421/.500 23-32/17-21 .719-.810 40/21 19 12/15 14/6 1/2 3/6 19/24
Columbia (SC) 12/03/25 71-64 7 28-68/26-62 .412/.419 11-25/4-22 .440/.182 4-6/8-9 .667-.889 28/32 -4 17/16 11/16 4/4 9/7 12/13
Brewton-Parker (GA) 12/13/25 91-84 7 30-62/31-64 .484/.484 9-30/11-26 .300/.423 22-23/11-14 .957-.786 32/26 6 13/18 10/14 2/3 11/4 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Warner (FL) (11/15/25)
FIELD GOALS MADE 34 Warner (FL) (11/15/25)
FIELD GOAL ATTEMPTS 72 Ave Maria (FL) (11/22/25)
3 PT FIELD GOALS MADE 14 Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 31 Ave Maria (FL) (11/22/25)
FREE THROWS MADE 23 Abraham Baldwin Agricultural (11/24/25)
FREE THROW ATTEMPTS 32 Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 20 Ave Maria (FL) (11/22/25)
STEALS 11 Campbellsville (KY) (11/01/25); Brewton-Parker (GA) (12/13/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 24 CIU (SC) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
FIELD GOALS MADE 9 Khylan McKennie Warner (FL) (11/15/25)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 6 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 10 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
FREE THROWS MADE 9 Derrick "Mannie" Harris Brewton-Parker (GA) (12/13/25)
FREE THROW ATTEMPTS 10 Aamir Mack Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 11 Jeremiah Camara; Aamir Mack Ave Maria (FL) (11/22/25); Abraham Baldwin Agricultural (11/24/25)
ASSISTS 6 Thaddeus Burns; Isaiah Edden Thomas (10/25/25); Georgia Gwinnett (10/28/25); Warner (FL) (11/15/25)
STEALS 4 Derrick "Mannie" Har Campbellsville (KY) (11/01/25)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara; Derrick "Mannie" Har Thomas (10/25/25); Lindsey Wilson (11/02/25); Abraham Baldwin Agricultural (11/24/25)
FOULS 5 Aamir Mack; Isaiah Edden Warner (FL) (11/15/25); CIU (SC) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 12 177 14.8
#11 Edden, Isaiah 12 137 11.4
#23 Mack, Aamir 12 113 9.4
#3 Burns, Thaddeus 12 106 8.8
#24 Camara, Jeremiah 12 100 8.3
#10 Zambonetti, Alexandre 12 98 8.2
#17 Pruett, Kycen 11 91 8.3
#1 McKennie, Khylan 11 81 7.4
#4 Wood, Braden 12 57 4.8
#0 Graham, Ellis 10 19 1.9
#22 Patton, Nick 11 7 0.6
#12 Ceffoli, Lorenzo 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Harris, Derrick "Mannie" 12 56 121 .463 4.7 10.1
#11 Edden, Isaiah 12 44 99 .444 3.7 8.3
#24 Camara, Jeremiah 12 43 79 .544 3.6 6.6
#23 Mack, Aamir 12 43 92 .467 3.6 7.7
#10 Zambonetti, Alexandre 12 36 68 .529 3.0 5.7
#17 Pruett, Kycen 11 32 82 .390 2.9 7.5
#3 Burns, Thaddeus 12 31 76 .408 2.6 6.3
#1 McKennie, Khylan 11 30 54 .556 2.7 4.9
#4 Wood, Braden 12 19 44 .432 1.6 3.7
#0 Graham, Ellis 10 6 14 .429 0.6 1.4
#22 Patton, Nick 11 3 14 .214 0.3 1.3
#12 Ceffoli, Lorenzo 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Edden, Isaiah 12 25 56 .446 2.1 4.7
#17 Pruett, Kycen 11 24 57 .421 2.2 5.2
#5 Harris, Derrick "Mannie" 12 21 54 .389 1.8 4.5
#3 Burns, Thaddeus 12 13 38 .342 1.1 3.2
#4 Wood, Braden 12 12 29 .414 1.0 2.4
#10 Zambonetti, Alexandre 12 8 21 .381 0.7 1.8
#1 McKennie, Khylan 11 5 10 .500 0.5 0.9
#22 Patton, Nick 11 1 9 .111 0.1 0.8
#0 Graham, Ellis 10 0 3 .000 0.0 0.3
#23 Mack, Aamir 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Harris, Derrick "Mannie" 12 44 49 .898 3.7 4.1
#3 Burns, Thaddeus 12 31 36 .861 2.6 3.0
#23 Mack, Aamir 12 27 42 .643 2.3 3.5
#11 Edden, Isaiah 12 24 26 .923 2.0 2.2
#10 Zambonetti, Alexandre 12 18 26 .692 1.5 2.2
#1 McKennie, Khylan 11 16 22 .727 1.5 2.0
#24 Camara, Jeremiah 12 14 24 .583 1.2 2.0
#0 Graham, Ellis 10 7 11 .636 0.7 1.1
#4 Wood, Braden 12 7 9 .778 0.6 0.8
#17 Pruett, Kycen 11 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Camara, Jeremiah 12 78 6.5 34 2.8 44 3.7
#23 Mack, Aamir 12 59 4.9 30 2.5 29 2.4
#5 Harris, Derrick "Mannie" 12 53 4.4 5 0.4 48 4.0
#11 Edden, Isaiah 12 36 3.0 3 0.3 33 2.8
#3 Burns, Thaddeus 12 32 2.7 5 0.4 27 2.3
#TM Team 12 31 2.6 17 1.4 14 1.2
#4 Wood, Braden 12 30 2.5 5 0.4 25 2.1
#0 Graham, Ellis 10 29 2.9 14 1.4 15 1.5
#10 Zambonetti, Alexandre 12 27 2.3 9 0.8 18 1.5
#1 McKennie, Khylan 11 22 2.0 10 0.9 12 1.1
#17 Pruett, Kycen 11 16 1.5 0 0.0 16 1.5
#22 Patton, Nick 11 6 0.5 1 0.1 5 0.5
#12 Ceffoli, Lorenzo 7 1 0.1 0 0.0 1 0.1
#21 Frisbee, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Edden, Isaiah 12 41 3.4
#3 Burns, Thaddeus 12 37 3.1
#5 Harris, Derrick "Mannie" 12 31 2.6
#4 Wood, Braden 12 14 1.2
#17 Pruett, Kycen 11 13 1.2
#23 Mack, Aamir 12 11 0.9
#1 McKennie, Khylan 11 9 0.8
#10 Zambonetti, Alexandre 12 6 0.5
#24 Camara, Jeremiah 12 4 0.3
#0 Graham, Ellis 10 4 0.4
#22 Patton, Nick 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Graham, Ellis 10 15 1.5
#24 Camara, Jeremiah 12 7 0.6
#1 McKennie, Khylan 11 5 0.5
#11 Edden, Isaiah 12 2 0.2
#5 Harris, Derrick "Mannie" 12 2 0.2
#23 Mack, Aamir 12 2 0.2
#17 Pruett, Kycen 11 2 0.2
#3 Burns, Thaddeus 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 McKennie, Khylan 11 15 1.4
#5 Harris, Derrick "Mannie" 12 13 1.1
#3 Burns, Thaddeus 12 12 1.0
#10 Zambonetti, Alexandre 12 11 0.9
#24 Camara, Jeremiah 12 9 0.8
#11 Edden, Isaiah 12 8 0.7
#23 Mack, Aamir 12 7 0.6
#4 Wood, Braden 12 6 0.5
#0 Graham, Ellis 10 2 0.2
#22 Patton, Nick 11 2 0.2
#17 Pruett, Kycen 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Harris, Derrick "Mannie" 12 29 2.4
#24 Camara, Jeremiah 12 21 1.8
#3 Burns, Thaddeus 12 17 1.4
#23 Mack, Aamir 12 17 1.4
#11 Edden, Isaiah 12 15 1.3
#4 Wood, Braden 12 13 1.1
#1 McKennie, Khylan 11 11 1.0
#TM Team 12 10 0.8
#0 Graham, Ellis 10 8 0.8
#10 Zambonetti, Alexandre 12 8 0.7
#17 Pruett, Kycen 11 4 0.4
#22 Patton, Nick 11 3 0.3
#12 Ceffoli, Lorenzo 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Edden, Isaiah 12 28 2.3
#24 Camara, Jeremiah 12 27 2.3
#5 Harris, Derrick "Mannie" 12 27 2.3
#3 Burns, Thaddeus 12 26 2.2
#10 Zambonetti, Alexandre 12 21 1.8
#0 Graham, Ellis 10 19 1.9
#23 Mack, Aamir 12 19 1.6
#1 McKennie, Khylan 11 19 1.7
#17 Pruett, Kycen 11 15 1.4
#4 Wood, Braden 12 12 1.0
#22 Patton, Nick 11 9 0.8
#12 Ceffoli, Lorenzo 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Harris, Derrick "Mannie" 12 340 28.3
#3 Burns, Thaddeus 12 296 24.7
#11 Edden, Isaiah 12 286 23.8
#17 Pruett, Kycen 11 262 23.8
#10 Zambonetti, Alexandre 12 242 20.2
#23 Mack, Aamir 12 238 19.8
#24 Camara, Jeremiah 12 227 18.9
#4 Wood, Braden 12 203 16.9
#1 McKennie, Khylan 11 134 12.2
#0 Graham, Ellis 10 98 9.8
#22 Patton, Nick 11 84 7.6
#12 Ceffoli, Lorenzo 7 19 2.7
#21 Frisbee, Luke 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Pruett, Kycen 11 13 4 3.25
#3 Burns, Thaddeus 12 37 17 2.18
#11 Edden, Isaiah 12 41 15 2.73
#5 Harris, Derrick "Mannie" 12 31 29 1.07
#4 Wood, Braden 12 14 13 1.08