Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 1-2)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 826 857
Points Per Game 82.6 85.7
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 286-614 297-633
FG: Percentage .466 .469
FG: Per Game 28.6 29.7
3PT: Made-Attempted 89-225 92-242
3PT: Percentage .396 .380
3PT: Per Game 8.9 9.2
FT: Made-Attempted 165-220 171-229
FT: Percentage .750 .747
FT: Per Game 16.5 17.1
Rebounding
Total 361 339
Per Game 36.1 33.9
Margin 2.2 --
Assists
Total 141 154
Per Game 14.1 15.4
Turnovers
Total 136 113
Per Game 13.6 11.3
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 5.1 10.9
Steals
Total 67 73
Per Game 6.7 7.3
Blocks
Total 30 39
Per Game 3.0 3.9
Attendance
Total 510 433
Per Game 4-128 5-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 10 10 298 29.8 51 104 .490 20 47 .426 35 39 .897 157 15.7 4 42 46 4.6 22 27 27 12 1
11 Edden, Isaiah 10 10 234 23.4 38 80 .475 19 41 .463 20 22 .909 115 11.5 3 27 30 3.0 23 33 13 6 1
23 Mack, Aamir 10 1 200 20.0 36 78 .462 0 3 .000 23 37 .622 95 9.5 27 24 51 5.1 17 9 13 6 2
17 Pruett, Kycen 9 9 209 23.2 28 67 .418 21 49 .429 1 2 .500 78 8.7 0 10 10 1.1 13 11 3 1 1
1 McKennie, Khylan 10 0 134 13.4 30 54 .556 5 10 .500 16 22 .727 81 8.1 10 12 22 2.2 19 9 11 15 5
3 Burns, Thaddeus 10 8 242 24.2 23 56 .411 8 26 .308 25 30 .833 79 7.9 4 24 28 2.8 24 29 15 7 1
10 Zambonetti, Alexandre 10 3 200 20.0 27 53 .509 5 15 .333 18 26 .692 77 7.7 8 16 24 2.4 17 5 6 8 0
24 Camara, Jeremiah 10 9 179 17.9 31 64 .484 0 0 .000 13 22 .591 75 7.5 28 37 65 6.5 22 4 18 5 5
4 Wood, Braden 10 0 157 15.7 14 34 .412 10 24 .417 7 9 .778 45 4.5 3 18 21 2.1 11 10 10 5 0
0 Graham, Ellis 9 0 92 10.2 5 13 .385 0 3 .000 7 11 .636 17 1.9 13 14 27 3.0 17 3 8 1 14
22 Patton, Nick 9 0 67 7.4 2 10 .200 1 7 .143 0 0 .000 5 0.6 0 4 4 0.4 7 1 3 1 0
12 Ceffoli, Lorenzo 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 1 0 0
21 Frisbee, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 3.1 0 0 8 0 0  
Total 10 2026 202.6 286 614 .466 89 225 .396 165 220 .750 826 82.60 117 244 361 36.1 195 141 136 67 30
Opponents 10 2011 201.1 297 633 .469 92 242 .380 171 229 .747 857 85.70 111 228 339 33.9 176 154 113 73 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Harris, Derrick "Mannie" 3 3 88 29.3 14 28 .500 6 14 .429 10 11 .909 44 14.7 2 10 12 4.0 6 7 2.3 7 1 0
1 McKennie, Khylan 3 0 59 19.7 15 23 .652 2 4 .500 10 13 .769 42 14.0 7 4 11 3.7 6 5 1.7 2 7 1
11 Edden, Isaiah 3 3 76 25.3 14 30 .467 6 12 .500 3 4 .750 37 12.3 2 8 10 3.3 8 12 4.0 2 3 0
24 Camara, Jeremiah 3 3 54 18.0 12 25 .480 0 0 .000 4 9 .444 28 9.3 9 11 20 6.7 3 2 0.7 6 4 3
17 Pruett, Kycen 3 3 72 24.0 10 22 .455 8 15 .533 1 2 .500 29 9.7 0 2 2 0.7 3 5 1.7 0 0 0
23 Mack, Aamir 3 0 50 16.7 10 21 .476 0 0 .000 3 4 .750 23 7.7 9 5 14 4.7 8 3 1.0 3 0 0
10 Zambonetti, Alexandre 3 0 64 21.3 6 15 .400 1 4 .250 9 14 .643 22 7.3 3 3 6 2.0 2 1 0.3 3 2 0
4 Wood, Braden 3 0 53 17.7 5 13 .385 3 10 .300 4 6 .667 17 5.7 0 4 4 1.3 4 2 0.7 1 1 0
3 Burns, Thaddeus 3 3 64 21.3 4 11 .364 1 2 .500 1 2 .500 10 3.3 1 3 4 1.3 8 11 3.7 2 2 1
0 Graham, Ellis 2 0 22 11.0 1 1 1.000 0 0 .000 3 4 .750 5 2.5 4 0 4 2.0 7 0 0.0 2 0 2
12 Ceffoli, Lorenzo 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Frisbee, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Patton, Nick 3 0 17 5.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 2 0 0  
Total 3 626 208.7 92 193 .477 27 63 .429 48 69 .696 259 86.33 38 52 90 30.0 59 48 16.0 31 20 7
Opponents 3 626 208.7 102 186 .548 30 71 .423 54 70 .771 288 96.00 36 71 107 35.7 56 51 17.0 36 13 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Harris, Derrick "Mannie" 10 10 298 51 104 .490 20 47 .426 35 39 .897 157 15.7
11 Edden, Isaiah 10 10 234 38 80 .475 19 41 .463 20 22 .909 115 11.5
23 Mack, Aamir 10 1 200 36 78 .462 0 3 .000 23 37 .622 95 9.5
17 Pruett, Kycen 9 9 209 28 67 .418 21 49 .429 1 2 .500 78 8.7
1 McKennie, Khylan 10 0 134 30 54 .556 5 10 .500 16 22 .727 81 8.1
24 Camara, Jeremiah 10 9 179 31 64 .484 0 0 .000 13 22 .591 75 7.5
3 Burns, Thaddeus 10 8 242 23 56 .411 8 26 .308 25 30 .833 79 7.9
10 Zambonetti, Alexandre 10 3 200 27 53 .509 5 15 .333 18 26 .692 77 7.7
4 Wood, Braden 10 0 157 14 34 .412 10 24 .417 7 9 .778 45 4.5
0 Graham, Ellis 9 0 92 5 13 .385 0 3 .000 7 11 .636 17 1.9
12 Ceffoli, Lorenzo 5 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.4
21 Frisbee, Luke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Patton, Nick 9 0 67 2 10 .200 1 7 .143 0 0 .000 5 0.6
Total 10 2026 286 614 .466 89 225 .396 165 220 .750 826 82.60
Opponents 10 2011 297 633 .469 92 242 .380 171 229 .747 857 85.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Harris, Derrick "Mannie" 10 29.8 .490 .426 .897 0.4 4.2 4.6 2.7 1.2 0.1 15.7
11 Edden, Isaiah 10 23.4 .475 .463 .909 0.3 2.7 3.0 3.3 0.6 0.1 11.5
23 Mack, Aamir 10 20.0 .462 .000 .622 2.7 2.4 5.1 0.9 0.6 0.2 9.5
17 Pruett, Kycen 9 23.2 .418 .429 .500 0.0 1.1 1.1 1.2 0.1 0.1 8.7
1 McKennie, Khylan 10 13.4 .556 .500 .727 1.0 1.2 2.2 0.9 1.5 0.5 8.1
24 Camara, Jeremiah 10 17.9 .484 .000 .591 2.8 3.7 6.5 0.4 0.5 0.5 7.5
3 Burns, Thaddeus 10 24.2 .411 .308 .833 0.4 2.4 2.8 2.9 0.7 0.1 7.9
10 Zambonetti, Alexandre 10 20.0 .509 .333 .692 0.8 1.6 2.4 0.5 0.8 0.0 7.7
4 Wood, Braden 10 15.7 .412 .417 .778 0.3 1.8 2.1 1.0 0.5 0.0 4.5
0 Graham, Ellis 9 10.2 .385 .000 .636 1.4 1.6 3.0 0.3 0.1 1.6 1.9
12 Ceffoli, Lorenzo 5 2.4 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
21 Frisbee, Luke 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Patton, Nick 9 7.4 .200 .143 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.6
Total 10 202.6 .466 .396 .750 11.7 24.4 36.1 14.1 6.7 3.0 82.60
Opponents 10 201.1 .469 .380 .747 11.1 22.8 33.9 15.4 7.3 3.9 85.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/25/25 84-65 W 29-54 .537 7-21 .333 19-24 .792 7 38 45 45.0 22 17 19 8 6 84 84.0
vs Georgia Gwinnett 10/28/25 74-83 L 25-65 .385 9-29 .310 15-25 .600 13 32 45 45.0 18 15 16 5 7 74 79.0
at Campbellsville (KY) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 41.7 12 13 14 2 11 70 76.0
at Lindsey Wilson 11/02/25 82-89 L 26-59 .441 13-28 .464 17-18 .944 12 21 33 39.5 22 13 18 2 7 82 77.5
at Columbia (SC) 11/07/25 93-82 W 32-60 .533 11-21 .524 18-19 .947 8 28 36 38.8 19 16 10 3 4 93 80.6
at CIU (SC) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 38.5 24 7 14 2 9 77 80.0
vs Warner (FL) 11/15/25 95-84 W 34-60 .567 8-18 .444 19-27 .704 12 18 30 37.3 21 18 6 2 4 95 82.1
at Southeastern 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 35.6 20 10 16 2 9 73 81.0
vs Ave Maria (FL) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.7 18 20 9 3 7 91 82.1
at Abraham Baldwin Agricultural 11/24/25 87-77 W 28-52 .538 8-19 .421 23-32 .719 11 29 40 36.1 19 12 14 1 3 87 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/25/25 65-84 L 26-78 .333 2-19 .105 11-23 .478 22 18 40 40.0 21 10 9 2 13 65 65.0
Georgia Gwinnett 10/28/25 83-74 W 27-72 .375 9-33 .273 20-25 .800 14 31 45 42.5 16 14 13 4 8 83 74.0
Campbellsville (KY) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 39.0 15 14 14 6 10 86 78.0
Lindsey Wilson 11/02/25 89-82 W 31-59 .525 5-17 .294 22-30 .733 10 21 31 37.0 16 9 10 3 13 89 80.8
Columbia (SC) 11/07/25 82-93 L 28-58 .483 12-29 .414 14-22 .636 6 20 26 34.8 15 22 11 5 3 82 81.0
CIU (SC) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 35.2 13 19 14 2 7 87 82.0
Warner (FL) 11/15/25 84-95 L 28-54 .519 9-22 .409 19-27 .704 10 19 29 34.3 22 16 8 1 2 84 82.3
Southeastern 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 34.5 16 20 16 4 9 108 85.5
Ave Maria (FL) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 35.3 18 15 12 10 2 96 86.7
Abraham Baldwin Agricultural 11/24/25 77-87 L 26-60 .433 8-16 .500 17-21 .810 5 16 21 33.9 24 15 6 2 6 77 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/25/25 84-65 19 29-54/26-78 .537/.333 7-21/2-19 .333/.105 19-24/11-23 .792-.478 45/40 5 17/10 19/9 8/2 6/13 22/21
Georgia Gwinnett 10/28/25 74-83 -9 25-65/27-72 .385/.375 9-29/9-33 .310/.273 15-25/20-25 .600-.800 45/45 0 15/14 16/13 5/4 7/8 18/16
Campbellsville (KY) 11/01/25 70-86 -16 25-62/29-56 .403/.518 8-22/18-32 .364/.563 12-18/10-13 .667-.769 35/32 3 13/14 14/14 2/6 11/10 12/15
Lindsey Wilson 11/02/25 82-89 -7 26-59/31-59 .441/.525 13-28/5-17 .464/.294 17-18/22-30 .944-.733 33/31 2 13/9 18/10 2/3 7/13 22/16
Columbia (SC) 11/07/25 93-82 11 32-60/28-58 .533/.483 11-21/12-29 .524/.414 18-19/14-22 .947-.636 36/26 10 16/22 10/11 3/5 4/3 19/15
CIU (SC) 11/08/25 77-87 -10 29-69/28-64 .420/.438 6-22/8-25 .273/.320 13-15/23-25 .867-.920 37/37 0 7/19 14/14 2/2 9/7 24/13
Warner (FL) 11/15/25 95-84 11 34-60/28-54 .567/.519 8-18/9-22 .444/.409 19-27/19-27 .704-.704 30/29 1 18/16 6/8 2/1 4/2 21/22
Southeastern 11/19/25 73-108 -35 27-61/37-59 .443/.627 5-14/12-26 .357/.462 14-21/22-27 .667-.815 24/36 -12 10/20 16/16 2/4 9/9 20/16
Ave Maria (FL) 11/22/25 91-96 -5 31-72/37-73 .431/.507 14-31/9-23 .452/.391 15-21/13-16 .714-.813 36/42 -6 20/15 9/12 3/10 7/2 18/18
Abraham Baldwin Agricultural 11/24/25 87-77 10 28-52/26-60 .538/.433 8-19/8-16 .421/.500 23-32/17-21 .719-.810 40/21 19 12/15 14/6 1/2 3/6 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Warner (FL) (11/15/25)
FIELD GOALS MADE 34 Warner (FL) (11/15/25)
FIELD GOAL ATTEMPTS 72 Ave Maria (FL) (11/22/25)
3 PT FIELD GOALS MADE 14 Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 31 Ave Maria (FL) (11/22/25)
FREE THROWS MADE 23 Abraham Baldwin Agricultural (11/24/25)
FREE THROW ATTEMPTS 32 Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 45 Thomas (10/25/25); Georgia Gwinnett (10/28/25)
ASSISTS 20 Ave Maria (FL) (11/22/25)
STEALS 11 Campbellsville (KY) (11/01/25)
BLOCKED SHOTS 8 Thomas (10/25/25)
TURNOVERS 19 Thomas (10/25/25)
FOULS 24 CIU (SC) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
FIELD GOALS MADE 9 Khylan McKennie Warner (FL) (11/15/25)
FIELD GOAL ATTEMPTS 16 Derrick "Mannie" Harris Georgia Gwinnett (10/28/25)
3 PT FIELD GOALS MADE 6 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
3 PT FG ATTEMPTS 10 Derrick "Mannie" Harris Ave Maria (FL) (11/22/25)
FREE THROWS MADE 7 Aamir Mack Abraham Baldwin Agricultural (11/24/25)
FREE THROW ATTEMPTS 10 Aamir Mack Abraham Baldwin Agricultural (11/24/25)
REBOUNDS 11 Jeremiah Camara; Aamir Mack Ave Maria (FL) (11/22/25); Abraham Baldwin Agricultural (11/24/25)
ASSISTS 6 Thaddeus Burns; Isaiah Edden Thomas (10/25/25); Georgia Gwinnett (10/28/25); Warner (FL) (11/15/25)
STEALS 4 Derrick "Mannie" Har Campbellsville (KY) (11/01/25)
BLOCKED SHOTS 5 Ellis Graham Thomas (10/25/25)
TURNOVERS 5 Derrick "Mannie" Harris; Jeremiah Camara; Derrick "Mannie" Har Thomas (10/25/25); Lindsey Wilson (11/02/25); Abraham Baldwin Agricultural (11/24/25)
FOULS 5 Aamir Mack; Isaiah Edden Warner (FL) (11/15/25); CIU (SC) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Harris, Derrick "Mannie" 10 157 15.7
#11 Edden, Isaiah 10 115 11.5
#23 Mack, Aamir 10 95 9.5
#1 McKennie, Khylan 10 81 8.1
#3 Burns, Thaddeus 10 79 7.9
#17 Pruett, Kycen 9 78 8.7
#10 Zambonetti, Alexandre 10 77 7.7
#24 Camara, Jeremiah 10 75 7.5
#4 Wood, Braden 10 45 4.5
#0 Graham, Ellis 9 17 1.9
#22 Patton, Nick 9 5 0.6
#12 Ceffoli, Lorenzo 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Harris, Derrick "Mannie" 10 51 104 .490 5.1 10.4
#11 Edden, Isaiah 10 38 80 .475 3.8 8.0
#23 Mack, Aamir 10 36 78 .462 3.6 7.8
#24 Camara, Jeremiah 10 31 64 .484 3.1 6.4
#1 McKennie, Khylan 10 30 54 .556 3.0 5.4
#17 Pruett, Kycen 9 28 67 .418 3.1 7.4
#10 Zambonetti, Alexandre 10 27 53 .509 2.7 5.3
#3 Burns, Thaddeus 10 23 56 .411 2.3 5.6
#4 Wood, Braden 10 14 34 .412 1.4 3.4
#0 Graham, Ellis 9 5 13 .385 0.6 1.4
#22 Patton, Nick 9 2 10 .200 0.2 1.1
#12 Ceffoli, Lorenzo 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#17 Pruett, Kycen 9 21 49 .429 2.3 5.4
#5 Harris, Derrick "Mannie" 10 20 47 .426 2.0 4.7
#11 Edden, Isaiah 10 19 41 .463 1.9 4.1
#4 Wood, Braden 10 10 24 .417 1.0 2.4
#3 Burns, Thaddeus 10 8 26 .308 0.8 2.6
#1 McKennie, Khylan 10 5 10 .500 0.5 1.0
#10 Zambonetti, Alexandre 10 5 15 .333 0.5 1.5
#22 Patton, Nick 9 1 7 .143 0.1 0.8
#0 Graham, Ellis 9 0 3 .000 0.0 0.3
#23 Mack, Aamir 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Harris, Derrick "Mannie" 10 35 39 .897 3.5 3.9
#3 Burns, Thaddeus 10 25 30 .833 2.5 3.0
#23 Mack, Aamir 10 23 37 .622 2.3 3.7
#11 Edden, Isaiah 10 20 22 .909 2.0 2.2
#10 Zambonetti, Alexandre 10 18 26 .692 1.8 2.6
#1 McKennie, Khylan 10 16 22 .727 1.6 2.2
#24 Camara, Jeremiah 10 13 22 .591 1.3 2.2
#0 Graham, Ellis 9 7 11 .636 0.8 1.2
#4 Wood, Braden 10 7 9 .778 0.7 0.9
#17 Pruett, Kycen 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Camara, Jeremiah 10 65 6.5 28 2.8 37 3.7
#23 Mack, Aamir 10 51 5.1 27 2.7 24 2.4
#5 Harris, Derrick "Mannie" 10 46 4.6 4 0.4 42 4.2
#TM Team 10 31 3.1 17 1.7 14 1.4
#11 Edden, Isaiah 10 30 3.0 3 0.3 27 2.7
#3 Burns, Thaddeus 10 28 2.8 4 0.4 24 2.4
#0 Graham, Ellis 9 27 3.0 13 1.4 14 1.6
#10 Zambonetti, Alexandre 10 24 2.4 8 0.8 16 1.6
#1 McKennie, Khylan 10 22 2.2 10 1.0 12 1.2
#4 Wood, Braden 10 21 2.1 3 0.3 18 1.8
#17 Pruett, Kycen 9 10 1.1 0 0.0 10 1.1
#22 Patton, Nick 9 4 0.4 0 0.0 4 0.4
#12 Ceffoli, Lorenzo 5 1 0.2 0 0.0 1 0.2
#21 Frisbee, Luke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Edden, Isaiah 10 33 3.3
#3 Burns, Thaddeus 10 29 2.9
#5 Harris, Derrick "Mannie" 10 27 2.7
#17 Pruett, Kycen 9 11 1.2
#4 Wood, Braden 10 10 1.0
#23 Mack, Aamir 10 9 0.9
#1 McKennie, Khylan 10 9 0.9
#10 Zambonetti, Alexandre 10 5 0.5
#24 Camara, Jeremiah 10 4 0.4
#0 Graham, Ellis 9 3 0.3
#22 Patton, Nick 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Graham, Ellis 9 14 1.6
#24 Camara, Jeremiah 10 5 0.5
#1 McKennie, Khylan 10 5 0.5
#23 Mack, Aamir 10 2 0.2
#3 Burns, Thaddeus 10 1 0.1
#11 Edden, Isaiah 10 1 0.1
#5 Harris, Derrick "Mannie" 10 1 0.1
#17 Pruett, Kycen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 McKennie, Khylan 10 15 1.5
#5 Harris, Derrick "Mannie" 10 12 1.2
#10 Zambonetti, Alexandre 10 8 0.8
#3 Burns, Thaddeus 10 7 0.7
#11 Edden, Isaiah 10 6 0.6
#23 Mack, Aamir 10 6 0.6
#24 Camara, Jeremiah 10 5 0.5
#4 Wood, Braden 10 5 0.5
#0 Graham, Ellis 9 1 0.1
#22 Patton, Nick 9 1 0.1
#17 Pruett, Kycen 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Harris, Derrick "Mannie" 10 27 2.7
#24 Camara, Jeremiah 10 18 1.8
#3 Burns, Thaddeus 10 15 1.5
#11 Edden, Isaiah 10 13 1.3
#23 Mack, Aamir 10 13 1.3
#1 McKennie, Khylan 10 11 1.1
#4 Wood, Braden 10 10 1.0
#0 Graham, Ellis 9 8 0.9
#TM Team 10 8 0.8
#10 Zambonetti, Alexandre 10 6 0.6
#22 Patton, Nick 9 3 0.3
#17 Pruett, Kycen 9 3 0.3
#12 Ceffoli, Lorenzo 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Burns, Thaddeus 10 24 2.4
#11 Edden, Isaiah 10 23 2.3
#24 Camara, Jeremiah 10 22 2.2
#5 Harris, Derrick "Mannie" 10 22 2.2
#1 McKennie, Khylan 10 19 1.9
#0 Graham, Ellis 9 17 1.9
#23 Mack, Aamir 10 17 1.7
#10 Zambonetti, Alexandre 10 17 1.7
#17 Pruett, Kycen 9 13 1.4
#4 Wood, Braden 10 11 1.1
#22 Patton, Nick 9 7 0.8
#12 Ceffoli, Lorenzo 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Harris, Derrick "Mannie" 10 298 29.8
#3 Burns, Thaddeus 10 242 24.2
#11 Edden, Isaiah 10 234 23.4
#17 Pruett, Kycen 9 209 23.2
#23 Mack, Aamir 10 200 20.0
#10 Zambonetti, Alexandre 10 200 20.0
#24 Camara, Jeremiah 10 179 17.9
#4 Wood, Braden 10 157 15.7
#1 McKennie, Khylan 10 134 13.4
#0 Graham, Ellis 9 92 10.2
#22 Patton, Nick 9 67 7.4
#12 Ceffoli, Lorenzo 5 12 2.4
#21 Frisbee, Luke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Pruett, Kycen 9 11 3 3.67
#11 Edden, Isaiah 10 33 13 2.54
#3 Burns, Thaddeus 10 29 15 1.93
#5 Harris, Derrick "Mannie" 10 27 27 1.00
#4 Wood, Braden 10 10 10 1.00