Skip To Main Content
Skip To Main Content

College of Coastal Georgia

Coastal Georgia (GA) (0-0) -vs- Cumberlands (KY) (0-0)

Coastal Georgia (GA) logo 1
vs
14 Cumberlands (KY) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
COASTAL Coastal Georgia (GA) 0 1 0 0 0 1 6 0
Winner CUMBERLA Cumberlands (KY) 1 6 7 0 X 14 17 0
W:
M. Radford (0-0)
L:
Peacock, Bryce (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Georgia (GA) 1
Position Player AB R H RBI BB SO LOB
Coleman, Morgan 1 0 1 0 0 0 0
Haggerty, Alyssa 1 0 1 0 0 0 0
Beck, Courtney 1 0 0 0 0 1 0
p     p Krieg, Jordyn 0 0 0 0 0 0 0
p     p McGovern, Elizabeth 0 0 0 0 0 0 0
2b 2b Thinger, Sarah 2 0 0 0 0 1 0
lf lf Rhodes, Rori 2 0 0 0 0 0 0
p p Peacock, Bryce 2 0 0 0 0 0 0
dp/p dp/p Mills, Rylee 2 1 1 0 0 0 0
1b 1b Southerland, Mackenzie 1 0 0 0 1 0 0
ss ss Jones, Emma 2 0 0 0 0 1 0
c c Kagee, MacKenzie 2 0 2 1 0 0 0
3b 3b Johnston-Hadaway, Zoe 2 0 0 0 0 0 0
rf rf Andrews, Rily 1 0 1 0 1 0 0
cf cf Batts, Julianna 0 0 0 0 0 0 0
Totals 19 1 6 1 2 3 0
Batting
2B:
Haggerty, Alyssa (1)
Baserunning
CS:
Haggerty, Alyssa (1)
Cumberlands (KY) 14
Position Player AB R H RBI BB SO LOB
K. Smith 1 0 0 0 0 1 0
C. Smith 1 0 0 0 0 0 0
H. Chaney 1 0 1 0 0 0 0
2b 2b C. Oliver 4 3 3 1 0 0 0
cf cf A. Gainer 3 2 3 4 0 0 0
lf lf J. Gainer 2 2 1 0 1 0 0
rf rf M. Keatts 4 1 1 1 0 0 0
c c A. Atkins 3 1 2 0 0 0 0
1b 1b B. Turnbow 1 1 0 1 2 0 0
3b 3b E. Bryant 3 1 2 0 0 0 0
ss ss S. Radford 3 2 2 1 0 0 0
dp/p dp/p M. Radford 3 1 2 0 0 0 0
p p L. Shope 0 0 0 0 0 0 0
Totals 29 14 17 8 3 1 0
Batting
2B:
C. Oliver (1); A. Atkins (1)
Baserunning
SB:
C. Oliver (1)

Team Individual Pitching Statistics

Coastal Georgia (GA) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peacock, Bryce (L, 0-0) 1.1 6 6 6 1 0 0 0 0 0 10 11 0 0 --
Krieg, Jordyn 0.2 6 6 6 1 0 0 0 0 0 9 10 0 0 --
McGovern, Elizabeth 1.0 7 7 7 1 0 0 0 0 0 7 7 0 0 --
Mills, Rylee 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 20 19 19 3 1 0 0 0 0 30 32 0 0
Cumberlands (KY) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Shope 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
M. Radford (W, 0-0) 4.0 5 1 1 2 2 0 0 0 0 0 1 0 0 --
Totals 5 1 1 2 3 0 0 0 0 0 2 0 0

Composite Stats

Coastal Georgia (GA) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Coleman, Morgan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Haggerty, Alyssa 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Beck, Courtney 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Krieg, Jordyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGovern, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Thinger, Sarah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Rhodes, Rori 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Peacock, Bryce 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp/p dp/p Mills, Rylee 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Southerland, Mackenzie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Jones, Emma 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Kagee, MacKenzie 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Johnston-Hadaway, Zoe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Andrews, Rily 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Batts, Julianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 1 6 1 1 0 0 2 0 1 0 0 0 3 0 0 0 0
Cumberlands (KY) 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Chaney 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Oliver 4 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf A. Gainer 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Gainer 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf M. Keatts 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Atkins 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Turnbow 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b E. Bryant 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Radford 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp/p dp/p M. Radford 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p L. Shope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 14 17 8 2 0 0 3 1 0 0 0 0 1 0 0 0 0