Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mills, Rylee .397 1.023 52-52 146 20 58 15 1 1 37 78 .534 24 4 11 1 .489 2 1 0-0
17 Carolino, Kaitlyn .363 .912 52-52 160 52 58 9 0 1 11 70 .438 28 6 24 0 .474 0 2 44-46
5 Andrews, Rily .344 .882 52-52 160 34 55 12 1 4 44 81 .506 10 0 21 1 .376 3 2 14-18
18 Southerland, Mackenzie .336 .954 52-52 140 26 47 18 2 2 33 75 .536 17 5 11 0 .418 3 4 7-7
25 Jones, Emma .331 .771 52-52 157 36 52 6 2 0 24 62 .395 12 0 12 0 .376 1 19 14-15
12 Perdue, Brooke .315 .869 52-50 130 26 41 12 4 3 24 70 .538 3 1 11 0 .331 2 1 4-4
8 Batts, Julianna .262 .569 52-51 84 20 22 1 0 0 9 23 .274 4 0 12 0 .295 0 2 13-16
15 Owens, Kate .500 1.500 11-0 4 0 2 2 0 0 3 4 1.000 0 0 1 0 .500 0 0 0-0
9 Theus, Isabella .500 1.500 11-0 4 1 2 1 0 0 1 3 .750 2 2 1 0 .750 0 0 0-0
3 Askew, Emerson .377 .915 40-15 61 9 23 4 0 1 14 30 .492 6 1 11 0 .423 3 2 0-0
14 Harvey, Raeghan .353 .686 14-3 17 1 6 0 0 0 3 6 .353 0 0 3 0 .333 1 0 0-0
22 Bailey, Hannah .333 .762 29-0 6 8 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 3-3
16 Lee, Maddy .321 .873 36-27 56 13 18 3 0 2 10 27 .482 6 1 7 1 .391 1 3 2-3
27 Collins, McKenzie .314 .939 49-38 70 13 22 6 0 3 13 37 .529 12 0 20 0 .410 1 4 5-7
24 Romano, Ella .281 .677 33-2 32 1 9 2 0 0 4 11 .344 3 0 6 0 .333 1 0 0-0
33 Knight, Addison .250 .775 14-4 8 4 2 1 0 0 2 3 .375 2 0 2 0 .400 0 0 2-2
19 Clemons, Emilia .231 .500 27-18 26 0 6 1 0 0 2 7 .269 0 0 4 0 .231 0 0 0-0
6 Smith, Rylie .220 .756 36-18 59 8 13 3 0 4 12 28 .475 5 0 22 0 .281 0 0 0-0
10 Callaway, Avery .205 .466 43-13 44 8 9 1 0 0 4 10 .227 2 0 2 0 .239 0 2 3-3
28 Stanley, Ashley .192 .553 29-21 26 2 5 0 0 0 4 5 .192 8 0 7 0 .361 2 2 0-0
Totals .325 .847 52-52 1390 282 452 97 10 21 255 632 .455 145 20 190 3 .392 20 44 111-124
Opponents .253 .634 52-52 1314 146 333 59 4 9 133 427 .325 101 11 158 1 .309 12 32 56-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Mills, Rylee 1.91 .99 20-7 32-28 17 3-0 1 157.1 133 53 43 23 71 19 1 4 599 .222 1 3 0 7 11
19 Clemons, Emilia 2.87 1.48 12-4 25-15 5 1-0 1 102.1 99 45 42 52 47 19 1 3 388 .255 10 5 0 2 13
6 Smith, Rylie 0.00 .00 0-0 2-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Carolino, Kaitlyn 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Stanley, Ashley 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Collins, McKenzie 2.86 1.40 4-1 19-6 1 0-0 0 51.1 60 22 21 12 24 9 0 0 202 .297 4 2 0 2 6
12 Perdue, Brooke 4.74 1.84 1-1 13-2 0 0-0 1 20.2 29 16 14 9 13 7 1 1 90 .322 3 1 0 1 2
15 Owens, Kate 8.59 2.32 0-0 7-0 0 0-0 0 7.1 12 10 9 5 3 5 1 1 35 .343 0 0 0 0 0
Totals 2.66 1.28 37-13 100-52 23 9 3 339.0 333 146 129 101 158 59 4 9 1314 .253 18 11 0 12 32
Opponents 5.04 1.81 13-37 88-52 22 2 2 329.0 452 282 237 145 190 97 10 21 1390 .325 28 20 0 20 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Andrews, Rily 80 78 2 0 1.000 0 0 0 0 0
10 Callaway, Avery 62 41 21 0 1.000 2 0 0 0 0
33 Knight, Addison 30 29 1 0 1.000 0 9 0 1 0
6 Smith, Rylie 21 21 0 0 1.000 0 0 0 0 0
14 Harvey, Raeghan 15 15 0 0 1.000 0 0 0 0 0
19 Clemons, Emilia 12 0 12 0 1.000 0 24 1 0 0
3 Askew, Emerson 8 8 0 0 1.000 0 0 0 0 0
9 Theus, Isabella 7 7 0 0 1.000 0 0 0 0 0
22 Bailey, Hannah 1 1 0 0 1.000 0 0 0 0 0
17 Carolino, Kaitlyn 108 105 2 1 .991 0 0 0 0 0
8 Batts, Julianna 104 100 3 1 .990 0 0 0 0 0
28 Stanley, Ashley 65 57 7 1 .985 0 21 2 3 0
2 Mills, Rylee 117 93 22 2 .983 3 16 2 0 0
16 Lee, Maddy 84 75 7 2 .976 0 24 2 1 0
27 Collins, McKenzie 215 180 29 6 .972 1 10 3 0 0
18 Southerland, Mackenzie 167 60 101 6 .964 0 0 0 0 0
12 Perdue, Brooke 123 76 40 7 .943 1 7 1 1 0
25 Jones, Emma 166 71 85 10 .940 4 0 0 0 0
15 Owens, Kate 3 0 2 1 .667 0 1 0 0 0
24 Romano, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 1388 1017 334 37 .973 4 112 11 6 0
Opponents 1418 987 369 62 .956 9 222 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Theus, Isabella .667 1.800 8-0 3 1 2 1 0 0 1 3 1.000 1 1 0 0 .800 0 0 0-0
15 Owens, Kate .500 1.500 9-0 4 0 2 2 0 0 3 4 1.000 0 0 1 0 .500 0 0 0-0
33 Knight, Addison .500 1.350 8-1 4 3 2 1 0 0 2 3 .750 1 0 0 0 .600 0 0 2-2
17 Carolino, Kaitlyn .403 .974 24-24 72 27 29 3 0 1 6 35 .486 11 1 8 0 .488 0 1 24-25
22 Bailey, Hannah .400 .900 12-0 5 4 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
5 Andrews, Rily .386 .984 24-24 70 19 27 6 0 2 21 39 .557 5 0 4 1 .427 0 1 7-9
25 Jones, Emma .371 .886 24-24 70 21 26 4 2 0 20 34 .486 4 0 3 0 .400 1 6 7-7
2 Mills, Rylee .368 .929 24-24 68 10 25 9 0 0 22 34 .500 7 1 7 0 .429 1 0 0-0
3 Askew, Emerson .350 .838 22-11 40 6 14 3 0 0 9 17 .425 4 1 7 0 .413 1 0 0-0
18 Southerland, Mackenzie .349 .938 24-24 63 6 22 9 1 0 18 33 .524 6 1 5 0 .414 0 1 4-4
14 Harvey, Raeghan .333 .633 8-2 9 1 3 0 0 0 1 3 .333 0 0 2 0 .300 1 0 0-0
12 Perdue, Brooke .322 .976 24-23 59 14 19 6 3 2 12 37 .627 2 1 3 0 .349 1 1 1-1
8 Batts, Julianna .306 .612 24-24 36 13 11 0 0 0 4 11 .306 0 0 2 0 .306 0 2 6-8
19 Clemons, Emilia .273 .637 12-8 11 0 3 1 0 0 2 4 .364 0 0 2 0 .273 0 0 0-0
27 Collins, McKenzie .259 .751 21-18 27 7 7 1 0 1 4 11 .407 4 0 5 0 .344 1 1 1-2
16 Lee, Maddy .258 .830 20-15 31 9 8 3 0 1 6 14 .452 6 0 5 1 .378 0 1 1-2
24 Romano, Ella .250 .591 16-1 16 1 4 1 0 0 2 5 .313 1 0 2 0 .278 1 0 0-0
6 Smith, Rylie .182 .462 16-6 22 4 4 0 0 0 0 4 .182 3 0 8 0 .280 0 0 0-0
28 Stanley, Ashley .091 .503 12-8 11 2 1 0 0 0 1 1 .091 6 0 2 0 .412 0 2 0-0
10 Callaway, Avery .083 .297 18-3 12 2 1 0 0 0 1 1 .083 2 0 0 0 .214 0 0 1-1
Totals .335 .863 24-24 633 150 212 50 6 7 136 295 .466 64 6 67 2 .397 7 16 54-61
Opponents .243 .597 24-24 559 53 136 20 0 4 50 168 .301 42 1 72 0 .296 2 14 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Stanley, Ashley 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Smith, Rylie 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Perdue, Brooke 1.75 1.25 1-0 6-0 0 0-0 0 8.0 8 2 2 2 7 2 0 0 32 .250 1 0 0 0 1
19 Clemons, Emilia 2.07 1.36 6-1 11-7 3 1-0 0 47.1 45 14 14 19 26 6 0 1 179 .251 2 0 0 0 6
27 Collins, McKenzie 2.29 1.33 0-1 10-2 0 0-0 0 18.1 18 6 6 6 11 2 0 0 68 .265 1 0 0 1 3
2 Mills, Rylee 2.62 1.06 11-4 16-15 7 1-0 0 66.2 58 27 25 12 27 8 0 2 256 .227 1 1 0 1 4
15 Owens, Kate 4.94 1.92 0-0 5-0 0 0-0 0 5.2 7 4 4 3 1 2 0 1 24 .292 0 0 0 0 0
Totals 2.45 1.22 18-6 50-24 10 6 0 146.0 136 53 51 42 72 20 0 4 559 .243 5 1 0 2 14
Opponents 6.01 1.94 6-18 39-24 13 1 0 142.0 212 150 122 64 67 50 6 7 633 .335 15 6 0 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Carolino, Kaitlyn 48 47 1 0 1.000 0 0 0 0 0
5 Andrews, Rily 34 33 1 0 1.000 0 0 0 0 0
28 Stanley, Ashley 28 25 3 0 1.000 0 10 1 1 0
10 Callaway, Avery 27 18 9 0 1.000 0 0 0 0 0
6 Smith, Rylie 17 17 0 0 1.000 0 0 0 0 0
33 Knight, Addison 13 12 1 0 1.000 0 3 0 0 0
14 Harvey, Raeghan 8 8 0 0 1.000 0 0 0 0 0
9 Theus, Isabella 7 7 0 0 1.000 0 0 0 0 0
19 Clemons, Emilia 6 0 6 0 1.000 0 14 1 0 0
3 Askew, Emerson 5 5 0 0 1.000 0 0 0 0 0
15 Owens, Kate 2 0 2 0 1.000 0 0 0 0 0
22 Bailey, Hannah 1 1 0 0 1.000 0 0 0 0 0
25 Jones, Emma 59 28 30 1 .983 0 0 0 0 0
8 Batts, Julianna 56 54 1 1 .982 0 0 0 0 0
27 Collins, McKenzie 86 72 12 2 .977 0 4 1 0 0
16 Lee, Maddy 43 37 5 1 .977 0 12 2 0 0
2 Mills, Rylee 40 29 10 1 .975 0 7 2 0 0
18 Southerland, Mackenzie 72 22 47 3 .958 0 0 0 0 0
12 Perdue, Brooke 41 23 16 2 .951 0 2 0 0 0
24 Romano, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 593 438 144 11 .981 0 52 7 1 0
Opponents 611 426 151 34 .944 3 108 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Abraham Baldwin (Ga.) W 6-4 27 6 11 6 2 0 2 1 0 1 1 0 0 0 1 2 21 8 3 .407
2/6/2026 Abraham Baldwin (Ga.) W 14-6 26 14 14 12 4 0 1 3 0 3 0 2 0 2 0 1 15 3 0 .538
2/13/2026 Truett McConnell W 8-0 27 8 11 6 1 0 0 4 0 4 0 1 0 0 0 7 18 6 1 .407
2/13/2026 Truett McConnell W 4-3 27 4 8 3 0 1 0 10 0 3 0 0 0 0 0 8 21 8 1 .296
2/20/2026 at Abraham Baldwin (Ga.) W 7-3 32 7 9 7 1 1 1 2 0 1 0 0 0 0 0 2 21 6 0 .281
2/20/2026 at Abraham Baldwin (Ga.) W 8-4 32 8 8 5 4 0 0 5 0 1 0 0 1 0 0 5 24 7 1 .250
2/21/2026 at Thomas W 2-1 27 2 4 2 1 0 0 5 0 3 0 0 0 1 0 4 21 5 0 .148
2/21/2026 at Thomas W 3-0 26 3 7 2 1 0 0 2 0 0 0 0 1 1 0 1 21 9 1 .269
2/25/2026 Brewton-Parker (GA) W 8-0 29 8 16 8 3 0 1 1 0 3 0 0 2 0 0 5 18 6 0 .552
2/25/2026 Brewton-Parker (GA) W 8-4 30 8 12 7 5 0 1 2 0 2 0 0 0 0 0 0 21 4 1 .400
2/27/2026 vs Louisiana Christian W 4-3 30 4 8 4 0 0 0 3 0 0 0 0 0 1 0 3 21 12 0 .267
2/27/2026 vs Lindsey Wilson L 2-3 26 2 4 2 1 0 0 5 0 0 0 2 1 0 0 5 24 5 0 .154
2/28/2026 vs Reinhardt (GA) W 2-1 28 2 7 2 2 0 1 1 0 2 0 0 0 0 0 7 21 4 0 .250
2/28/2026 vs Cumberlands (KY) L 1-8 25 1 5 1 0 0 0 1 0 0 0 1 0 0 0 8 18 7 1 .200
3/1/2026 vs William Carey (MS) W 3-1 22 3 5 3 1 0 1 3 0 1 0 0 0 1 0 5 21 3 1 .227
3/6/2026 Florida Memorial (FL) W 14-1 27 14 15 11 5 2 0 6 0 6 0 0 0 0 0 4 15 7 0 .556
3/6/2026 Florida Memorial (FL) W 13-0 28 13 12 12 5 0 0 4 0 7 0 0 0 0 0 4 15 3 1 .429
3/7/2026 Florida Memorial (FL) W 11-0 27 11 16 8 3 1 1 2 0 4 0 0 0 0 0 1 15 5 0 .593
3/9/2026 Madonna L 0-10 19 0 5 0 0 0 0 3 0 1 0 1 0 0 0 5 15 4 1 .263
3/9/2026 vs St. Mary-Woods W 8-2 34 8 11 6 4 0 0 4 0 6 1 0 1 1 0 7 24 6 0 .324
3/10/2026 vs Montreat (NC) W 10-4 25 10 10 10 3 0 2 4 0 6 1 1 2 1 0 3 21 7 2 .400
3/10/2026 at Avila L 1-2 24 1 7 1 0 0 0 1 0 5 0 0 2 0 0 2 21 9 0 .292
3/12/2026 at Warner (FL) W 6-2 30 6 8 6 4 0 0 5 0 2 0 0 0 1 0 5 21 4 0 .267
3/12/2026 at Warner (FL) L 2-3 24 2 4 2 0 0 0 3 0 1 0 0 2 0 0 0 18 7 0 .167
3/13/2026 at Warner (FL) W 1-0 23 1 5 1 1 0 0 3 0 0 0 0 2 0 1 0 21 7 0 .217
3/20/2026 at Webber International (FL) W 12-1 29 12 11 12 2 0 0 3 0 2 0 1 2 0 0 4 18 4 2 .379
3/20/2026 at Webber International (FL) W 9-0 25 9 12 9 5 0 0 3 0 6 1 1 1 0 0 2 15 3 1 .480
3/21/2026 at Webber International (FL) W 5-2 32 5 11 4 3 0 0 1 0 3 2 0 1 0 0 6 21 5 1 .344
3/24/2026 New College of Florida W 11-3 26 11 12 11 3 1 0 5 0 0 0 1 0 1 0 0 15 6 1 .462
3/24/2026 New College of Florida W 4-0 26 4 11 3 0 0 0 1 0 4 1 0 3 0 0 1 21 4 0 .423
3/25/2026 New College of Florida W 11-1 23 11 10 11 3 0 1 2 0 1 0 0 2 1 0 1 15 9 1 .435
3/27/2026 Ave Maria (FL) W 9-0 21 9 9 9 1 0 2 3 0 2 0 0 0 1 0 0 15 4 0 .429
3/27/2026 Ave Maria (FL) W 9-1 31 9 12 8 2 1 0 4 0 5 2 1 0 0 0 4 18 5 1 .387
3/28/2026 Ave Maria (FL) W 11-3 29 11 11 10 2 1 0 6 0 1 0 0 0 0 0 0 18 6 0 .379
4/2/2026 at St. Thomas W 2-1 26 2 6 2 1 0 0 4 0 0 0 0 0 1 0 3 21 10 0 .231
4/3/2026 at St. Thomas W 8-4 29 8 9 6 2 0 2 4 0 3 0 1 2 0 0 3 21 10 0 .310
4/3/2026 at St. Thomas W 2-1 28 2 7 2 0 0 0 1 0 3 0 0 0 0 1 2 21 7 0 .250
4/10/2026 Southeastern L 2-8 25 2 4 2 1 0 0 1 0 2 1 0 0 0 0 6 21 7 0 .160
4/10/2026 Southeastern L 1-2 24 1 2 1 1 0 0 0 0 0 0 0 0 0 0 5 21 5 0 .083
4/11/2026 Southeastern L 0-1 27 0 7 0 2 0 0 0 0 1 0 0 1 0 0 3 21 6 0 .259
4/17/2026 Georgia Gwinnett W 3-2 25 3 10 3 1 0 1 0 0 2 0 2 2 0 0 1 21 10 2 .400
4/24/2026 at Keiser L 1-11 18 1 4 0 2 0 0 2 0 0 0 1 0 0 0 6 12 5 2 .222
4/24/2026 at Keiser W 4-2 29 4 9 4 2 0 1 0 0 1 0 0 0 1 0 2 21 8 1 .310
4/25/2026 at Keiser L 2-6 26 2 5 2 0 0 0 1 0 0 0 0 0 1 0 5 18 7 0 .192
4/30/2026 Warner (FL) W 4-3 25 4 9 3 1 1 1 2 0 0 1 0 2 0 0 5 21 11 4 .360
4/30/2026 at Keiser L 3-9 27 3 9 3 1 0 0 1 0 1 0 1 2 0 0 1 18 8 0 .333
5/1/2026 New College of Florida W 4-3 26 4 10 4 4 0 0 4 0 2 0 0 2 1 0 3 21 5 0 .385
5/1/2026 Warner (FL) W 10-1 21 10 11 10 1 0 2 4 0 2 1 0 3 2 0 3 18 11 1 .524
5/1/2026 at Southeastern L 2-4 29 2 8 2 1 0 0 0 0 0 0 0 0 0 0 4 18 1 1 .276
5/11/2026 vs Georgia Gwinnett L 2-3 22 2 5 2 1 0 0 2 0 0 1 2 2 0 0 6 21 6 1 .227
5/12/2026 Columbia (MO) W 3-2 40 3 11 3 2 1 0 6 0 7 0 0 5 2 0 13 36 15 4 .275
5/12/2026 at William Carey (MS) L 2-7 26 2 5 2 2 0 0 2 0 1 0 1 0 0 0 7 18 4 0 .192
Total 282-146 1390 282 452 255 97 10 21 145 0 111 13 20 44 20 3 190 1017 334 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Abraham Baldwin (Ga.) W 6-4 7.0 8 4 3 1 3 1 0 2 0 0 0 0 1 0 0 3.00
2/6/2026 Abraham Baldwin (Ga.) W 14-6 5.0 12 6 6 1 4 2 0 2 1 0 0 0 2 0 0 8.40
2/13/2026 Truett McConnell W 8-0 6.0 4 0 0 1 4 1 0 0 0 0 0 0 3 0 0 0.00
2/13/2026 Truett McConnell W 4-3 7.0 9 3 2 2 0 1 0 0 1 0 0 0 4 0 0 2.00
2/20/2026 at Abraham Baldwin (Ga.) W 7-3 7.0 6 3 3 2 4 3 0 0 0 0 0 0 5 0 0 3.00
2/20/2026 at Abraham Baldwin (Ga.) W 8-4 8.0 11 4 4 1 4 2 0 0 0 0 0 0 6 0 0 3.50
2/21/2026 at Thomas W 2-1 7.0 6 1 1 2 5 0 0 0 0 0 0 0 7 0 0 1.00
2/21/2026 at Thomas W 3-0 7.0 3 0 0 4 3 2 0 0 0 0 1 0 8 0 0 0.00
2/25/2026 Brewton-Parker (GA) W 8-0 6.0 5 0 0 0 1 0 0 0 0 0 0 0 9 0 0 0.00
2/25/2026 Brewton-Parker (GA) W 8-4 7.0 6 4 3 2 8 1 1 0 1 0 0 0 10 0 0 3.00
2/27/2026 vs Louisiana Christian W 4-3 7.0 8 3 3 2 1 5 0 0 2 0 1 0 11 0 0 3.00
2/27/2026 vs Lindsey Wilson L 2-3 8.0 5 3 2 3 6 2 0 0 1 0 1 0 11 1 0 1.75
2/28/2026 vs Reinhardt (GA) W 2-1 7.0 3 1 1 2 7 1 0 0 0 0 0 0 12 1 0 1.00
2/28/2026 vs Cumberlands (KY) L 1-8 6.0 11 8 8 4 2 1 0 1 0 0 0 0 12 2 0 9.33
3/1/2026 vs William Carey (MS) W 3-1 7.0 5 1 1 1 2 2 0 0 0 0 0 0 13 2 0 1.00
3/6/2026 Florida Memorial (FL) W 14-1 5.0 4 1 1 2 6 1 0 0 0 0 0 0 14 2 0 1.40
3/6/2026 Florida Memorial (FL) W 13-0 5.0 2 0 0 2 11 0 0 0 1 0 0 0 15 2 0 0.00
3/7/2026 Florida Memorial (FL) W 11-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 16 2 0 0.00
3/9/2026 Madonna L 0-10 5.0 13 10 8 2 6 1 0 0 0 0 0 0 16 3 0 11.20
3/9/2026 vs St. Mary-Woods W 8-2 8.0 5 2 1 3 5 1 0 0 4 0 0 0 17 3 0 0.88
3/10/2026 vs Montreat (NC) W 10-4 7.0 10 4 2 1 2 2 1 0 1 0 0 0 18 3 0 2.00
3/10/2026 at Avila L 1-2 7.0 3 2 2 1 4 2 0 0 0 0 0 0 18 4 0 2.00
3/12/2026 at Warner (FL) W 6-2 7.0 6 2 2 3 2 1 0 0 1 0 0 0 19 4 0 2.00
3/12/2026 at Warner (FL) L 2-3 6.0 10 3 3 3 3 1 0 0 0 0 0 0 19 5 0 3.50
3/13/2026 at Warner (FL) W 1-0 7.0 2 0 0 0 2 1 0 0 0 0 0 0 20 5 0 0.00
3/20/2026 at Webber International (FL) W 12-1 6.0 3 1 0 3 1 2 0 0 0 0 0 0 21 5 0 0.00
3/20/2026 at Webber International (FL) W 9-0 5.0 3 0 0 3 5 0 0 0 0 0 0 0 22 5 0 0.00
3/21/2026 at Webber International (FL) W 5-2 7.0 8 2 1 1 2 1 0 0 1 0 0 0 23 5 0 1.00
3/24/2026 New College of Florida W 11-3 5.0 4 3 3 0 3 1 0 0 0 0 0 0 24 5 0 4.20
3/24/2026 New College of Florida W 4-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 25 5 0 0.00
3/25/2026 New College of Florida W 11-1 5.0 4 1 1 2 0 0 0 0 0 0 0 0 26 5 0 1.40
3/27/2026 Ave Maria (FL) W 9-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 27 5 0 0.00
3/27/2026 Ave Maria (FL) W 9-1 6.0 4 1 1 1 5 0 0 0 0 0 0 0 28 5 0 1.17
3/28/2026 Ave Maria (FL) W 11-3 6.0 7 3 3 3 3 2 0 0 0 0 0 0 29 5 0 3.50
4/2/2026 at St. Thomas W 2-1 7.0 6 1 1 0 2 0 0 1 0 0 0 0 30 5 0 1.00
4/3/2026 at St. Thomas W 8-4 7.0 9 4 4 3 5 0 0 1 1 0 0 0 31 5 0 4.00
4/3/2026 at St. Thomas W 2-1 7.0 5 1 1 1 1 0 0 0 0 0 0 0 32 5 0 1.00
4/10/2026 Southeastern L 2-8 7.0 14 8 8 1 3 2 0 0 0 0 1 0 32 6 0 8.00
4/10/2026 Southeastern L 1-2 7.0 6 2 2 4 1 2 0 0 0 0 0 0 32 7 0 2.00
4/11/2026 Southeastern L 0-1 7.0 4 1 1 2 3 0 0 0 0 0 0 0 32 8 0 1.00
4/17/2026 Georgia Gwinnett W 3-2 7.0 7 2 2 0 3 0 0 0 0 0 0 0 33 8 0 2.00
4/24/2026 at Keiser L 1-11 4.0 10 11 11 2 3 2 0 2 1 0 0 0 33 9 0 19.25
4/24/2026 at Keiser W 4-2 7.0 10 2 2 1 0 2 0 0 0 0 0 0 34 9 0 2.00
4/25/2026 at Keiser L 2-6 6.0 10 6 6 3 3 2 0 0 0 0 0 0 34 10 0 7.00
4/30/2026 Warner (FL) W 4-3 7.0 5 3 2 0 1 1 0 0 0 0 2 0 35 10 0 2.00
4/30/2026 at Keiser L 3-9 6.0 8 9 9 7 2 2 0 0 0 0 1 0 35 11 0 10.50
5/1/2026 New College of Florida W 4-3 7.0 5 3 3 7 0 2 1 0 1 0 0 0 36 11 0 3.00
5/1/2026 Warner (FL) W 10-1 6.0 5 1 1 1 2 0 0 0 0 0 0 0 37 11 0 1.17
5/1/2026 at Southeastern L 2-4 6.0 6 4 2 1 3 1 0 0 0 0 0 0 37 12 0 2.33
5/11/2026 vs Georgia Gwinnett L 2-3 7.0 6 3 2 4 1 1 1 0 0 0 1 0 37 13 0 2.00
5/12/2026 Columbia (MO) W 3-2 12.0 10 2 0 1 2 0 0 0 0 0 0 0 38 13 0 0.00
5/12/2026 at William Carey (MS) L 2-7 6.0 12 7 7 3 1 2 0 0 1 0 3 1 38 14 0 8.17
Total 282-146 339.0 333 146 129 101 158 59 4 9 18 0 11 1 38 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Columbia (MO) (5/12/2026)
RUNS SCORED 14 Abraham Baldwin (Ga.) (2/6/2026); Florida Memorial (FL) (3/6/2026)
HITS 16 Brewton-Parker (GA) (2/25/2026); Florida Memorial (FL) (3/7/2026)
RBIS 12 Abraham Baldwin (Ga.) (2/6/2026); Florida Memorial (FL) (3/6/2026); Webber International (FL) (3/20/2026)
DOUBLES 5 Brewton-Parker (GA) (2/25/2026); Florida Memorial (FL) (3/6/2026); Florida Memorial (FL) (3/6/2026); Webber International (FL) (3/20/2026)
TRIPLES 2 Florida Memorial (FL) (3/6/2026)
HOME RUNS 2 Abraham Baldwin (Ga.) (2/6/2026); Montreat (NC) (3/10/2026); Ave Maria (FL) (3/27/2026); Warner (FL) (5/1/2026); St. Thomas (4/3/2026)
WALKS 10 Truett McConnell (2/13/2026)
STRIKEOUTS 13 Columbia (MO) (5/12/2026)
SAC HITS 5 Columbia (MO) (5/12/2026)
SAC FLIES 2 Abraham Baldwin (Ga.) (2/6/2026); Warner (FL) (5/1/2026); Columbia (MO) (5/12/2026)
STOLEN BASES 7 Florida Memorial (FL) (3/6/2026); Columbia (MO) (5/12/2026)
HIT BY PITCH 2 Abraham Baldwin (Ga.) (2/6/2026); Lindsey Wilson (2/27/2026); Georgia Gwinnett (4/17/2026); Georgia Gwinnett (5/11/2026)
CAUGHT STEALING 2 Ave Maria (FL) (3/27/2026); Webber International (FL) (3/21/2026)
HIT INTO DP 1 Abraham Baldwin (Ga.) (2/6/2026); Lindsey Wilson (2/27/2026); Madonna (3/9/2026); Avila (3/10/2026); Georgia Gwinnett (5/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Columbia (MO) (5/12/2026)
RUNS ALLOWED 11 Keiser (4/24/2026)
EARNED RUNS 11 Keiser (4/24/2026)
WALKS ALLOWED 7 New College of Florida (5/1/2026); Keiser (4/30/2026)
STRIKEOUTS 11 Florida Memorial (FL) (3/6/2026)
HITS ALLOWED 14 Southeastern (4/10/2026)
DOUBLES ALLOWED 5 Louisiana Christian (2/27/2026)
TRIPLES ALLOWED 1 Brewton-Parker (GA) (2/25/2026); Montreat (NC) (3/10/2026); New College of Florida (5/1/2026); Georgia Gwinnett (5/11/2026)
HOME RUNS ALLOWED 2 Abraham Baldwin (Ga.) (2/6/2026); Abraham Baldwin (Ga.) (2/6/2026); Keiser (4/24/2026)
WILD PITCHES 4 St. Mary-Woods (3/9/2026)
HIT BATTERS 3 William Carey (MS) (5/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Columbia (MO) (5/12/2026)
ASSISTS 15 Columbia (MO) (5/12/2026)
ERRORS 4 Warner (FL) (4/30/2026); Columbia (MO) (5/12/2026)
PASSED BALLS 1 Lindsey Wilson (2/27/2026); Montreat (NC) (3/10/2026); Warner (FL) (4/30/2026); Thomas (2/21/2026); Keiser (4/24/2026)
DPS TURNED 2 Warner (FL) (5/1/2026)

