Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Peacock, Bryce .401 1.140 52-52 157 32 63 5 4 9 47 103 .656 24 1 9 0 .484 0 2 6-6
18 Mills, Rylee .368 .947 53-53 155 13 57 14 0 2 40 77 .497 19 5 14 0 .450 1 0 3-3
51 Rhodes, Rori .348 .869 53-53 155 42 54 8 2 1 25 69 .445 15 6 9 0 .424 1 13 25-25
10 Andrews, Rily .341 .842 42-33 88 16 30 5 0 1 18 38 .432 11 0 17 0 .410 1 7 6-7
8 Batts, Julianna .293 .636 52-50 99 19 29 0 0 0 11 29 .293 8 0 5 0 .343 1 4 12-13
33 Southerland, Mackenzie .289 .741 53-53 128 20 37 7 0 1 19 47 .367 14 4 10 1 .374 1 5 1-1
4 Haggerty, Alyssa .264 .628 49-43 106 20 28 6 0 0 11 34 .321 6 1 8 2 .307 1 4 16-18
22 Thinger, Sarah .259 .657 53-53 162 34 42 4 1 0 19 48 .296 21 6 10 1 .361 2 6 5-6
32 Johnston-Hadaway, Zoe .241 .633 47-37 79 16 19 2 0 0 8 21 .266 17 0 8 0 .367 2 0 8-8
23 Kagee, MacKenzie .234 .611 43-37 94 10 22 3 0 0 10 25 .266 16 0 10 0 .345 0 2 2-3
15 Maxwell, Rylee .400 .900 25-0 5 5 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 8-10
2 McGovern, Elizabeth .300 .600 29-6 10 0 3 0 0 0 2 3 .300 0 0 4 0 .300 0 4 0-0
5 Beck, Courtney .286 .661 35-0 7 8 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 4-5
14 Coleman, Morgan .278 .659 24-1 18 3 5 0 0 0 2 5 .278 3 0 5 0 .381 0 0 0-0
3 Jones, Emma .242 .554 53-53 95 9 23 3 0 0 9 26 .274 4 1 11 0 .280 0 1 2-2
12 Krieg, Jordyn .167 .453 25-5 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 1 2-2
Totals .306 .775 53-53 1364 249 417 57 7 14 222 530 .389 161 24 127 4 .386 10 49 100-109
Opponents .232 .598 53-53 1303 141 302 38 3 12 126 382 .293 121 18 209 0 .305 6 36 50-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mills, Rylee 1.95 1.20 13-5 25-16 8 1-0 2 118.1 116 37 33 26 58 12 0 3 456 .254 4 2 0 2 11
25 Peacock, Bryce 2.75 1.22 16-8 34-30 12 3-0 2 155.1 120 66 61 69 118 15 2 6 567 .212 9 10 0 2 22
2 McGovern, Elizabeth 3.52 1.07 8-1 27-6 2 0-0 2 61.2 46 31 31 20 24 1 1 1 234 .197 5 2 0 2 1
8 Batts, Julianna 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Krieg, Jordyn 6.77 1.94 2-0 7-1 0 0-0 0 10.1 13 12 10 7 10 1 0 0 46 .283 8 3 0 0 0
Totals 2.73 1.21 39-14 94-53 22 9 6 345.2 295 146 135 122 210 29 3 10 1303 .226 26 17 0 6 34
Opponents 4.18 1.76 14-37 87-53 26 4 3 326.1 414 251 195 161 128 51 7 13 1215 .341 13 24 0 8 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Batts, Julianna 92 84 8 0 1.000 0 0 0 0 0
10 Andrews, Rily 36 33 3 0 1.000 0 0 0 0 0
12 Krieg, Jordyn 8 4 4 0 1.000 0 2 0 0 0
5 Beck, Courtney 2 2 0 0 1.000 0 0 0 0 0
14 Coleman, Morgan 1 1 0 0 1.000 0 0 0 0 0
15 Maxwell, Rylee 1 0 1 0 1.000 0 0 0 0 0
23 Kagee, MacKenzie 158 148 9 1 .994 0 23 4 5 0
18 Mills, Rylee 117 96 20 1 .991 1 17 3 0 0
33 Southerland, Mackenzie 140 67 70 3 .979 0 0 0 0 0
4 Haggerty, Alyssa 208 195 8 5 .976 2 0 0 0 0
51 Rhodes, Rori 85 78 5 2 .976 1 0 0 0 0
22 Thinger, Sarah 166 101 59 6 .964 2 0 0 0 0
32 Johnston-Hadaway, Zoe 106 91 11 4 .962 1 21 4 1 0
25 Peacock, Bryce 43 14 27 2 .953 0 21 4 0 0
3 Jones, Emma 187 69 108 10 .947 3 0 0 0 0
2 McGovern, Elizabeth 6 0 5 1 .833 0 8 1 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
Totals 1356 983 338 35 .974 4 92 16 6 0
Opponents 1378 910 390 78 .943 11 168 14 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Maxwell, Rylee 1.000 2.000 9-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
51 Rhodes, Rori .383 .965 20-20 60 17 23 4 0 1 9 30 .500 6 4 2 0 .465 1 4 8-8
25 Peacock, Bryce .333 1.020 20-20 60 13 20 1 1 4 15 35 .583 10 1 2 0 .437 0 1 2-2
18 Mills, Rylee .323 .796 20-20 62 4 20 3 0 1 15 26 .419 4 2 5 0 .377 1 0 1-1
10 Andrews, Rily .297 .717 17-15 37 5 11 2 0 0 8 13 .351 4 0 10 0 .366 0 4 2-3
14 Coleman, Morgan .286 .730 9-1 7 2 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0
8 Batts, Julianna .271 .611 20-20 48 7 13 0 0 0 4 13 .271 5 0 2 0 .340 0 1 2-2
33 Southerland, Mackenzie .244 .635 20-20 45 5 11 2 0 0 5 13 .289 4 3 2 0 .346 0 3 0-0
22 Thinger, Sarah .238 .614 20-20 63 11 15 1 0 0 5 16 .254 9 3 4 0 .360 0 2 0-0
4 Haggerty, Alyssa .209 .494 18-17 43 6 9 1 0 0 4 10 .233 2 1 3 0 .261 0 3 3-3
3 Jones, Emma .207 .483 20-20 29 1 6 2 0 0 2 8 .276 0 0 2 0 .207 0 0 0-0
23 Kagee, MacKenzie .118 .449 19-14 34 3 4 1 0 0 4 5 .147 9 0 2 0 .302 0 1 0-1
32 Johnston-Hadaway, Zoe .083 .324 16-10 24 0 2 0 0 0 2 2 .083 5 0 3 0 .241 0 0 1-1
2 McGovern, Elizabeth .000 .000 11-3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Krieg, Jordyn .000 .000 10-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
5 Beck, Courtney .000 .000 13-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .263 .689 20-20 520 78 137 17 1 6 73 174 .335 60 14 41 0 .354 2 20 22-25
Opponents .240 .618 20-20 495 54 119 12 2 5 51 150 .303 49 6 68 0 .315 3 14 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mills, Rylee 2.39 1.29 3-2 7-6 3 1-0 0 38.0 41 15 13 8 11 4 0 2 149 .275 0 1 0 1 2
25 Peacock, Bryce 2.42 1.28 7-3 14-11 6 2-0 1 72.1 60 28 25 32 46 8 2 3 262 .229 3 5 0 1 12
2 McGovern, Elizabeth 3.13 1.18 4-1 11-3 0 0-0 2 22.1 18 10 10 8 10 0 0 0 80 .225 2 0 0 1 0
12 Krieg, Jordyn 7.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 4 .000 3 0 0 0 0
Totals 2.57 1.26 14-6 33-20 9 3 3 133.2 119 54 49 49 68 12 2 5 495 .240 8 6 0 3 14
Opponents 2.84 1.51 6-14 37-20 7 2 1 130.2 137 78 53 60 41 17 1 6 520 .263 6 14 0 2 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Haggerty, Alyssa 100 95 5 0 1.000 2 0 0 0 0
18 Mills, Rylee 45 39 6 0 1.000 0 6 1 0 0
8 Batts, Julianna 35 32 3 0 1.000 0 0 0 0 0
10 Andrews, Rily 16 13 3 0 1.000 0 0 0 0 0
12 Krieg, Jordyn 5 3 2 0 1.000 0 0 0 0 0
2 McGovern, Elizabeth 3 0 3 0 1.000 0 6 0 0 0
14 Coleman, Morgan 1 1 0 0 1.000 0 0 0 0 0
5 Beck, Courtney 1 1 0 0 1.000 0 0 0 0 0
22 Thinger, Sarah 76 48 27 1 .987 1 0 0 0 0
23 Kagee, MacKenzie 63 58 4 1 .984 0 12 3 4 0
33 Southerland, Mackenzie 55 21 33 1 .982 0 0 0 0 0
51 Rhodes, Rori 47 41 4 2 .957 1 0 0 0 0
3 Jones, Emma 71 23 43 5 .930 2 0 0 0 0
32 Johnston-Hadaway, Zoe 23 20 1 2 .913 1 6 1 0 0
25 Peacock, Bryce 21 6 13 2 .905 0 10 3 0 0
15 Maxwell, Rylee 0 0 0 0 .000 0 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
Totals 562 401 147 14 .975 7 40 8 4 0
Opponents 603 389 179 35 .942 12 44 6 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Truett-McConnell W 8-2 30 8 11 8 0 0 1 4 0 3 0 0 1 0 0 4 21 4 2 .367
2/2/2024 Truett-McConnell W 10-5 32 10 15 10 2 1 0 3 0 5 0 0 0 0 0 3 21 11 0 .469
2/3/2024 Edward Waters W 3-0 25 3 7 3 2 0 0 2 0 3 0 0 1 0 0 3 21 7 0 .280
2/3/2024 Edward Waters W 6-1 25 6 11 6 1 0 0 1 0 1 2 0 4 0 0 0 21 12 0 .440
2/9/2024 CIU (SC) W 3-2 25 3 7 3 1 0 0 5 0 0 0 0 0 0 0 2 21 7 0 .280
2/9/2024 CIU (SC) W 13-2 29 13 17 11 3 0 1 2 0 5 0 0 0 0 0 1 15 5 1 .586
2/16/2024 vs Freed-Hardeman (TN) L 0-3 24 0 3 0 0 0 0 3 0 2 0 0 0 0 0 6 18 10 1 .125
2/16/2024 vs Cumberlands (KY) L 1-14 19 1 6 1 1 0 0 2 0 0 1 0 0 0 0 3 0 0 0 .316
2/17/2024 vs Georgetown W 3-2 22 2 6 0 2 0 0 3 0 2 0 0 0 0 1 2 28 0 4 .273
2/17/2024 vs Central Methodist (M L 5-11 29 5 8 5 1 0 1 5 0 0 0 0 1 0 0 4 0 0 0 .276
2/17/2024 vs Campbellsville (KY) W 5-2 24 5 6 3 1 0 0 3 0 4 0 0 0 0 0 5 17 9 4 .250
2/18/2024 vs Embry-Riddle (AZ) W 7-5 30 7 12 1 1 0 0 4 0 2 0 0 0 2 0 7 24 0 0 .400
2/20/2024 Columbia (SC) W 4-0 29 4 11 4 2 0 0 2 0 4 0 0 0 0 0 2 21 7 0 .379
2/20/2024 Columbia (SC) W 2-0 26 2 7 1 2 0 0 1 0 4 0 0 0 0 0 1 21 7 0 .269
2/29/2024 Brewton-Parker (GA) W 10-2 24 10 10 7 0 0 0 4 0 1 0 4 0 1 0 1 15 4 0 .417
2/29/2024 Brewton-Parker (GA) W 3-1 21 3 5 1 0 0 0 3 0 2 0 2 4 0 0 1 21 8 0 .238
3/12/2024 at Wesleyan (Ga.) W 8-0 22 8 7 7 0 0 0 7 0 3 0 0 0 0 0 0 0 0 0 .318
3/12/2024 at Wesleyan (Ga.) W 10-0 30 9 16 10 0 0 0 6 0 5 1 0 0 0 0 3 0 0 0 .533
3/16/2024 Ave Maria (FL) W 12-1 23 12 8 11 4 0 0 4 0 3 0 1 0 0 0 0 15 5 1 .348
3/16/2024 Ave Maria (FL) W 3-1 21 3 5 3 2 0 0 4 0 4 0 1 1 0 0 1 21 10 0 .238
3/17/2024 Ave Maria (FL) W 6-5 22 6 7 5 0 0 2 5 0 0 0 0 2 0 0 1 21 8 1 .318
3/19/2024 Wesleyan (Ga.) W 5-0 25 5 8 4 1 0 0 2 0 5 1 0 0 0 0 5 21 9 0 .320
3/19/2024 Wesleyan (Ga.) W 12-1 23 12 10 12 2 0 0 7 0 2 0 0 0 0 0 2 15 5 1 .435
3/20/2024 New College of Florida W 6-2 27 6 11 6 3 1 1 4 0 4 1 0 2 0 0 2 21 3 0 .407
3/20/2024 New College of Flori W 12-1 23 12 11 12 4 0 2 1 0 5 0 1 1 1 0 2 15 6 0 .478
3/23/2024 at Webber International L 4-5 22 4 4 4 0 0 0 8 0 2 0 2 4 0 0 3 20 7 2 .182
3/23/2024 at Webber International W 7-5 34 7 12 6 0 1 0 3 0 2 1 0 2 0 0 0 21 8 0 .353
3/24/2024 at Webber International W 5-3 27 5 9 5 1 0 0 4 0 0 0 1 3 0 0 4 21 10 2 .333
3/29/2024 at Keiser W 4-1 27 4 8 2 1 0 0 3 0 2 2 1 1 0 0 3 21 6 0 .296
3/29/2024 at Keiser L 1-4 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 1 18 5 0 .154
3/30/2024 at Keiser L 2-5 26 2 6 2 1 0 0 2 0 0 0 2 0 1 0 0 18 7 0 .231
4/5/2024 Florida Memorial (FL) W 3-2 23 3 5 3 1 0 0 3 0 0 0 0 1 0 0 1 21 3 0 .217
4/5/2024 Florida Memorial (FL W 1-0 22 1 6 1 1 0 0 0 0 1 0 0 2 0 0 2 21 9 0 .273
4/6/2024 Florida Memorial (FL W 9-5 32 9 14 9 2 0 1 4 0 0 0 0 0 0 0 1 21 12 0 .438
4/12/2024 at Warner (FL) W 4-0 26 4 4 4 1 0 1 4 0 1 0 2 0 0 0 6 21 7 0 .154
4/12/2024 at Warner (FL) L 1-3 27 1 6 1 0 0 1 1 0 0 0 1 0 0 0 1 18 9 2 .222
4/13/2024 at Warner (FL) W 3-1 28 3 6 3 0 0 0 2 0 2 0 0 0 0 0 2 21 6 1 .214
4/16/2024 Georgia Gwinnett W 6-1 23 6 6 6 2 0 1 3 0 5 0 0 3 0 0 1 21 7 0 .261
4/16/2024 Georgia Gwinnett L 1-6 28 1 8 1 2 0 0 1 0 0 0 0 0 1 0 7 21 12 1 .286
4/19/2024 Southeastern L 0-4 28 0 5 0 1 0 0 1 0 0 0 1 0 0 0 3 21 8 4 .179
4/19/2024 Southeastern W 3-2 28 3 9 3 0 0 0 3 0 2 0 1 0 0 0 3 21 12 1 .321
4/20/2024 Southeastern W 9-4 27 9 11 9 1 0 1 5 0 0 0 0 2 1 0 1 21 7 0 .407
4/25/2024 at St. Thomas L 0-3 29 0 5 0 0 0 0 1 0 2 0 1 0 0 0 3 18 7 0 .172
4/25/2024 at St. Thomas W 3-1 28 3 8 3 0 0 1 0 0 2 0 0 0 0 1 0 21 6 0 .286
4/26/2024 at St. Thomas W 1-0 22 1 3 1 0 0 0 1 0 1 0 0 2 0 0 5 21 1 0 .136
5/2/2024 Florida Memorial (FL W 8-4 29 8 10 6 2 1 0 2 0 1 0 0 2 0 0 0 21 10 2 .345
5/3/2024 vs St. Thomas L 1-2 24 1 4 1 1 1 0 0 0 1 0 0 1 0 0 8 21 8 0 .167
5/3/2024 Southeastern L 0-2 24 0 5 0 1 0 0 0 0 1 0 0 1 0 0 3 21 9 1 .208
5/13/2024 vs Benedictine (KS) L 1-2 24 1 5 1 0 0 0 6 0 1 0 0 2 0 0 3 18 5 1 .208
5/14/2024 Tennessee Wesleyan W 7-1 25 7 10 6 1 1 0 4 0 4 0 0 1 1 1 0 21 9 1 .400
5/14/2024 St. Francis (IL) W 5-4 23 5 5 5 0 1 0 8 0 0 0 1 1 1 1 3 21 5 1 .217
5/15/2024 at Benedictine (KS) W 4-1 26 4 9 4 1 0 0 2 0 0 0 1 4 1 0 0 21 2 1 .346
5/16/2024 at Cumberlands (KY) L 1-7 26 1 5 1 1 0 0 1 0 1 0 1 0 0 0 2 18 4 0 .192
Total 251-141 1364 249 417 222 57 7 14 161 0 100 9 24 49 10 4 127 983 338 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Truett-McConnell W 8-2 7.0 6 2 1 2 7 1 0 0 3 0 1 0 1 0 0 1.00
2/2/2024 Truett-McConnell W 10-5 7.0 11 5 3 3 4 3 0 0 2 0 0 0 2 0 0 3.00
2/3/2024 Edward Waters W 3-0 7.0 1 0 0 5 4 0 0 0 0 0 0 0 3 0 0 0.00
2/3/2024 Edward Waters W 6-1 7.0 3 1 1 0 4 1 0 0 0 0 0 0 4 0 0 1.00
2/9/2024 CIU (SC) W 3-2 7.0 3 2 2 5 4 0 0 1 0 0 0 0 5 0 0 2.00
2/9/2024 CIU (SC) W 13-2 5.0 4 2 2 1 6 0 0 0 1 0 1 0 6 0 0 2.80
2/16/2024 vs Freed-Hardeman (TN) L 0-3 6.0 6 3 3 3 1 1 0 0 0 0 1 0 6 1 0 3.50
2/16/2024 vs Cumberlands (KY) L 1-14 4.0 20 19 19 3 1 0 0 0 0 0 0 0 6 2 0 33.25
2/17/2024 vs Georgetown W 3-2 7.0 5 2 2 1 2 0 0 0 0 0 0 0 7 2 0 2.00
2/17/2024 vs Central Methodist (M L 5-11 7.0 7 11 11 9 5 0 0 0 0 0 0 0 7 3 0 11.00
2/17/2024 vs Campbellsville (KY) W 5-2 6.0 5 2 0 0 2 0 0 0 1 0 0 0 8 3 0 0.00
2/18/2024 vs Embry-Riddle (AZ) W 7-5 7.0 3 5 5 4 4 0 0 0 1 0 1 0 9 3 0 5.00
2/20/2024 Columbia (SC) W 4-0 7.0 1 0 0 2 9 1 0 0 0 0 1 0 10 3 0 0.00
2/20/2024 Columbia (SC) W 2-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 11 3 0 0.00
2/29/2024 Brewton-Parker (GA) W 10-2 5.0 4 2 2 2 5 0 0 0 1 0 0 0 12 3 0 2.80
2/29/2024 Brewton-Parker (GA) W 3-1 7.0 5 1 1 0 4 1 0 0 0 0 0 0 13 3 0 1.00
3/12/2024 at Wesleyan (Ga.) W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 14 3 0 0.00
3/12/2024 at Wesleyan (Ga.) W 10-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 15 3 0 0.00
3/16/2024 Ave Maria (FL) W 12-1 5.0 2 1 1 4 5 0 0 0 4 0 0 0 16 3 0 1.40
3/16/2024 Ave Maria (FL) W 3-1 7.0 6 1 1 0 1 0 0 0 0 0 1 0 17 3 0 1.00
3/17/2024 Ave Maria (FL) W 6-5 7.0 6 5 5 3 2 1 0 0 2 0 2 0 18 3 0 5.00
3/19/2024 Wesleyan (Ga.) W 5-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 19 3 0 0.00
3/19/2024 Wesleyan (Ga.) W 12-1 5.0 3 1 1 3 6 0 0 0 2 0 2 0 20 3 0 1.40
3/20/2024 New College of Florida W 6-2 7.0 5 2 2 2 5 0 0 1 0 0 0 0 21 3 0 2.00
3/20/2024 New College of Flori W 12-1 5.0 5 1 1 2 5 0 0 0 0 0 0 0 22 3 0 1.40
3/23/2024 at Webber International L 4-5 6.2 8 5 4 4 2 1 0 0 0 0 1 0 22 4 0 4.20
3/23/2024 at Webber International W 7-5 7.0 9 5 5 3 2 0 0 1 0 0 0 0 23 4 0 5.00
3/24/2024 at Webber International W 5-3 7.0 8 3 3 2 5 0 0 0 0 0 0 0 24 4 0 3.00
3/29/2024 at Keiser W 4-1 7.0 5 1 1 2 5 0 1 0 0 0 0 0 25 4 0 1.00
3/29/2024 at Keiser L 1-4 6.0 9 4 4 2 3 2 0 0 0 0 0 0 25 5 0 4.67
3/30/2024 at Keiser L 2-5 6.0 7 5 5 3 4 1 0 0 1 0 0 0 25 6 0 5.83
4/5/2024 Florida Memorial (FL) W 3-2 7.0 5 2 2 4 7 0 0 0 0 0 1 0 26 6 0 2.00
4/5/2024 Florida Memorial (FL W 1-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 27 6 0 0.00
4/6/2024 Florida Memorial (FL W 9-5 7.0 8 5 5 3 5 1 0 2 0 0 0 0 28 6 0 5.00
4/12/2024 at Warner (FL) W 4-0 7.0 3 0 0 4 5 0 0 0 0 0 0 0 29 6 0 0.00
4/12/2024 at Warner (FL) L 1-3 6.0 7 3 1 3 1 0 0 1 0 0 0 0 29 7 0 1.17
4/13/2024 at Warner (FL) W 3-1 7.0 3 1 1 2 1 1 0 0 0 0 1 0 30 7 0 1.00
4/16/2024 Georgia Gwinnett W 6-1 7.0 1 1 1 3 5 0 0 0 0 0 0 0 31 7 0 1.00
4/16/2024 Georgia Gwinnett L 1-6 7.0 11 6 6 5 3 0 0 0 2 0 0 0 31 8 0 6.00
4/19/2024 Southeastern L 0-4 7.0 8 4 2 1 4 1 0 0 0 0 0 0 31 9 0 2.00
4/19/2024 Southeastern W 3-2 7.0 5 2 2 1 2 1 0 0 1 0 0 0 32 9 0 2.00
4/20/2024 Southeastern W 9-4 7.0 7 4 4 1 3 0 1 1 0 0 0 0 33 9 0 4.00
4/25/2024 at St. Thomas L 0-3 6.0 5 3 3 7 3 2 0 0 0 0 0 0 33 10 0 3.50
4/25/2024 at St. Thomas W 3-1 7.0 7 1 1 1 2 1 0 1 0 0 0 0 34 10 0 1.00
4/26/2024 at St. Thomas W 1-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 35 10 0 0.00
5/2/2024 Florida Memorial (FL W 8-4 7.0 6 4 3 3 4 0 0 0 1 0 3 0 36 10 0 3.00
5/3/2024 vs St. Thomas L 1-2 7.0 3 2 2 2 5 1 0 0 1 0 0 0 36 11 0 2.00
5/3/2024 Southeastern L 0-2 7.0 6 2 2 0 2 1 0 0 0 0 0 0 36 12 0 2.00
5/13/2024 vs Benedictine (KS) L 1-2 6.0 4 2 2 0 3 1 0 0 0 0 0 0 36 13 0 2.33
5/14/2024 Tennessee Wesleyan W 7-1 7.0 4 1 1 2 3 0 0 0 0 0 0 0 37 13 0 1.00
5/14/2024 St. Francis (IL) W 5-4 7.0 7 4 4 4 6 3 1 0 3 0 1 0 38 13 0 4.00
5/15/2024 at Benedictine (KS) W 4-1 7.0 9 1 1 1 4 2 0 0 0 0 0 0 39 13 0 1.00
5/16/2024 at Cumberlands (KY) L 1-7 6.0 10 7 7 2 2 0 0 2 0 0 0 0 39 14 0 8.17
Total 251-141 345.2 295 146 135 122 210 29 3 10 26 0 17 0 39 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Webber International (3/23/2024)
RUNS SCORED 13 CIU (SC) (2/9/2024)
HITS 17 CIU (SC) (2/9/2024)
RBIS 12 Wesleyan (Ga.) (3/19/2024); New College of Flori (3/20/2024)
DOUBLES 4 Ave Maria (FL) (3/16/2024); New College of Flori (3/20/2024)
TRIPLES 1 Truett-McConnell (2/2/2024); New College of Florida (3/20/2024); Florida Memorial (FL (5/2/2024); St. Thomas (5/3/2024); Tennessee Wesleyan (5/14/2024)
HOME RUNS 2 Ave Maria (FL) (3/17/2024); New College of Flori (3/20/2024)
WALKS 8 St. Francis (IL) (5/14/2024); Webber International (3/23/2024)
STRIKEOUTS 8 St. Thomas (5/3/2024)
SAC HITS 4 Edward Waters (2/3/2024); Brewton-Parker (GA) (2/29/2024); Webber International (3/23/2024); Benedictine (KS) (5/15/2024)
SAC FLIES 2 Embry-Riddle (AZ) (2/18/2024)
STOLEN BASES 5 Truett-McConnell (2/2/2024); CIU (SC) (2/9/2024); Wesleyan (Ga.) (3/19/2024); New College of Flori (3/20/2024); Georgia Gwinnett (4/16/2024)
HIT BY PITCH 4 Brewton-Parker (GA) (2/29/2024)
CAUGHT STEALING 2 Edward Waters (2/3/2024); Keiser (3/29/2024)
HIT INTO DP 2 Keiser (3/30/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Truett-McConnell (2/2/2024); Truett-McConnell (2/2/2024); Edward Waters (2/3/2024); Edward Waters (2/3/2024); CIU (SC) (2/9/2024)
RUNS ALLOWED 19 Cumberlands (KY) (2/16/2024)
EARNED RUNS 19 Cumberlands (KY) (2/16/2024)
WALKS ALLOWED 9 Central Methodist (M (2/17/2024)
STRIKEOUTS 9 Columbia (SC) (2/20/2024); Wesleyan (Ga.) (3/19/2024)
HITS ALLOWED 20 Cumberlands (KY) (2/16/2024)
DOUBLES ALLOWED 3 Truett-McConnell (2/2/2024); St. Francis (IL) (5/14/2024)
TRIPLES ALLOWED 1 Southeastern (4/20/2024); St. Francis (IL) (5/14/2024); Keiser (3/29/2024)
HOME RUNS ALLOWED 2 Florida Memorial (FL (4/6/2024); Cumberlands (KY) (5/16/2024)
WILD PITCHES 4 Ave Maria (FL) (3/16/2024)
HIT BATTERS 3 Florida Memorial (FL (5/2/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Georgetown (2/17/2024)
ASSISTS 12 Edward Waters (2/3/2024); Florida Memorial (FL (4/6/2024); Georgia Gwinnett (4/16/2024); Southeastern (4/19/2024)
ERRORS 4 Georgetown (2/17/2024); Campbellsville (KY) (2/17/2024); Southeastern (4/19/2024)
PASSED BALLS 1 Truett-McConnell (2/2/2024); Florida Memorial (FL) (4/5/2024); Georgia Gwinnett (4/16/2024); Southeastern (4/20/2024); Webber International (3/23/2024)
DPS TURNED 1 Ave Maria (FL) (3/16/2024); Wesleyan (Ga.) (3/19/2024); Webber International (3/23/2024); Keiser (3/29/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Thinger Webber International (3/23/2024)
RUNS SCORED 4 R. Rhodes Truett-McConnell (2/2/2024); Brewton-Parker (GA) (2/29/2024); Florida Memorial (FL (4/6/2024)
HITS 4 R. Mills Truett-McConnell (2/2/2024)
RBIS 6 B. Peacock New College of Flori (3/20/2024)
DOUBLES 2 R. Mills; M. Southerla; R. Rhodes Truett-McConnell (2/2/2024); Ave Maria (FL) (3/16/2024); New College of Florida (3/20/2024); New College of Flori (3/20/2024)
TRIPLES 1 S. Thinger; R. Rhodes; B. Peacock Truett-McConnell (2/2/2024); New College of Florida (3/20/2024); Florida Memorial (FL (5/2/2024); St. Thomas (5/3/2024); Tennessee Wesleyan (5/14/2024)
HOME RUNS 2 B. Peacock New College of Flori (3/20/2024)
WALKS 3 R. Mills St. Francis (IL) (5/14/2024)
STRIKEOUTS 4 R. Mills Warner (FL) (4/12/2024)
SAC HITS 2 S. Thinger; R. Rhodes; E. McGovern; R. Andrews Brewton-Parker (GA) (2/29/2024); New College of Florida (3/20/2024); Florida Memorial (FL (5/2/2024); Webber International (3/23/2024); Webber International (3/24/2024)
SAC FLIES 2 S. Thinger Embry-Riddle (AZ) (2/18/2024)
STOLEN BASES 3 R. Rhodes Truett-McConnell (2/2/2024)
HIT BY PITCH 2 R. Rhodes; S. Thinger Brewton-Parker (GA) (2/29/2024); Brewton-Parker (GA) (2/29/2024)
