Skip To Main Content
Skip To Main Content

College of Coastal Georgia

Keiser (89, ) vs Coastal Georgia (63, )

Box Score

Coastal Georgia logo
63
vs
89
Keiser logo
Team Score By Half
Team 1 2 Total F
COASTAL Coastal Georgia 22 41 63
Winner KEISER Keiser 46 43 89

Coastal Georgia 63

Coastal Georgia 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Wade, Elijah * 32 5-9 0-1 5-6 3-3 6 1 2 1 0 2 15
00 00 Washington, Haylen * 24 6-19 0-5 3-3 0-6 6 2 0 2 0 0 15
13 13 Martin, Brandon * 30 4-12 2-8 2-2 1-1 2 2 0 0 1 0 12
22 22 Smallwood, Jaylen * 23 3-10 0-3 0-0 2-3 5 1 0 1 1 1 6
04 04 Kaciuska, Vidmantas * 11 1-5 0-3 0-0 0-0 0 0 0 0 0 0 2
32 32 Applegate, Peyton 7 1-4 0-0 5-8 3-1 4 4 0 0 0 0 7
34 34 Green, Lee 17 2-7 0-0 0-0 1-1 2 3 1 1 0 0 4
01 01 Gibson, Isaiah 11 0-0 0-0 2-2 1-0 1 0 1 0 0 0 2
02 02 Canada, Jonathan 24 0-1 0-0 0-0 0-3 3 2 3 0 0 1 0
24 24 Sarazine, Landon 15 0-2 0-0 0-2 0-2 2 1 1 0 0 0 0
14 14 Goins, Hayden 4 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
23 23 Brown, Donovan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 22-72 2-20 17-23 11-20 31 17 8 5 2 5 63
Team Summary FG 3PT FT
Total 22-72 2-20 17-23
30.6 % 10.0 % 73.9 %
Column One Column Two Column Three

Keiser 89

Keiser 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Deion McClenton * 25 9-15 0-0 2-4 4-13 17 3 2 4 2 1 20
10 10 Micah Goss * 27 6-13 3-7 1-3 3-1 4 2 1 0 0 0 16
35 35 Andrija Sarenac * 26 4-13 4-10 0-0 1-3 4 1 5 0 0 0 12
33 33 Andrija Matic * 21 3-7 1-2 1-1 3-8 11 3 1 1 2 0 8
01 01 DeSean Miller * 10 2-2 0-0 0-0 1-1 2 0 2 0 0 0 4
11 11 Trystan Pratapas 22 4-7 3-5 7-9 1-2 3 2 1 1 0 1 18
12 12 Marko Orlic 16 2-4 1-3 0-0 0-2 2 4 1 2 0 0 5
14 14 Marko Radulovic 11 1-3 0-1 0-0 0-4 4 0 2 1 0 0 2
02 02 Matt Mckewin 10 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
32 32 David Takam 8 1-1 0-0 0-0 0-2 2 5 0 1 1 0 2
05 05 Matthew Giroux 13 0-0 0-0 0-0 0-2 2 0 2 2 0 0 0
04 04 Dylan Bressler 11 0-3 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 33-69 12-29 11-17 14-39 53 22 17 14 5 2 89
Team Summary FG 3PT FT
Total 33-69 12-29 11-17
47.8 % 41.4 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Georgia
Keiser
2nd Chance Points
Team Total
Coastal Georgia
Keiser
Bench Points
Team Total
Coastal Georgia
Keiser
Lead Gained By
Team Total
Coastal Georgia
Keiser
Points in Paint
Team Total
Coastal Georgia
Keiser
Fast Break Points
Team Total
Coastal Georgia
Keiser
Score Tied By
Team Total
Coastal Georgia
Keiser