Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-11)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 1743 1986
Points Per Game 69.7 79.4
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 651-1563 729-1556
FG: Percentage .417 .469
FG: Per Game 26.0 29.2
3PT: Made-Attempted 161-511 239-676
3PT: Percentage .315 .354
3PT: Per Game 6.4 9.6
FT: Made-Attempted 280-384 289-429
FT: Percentage .729 .674
FT: Per Game 11.2 11.6
Rebounding
Total 864 891
Per Game 34.6 35.6
Margin -1.1 --
Assists
Total 282 399
Per Game 11.3 16.0
Turnovers
Total 333 309
Per Game 13.3 12.4
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 15.4 17.6
Steals
Total 170 210
Per Game 6.8 8.4
Blocks
Total 72 83
Per Game 2.9 3.3
Attendance
Total 2204 1848
Per Game 13-170 12-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McArthur, Kaden 17 17 589 34.6 103 216 .477 33 83 .398 67 77 .870 306 18.0 3 39 42 2.5 35 57 40 23 2
0 Wilson, Salle 24 24 737 30.7 122 315 .387 25 109 .229 71 89 .798 340 14.2 26 95 121 5.0 59 77 75 43 11
2 Crisp, Preston 14 9 401 28.6 62 144 .431 36 89 .404 12 13 .923 172 12.3 14 45 59 4.2 23 15 17 12 2
24 Camara, Jeremiah 24 10 444 18.5 79 157 .503 0 0 .000 49 70 .700 207 8.6 63 68 131 5.5 39 7 23 9 17
23 Burns, Thaddeus 25 24 725 29.0 74 204 .363 34 109 .312 18 25 .720 200 8.0 18 50 68 2.7 48 38 25 30 4
21 Zephir, Valdy 24 13 488 20.3 75 174 .431 9 39 .231 21 29 .724 180 7.5 41 73 114 4.8 35 10 22 7 1
5 Jefferson, D'Andre 24 2 266 11.1 35 73 .479 16 39 .410 5 6 .833 91 3.8 10 27 37 1.5 17 10 15 9 6
32 Strawter, D'ontaye 24 13 393 16.4 39 85 .459 0 0 .000 7 18 .389 85 3.5 28 65 93 3.9 46 3 29 7 13
4 Grant, Raylin 19 5 348 18.3 25 77 .325 2 12 .167 14 24 .583 66 3.5 17 31 48 2.5 24 29 23 13 4
13 Grosvenor, Amaru 16 0 132 8.3 13 33 .394 2 11 .182 8 16 .500 36 2.3 1 8 9 0.6 15 8 15 4 2
14 Smith, Jarvis 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
10 Felix, David 20 1 191 9.6 13 36 .361 2 6 .333 2 3 .667 30 1.5 15 28 43 2.2 19 4 10 3 7
22 Moore, Tre 9 1 48 5.3 3 15 .200 2 12 .167 2 2 1.000 10 1.1 0 5 5 0.6 4 2 4 1 1
15 Giles, Jamill 20 6 230 11.5 7 32 .219 0 2 .000 4 12 .333 18 0.9 13 19 32 1.6 19 21 23 8 2
3 Halenar, Alex 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 2.4 0 0 12 0 0  
Total 25 5007 200.3 651 1563 .417 161 511 .315 280 384 .729 1743 69.72 277 587 864 34.6 385 282 333 170 72
Opponents 25 5022 200.9 729 1556 .469 239 676 .354 289 429 .674 1986 79.44 260 631 891 35.6 349 399 309 210 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McArthur, Kaden 8 8 273 34.1 47 92 .511 19 39 .487 37 44 .841 150 18.8 2 19 21 2.6 18 29 3.6 21 10 0
0 Wilson, Salle 16 16 493 30.8 81 200 .405 18 74 .243 50 67 .746 230 14.4 13 58 71 4.4 46 54 3.4 53 31 7
2 Crisp, Preston 13 9 377 29.0 59 136 .434 35 86 .407 12 13 .923 165 12.7 14 44 58 4.5 22 15 1.2 16 10 2
24 Camara, Jeremiah 16 7 291 18.2 48 99 .485 0 0 .000 39 57 .684 135 8.4 34 45 79 4.9 28 5 0.3 18 3 8
23 Burns, Thaddeus 16 15 440 27.5 43 130 .331 14 64 .219 14 19 .737 114 7.1 8 30 38 2.4 34 28 1.8 18 16 2
21 Zephir, Valdy 15 8 292 19.5 46 105 .438 7 25 .280 10 14 .714 109 7.3 25 48 73 4.9 22 8 0.5 17 5 1
4 Grant, Raylin 13 5 291 22.4 21 61 .344 2 10 .200 10 18 .556 54 4.2 13 28 41 3.2 19 24 1.8 20 10 4
5 Jefferson, D'Andre 15 1 168 11.2 27 51 .529 12 27 .444 3 4 .750 69 4.6 8 14 22 1.5 10 7 0.5 10 1 3
13 Grosvenor, Amaru 7 0 63 9.0 8 18 .444 2 6 .333 6 10 .600 24 3.4 0 4 4 0.6 10 3 0.4 4 0 1
32 Strawter, D'ontaye 15 7 222 14.8 18 44 .409 0 0 .000 2 8 .250 38 2.5 19 35 54 3.6 33 2 0.1 21 5 6
15 Giles, Jamill 12 2 110 9.2 5 17 .294 0 2 .000 3 9 .333 13 1.1 10 14 24 2.0 6 10 0.8 14 5 1
10 Felix, David 12 1 117 9.8 9 23 .391 2 4 .500 1 1 1.000 21 1.8 10 19 29 2.4 17 3 0.3 9 2 6
22 Moore, Tre 8 1 42 5.3 3 14 .214 2 11 .182 2 2 1.000 10 1.3 0 4 4 0.5 3 2 0.3 4 1 1
3 Halenar, Alex 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.4 0 0 0.0 10 0 0  
Total 16 3184 199.0 415 990 .419 113 348 .325 189 266 .711 1132 70.75 175 381 556 34.8 270 191 11.9 235 100 42
Opponents 16 3204 200.3 481 1000 .481 163 448 .364 221 322 .686 1346 84.13 165 407 572 35.8 235 277 17.3 186 145 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McArthur, Kaden 17 17 589 103 216 .477 33 83 .398 67 77 .870 306 18.0
0 Wilson, Salle 24 24 737 122 315 .387 25 109 .229 71 89 .798 340 14.2
2 Crisp, Preston 14 9 401 62 144 .431 36 89 .404 12 13 .923 172 12.3
23 Burns, Thaddeus 25 24 725 74 204 .363 34 109 .312 18 25 .720 200 8.0
24 Camara, Jeremiah 24 10 444 79 157 .503 0 0 .000 49 70 .700 207 8.6
21 Zephir, Valdy 24 13 488 75 174 .431 9 39 .231 21 29 .724 180 7.5
32 Strawter, D'ontaye 24 13 393 39 85 .459 0 0 .000 7 18 .389 85 3.5
4 Grant, Raylin 19 5 348 25 77 .325 2 12 .167 14 24 .583 66 3.5
5 Jefferson, D'Andre 24 2 266 35 73 .479 16 39 .410 5 6 .833 91 3.8
13 Grosvenor, Amaru 16 0 132 13 33 .394 2 11 .182 8 16 .500 36 2.3
14 Smith, Jarvis 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Felix, David 20 1 191 13 36 .361 2 6 .333 2 3 .667 30 1.5
22 Moore, Tre 9 1 48 3 15 .200 2 12 .167 2 2 1.000 10 1.1
15 Giles, Jamill 20 6 230 7 32 .219 0 2 .000 4 12 .333 18 0.9
3 Halenar, Alex 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5007 651 1563 .417 161 511 .315 280 384 .729 1743 69.72
Opponents 25 5022 729 1556 .469 239 676 .354 289 429 .674 1986 79.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McArthur, Kaden 17 34.6 .477 .398 .870 0.2 2.3 2.5 3.4 1.4 0.1 18.0
0 Wilson, Salle 24 30.7 .387 .229 .798 1.1 4.0 5.0 3.2 1.8 0.5 14.2
2 Crisp, Preston 14 28.6 .431 .404 .923 1.0 3.2 4.2 1.1 0.9 0.1 12.3
23 Burns, Thaddeus 25 29.0 .363 .312 .720 0.7 2.0 2.7 1.5 1.2 0.2 8.0
24 Camara, Jeremiah 24 18.5 .503 .000 .700 2.6 2.8 5.5 0.3 0.4 0.7 8.6
21 Zephir, Valdy 24 20.3 .431 .231 .724 1.7 3.0 4.8 0.4 0.3 0.0 7.5
32 Strawter, D'ontaye 24 16.4 .459 .000 .389 1.2 2.7 3.9 0.1 0.3 0.5 3.5
4 Grant, Raylin 19 18.3 .325 .167 .583 0.9 1.6 2.5 1.5 0.7 0.2 3.5
5 Jefferson, D'Andre 24 11.1 .479 .410 .833 0.4 1.1 1.5 0.4 0.4 0.3 3.8
13 Grosvenor, Amaru 16 8.3 .394 .182 .500 0.1 0.5 0.6 0.5 0.3 0.1 2.3
14 Smith, Jarvis 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Felix, David 20 9.6 .361 .333 .667 0.8 1.4 2.2 0.2 0.2 0.4 1.5
22 Moore, Tre 9 5.3 .200 .167 1.000 0.0 0.6 0.6 0.2 0.1 0.1 1.1
15 Giles, Jamill 20 11.5 .219 .000 .333 0.7 1.0 1.6 1.1 0.4 0.1 0.9
3 Halenar, Alex 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 25 200.3 .417 .315 .729 11.1 23.5 34.6 11.3 6.8 2.9 69.72
Opponents 25 200.9 .469 .354 .674 10.4 25.2 35.6 16.0 8.4 3.3 79.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middle Georgia State 10/29/24 56-72 L 22-57 .386 6-17 .353 6-7 .857 5 22 27 27.0 10 10 16 1 3 56 56.0
at Florida College (FL) 11/04/24 58-72 L 25-71 .352 2-19 .105 6-6 1.000 8 24 32 29.5 14 11 10 3 6 58 57.0
vs Middle Georgia State 11/06/24 64-67 L 24-60 .400 7-20 .350 9-12 .750 13 17 30 29.7 11 11 8 4 8 64 59.3
at Thomas 11/12/24 93-89 W (OT) 30-62 .484 10-22 .455 23-27 .852 12 23 35 31.0 18 13 16 2 9 93 67.8
at Warner (FL) 11/16/24 70-67 W 29-65 .446 6-25 .240 6-14 .429 11 33 44 33.6 15 13 12 1 6 70 68.2
vs Southeastern 11/20/24 91-81 W 31-60 .517 7-17 .412 22-27 .815 13 30 43 35.2 16 9 9 3 3 91 72.0
at Ave Maria (FL) 11/23/24 76-107 L 27-73 .370 7-26 .269 15-19 .789 17 25 42 36.1 13 7 15 2 6 76 72.6
vs Florida College (FL) 12/02/24 79-75 W 31-65 .477 7-24 .292 10-11 .909 8 24 32 35.6 12 11 8 6 14 79 73.4
at Abraham Baldwin Agricultural 12/07/24 62-70 L 26-66 .394 3-15 .200 7-8 .875 14 23 37 35.8 13 8 12 3 8 62 72.1
vs Brewton-Parker (GA) 12/13/24 64-54 W 26-64 .406 5-17 .294 7-14 .500 12 29 41 36.3 16 6 11 6 8 64 71.3
vs Abraham Baldwin Agricultural College 12/14/24 65-67 L 26-62 .419 6-13 .462 7-14 .500 13 20 33 36.0 10 7 10 5 7 65 70.7
vs Thomas 01/02/25 70-74 L 26-66 .394 2-16 .125 16-19 .842 17 24 41 36.4 11 14 7 0 7 70 70.7
vs St. Thomas 01/04/25 82-72 W 29-61 .475 14-25 .560 10-17 .588 8 27 35 36.3 17 18 10 1 5 82 71.5
vs New College of Florida 01/08/25 79-87 L 31-66 .470 7-26 .269 10-14 .714 8 13 21 35.2 17 14 10 1 5 79 72.1
at Florida Memorial (FL) 01/11/25 58-68 L 22-61 .361 2-16 .125 12-16 .750 10 27 37 35.3 22 8 21 2 14 58 71.1
at Webber International (FL) 01/18/25 82-83 L 28-61 .459 8-26 .308 18-27 .667 14 15 29 34.9 24 14 9 3 11 82 71.8
vs Warner (FL) 01/25/25 99-91 W 33-61 .541 11-20 .550 22-25 .880 10 27 37 35.1 14 17 15 3 6 99 73.4
at Southeastern 01/29/25 57-74 L 24-53 .453 2-15 .133 7-8 .875 3 26 29 34.7 13 5 17 3 2 57 72.5
at St. Thomas 02/01/25 59-66 L 18-51 .353 7-18 .389 16-23 .696 12 19 31 34.5 17 9 11 1 8 59 71.8
vs Ave Maria (FL) 02/05/25 74-86 L 29-72 .403 7-27 .259 9-12 .750 15 24 39 34.8 17 14 15 5 8 74 71.9
at New College of Florida 02/08/25 70-109 L 29-72 .403 9-25 .360 3-6 .500 10 23 33 34.7 15 19 12 4 3 70 71.8
vs Keiser 02/10/25 49-100 L 20-59 .339 3-22 .136 6-10 .600 10 18 28 34.4 20 9 21 2 6 49 70.8
vs Florida Memorial (FL) 02/12/25 63-94 L 20-58 .345 10-20 .500 13-17 .765 9 25 34 34.3 18 12 19 4 5 63 70.4
vs Webber International (FL) 02/19/25 70-67 W 26-56 .464 9-18 .500 9-12 .750 7 22 29 34.1 15 13 12 4 5 70 70.4
at Keiser 02/22/25 53-94 L 19-61 .311 4-22 .182 11-19 .579 18 27 45 34.6 17 10 27 3 7 53 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia State 10/29/24 72-56 W 32-71 .451 5-25 .200 3-12 .250 11 26 37 37.0 9 19 9 6 13 72 72.0
Florida College (FL) 11/04/24 72-58 W 25-61 .410 9-32 .281 13-14 .929 7 28 35 36.0 8 18 15 4 5 72 72.0
Middle Georgia State 11/06/24 67-64 W 28-49 .571 7-12 .583 4-9 .444 5 23 28 33.3 13 15 14 2 8 67 70.3
Thomas 11/12/24 89-93 L (OT) 30-67 .448 13-34 .382 16-22 .727 15 22 37 34.3 24 20 19 4 9 89 75.0
Warner (FL) 11/16/24 67-70 L 21-58 .362 12-38 .316 13-16 .813 5 24 29 33.2 12 16 8 5 9 67 73.4
Southeastern 11/20/24 81-91 L 29-70 .414 12-35 .343 11-19 .579 13 20 33 33.2 19 15 7 0 5 81 74.7
Ave Maria (FL) 11/23/24 107-76 W 41-72 .569 14-31 .452 11-16 .688 9 32 41 34.3 17 21 10 5 14 107 79.3
Florida College (FL) 12/02/24 75-79 L 32-66 .485 9-30 .300 2-4 .500 11 27 38 34.8 12 9 15 1 6 75 78.8
Abraham Baldwin Agricultural 12/07/24 70-62 W 28-64 .438 7-19 .368 7-8 .875 14 26 40 35.3 8 14 10 3 9 70 77.8
Brewton-Parker (GA) 12/13/24 54-64 L 19-54 .352 5-25 .200 11-21 .524 8 26 34 35.2 15 4 15 7 5 54 75.4
Abraham Baldwin Agricultural College 12/14/24 67-65 W 27-62 .435 8-20 .400 5-8 .625 11 21 32 34.9 9 9 14 3 6 67 74.6
Thomas 01/02/25 74-70 W 27-62 .435 13-31 .419 7-9 .778 13 25 38 35.2 16 14 12 4 4 74 74.6
St. Thomas 01/04/25 72-82 L 25-57 .439 7-22 .318 15-26 .577 11 29 40 35.5 13 7 14 4 8 72 74.4
New College of Florida 01/08/25 87-79 W 29-53 .547 11-22 .500 18-22 .818 8 26 34 35.4 15 14 13 3 3 87 75.3
Florida Memorial (FL) 01/11/25 68-58 W 24-59 .407 3-20 .150 17-31 .548 16 31 47 36.2 15 16 20 3 11 68 74.8
Webber International (FL) 01/18/25 83-82 W 31-50 .620 7-18 .389 14-25 .560 7 22 29 35.8 23 17 16 2 4 83 75.3
Warner (FL) 01/25/25 91-99 L 32-65 .492 14-34 .412 13-19 .684 5 15 20 34.8 16 15 7 6 9 91 76.2
Southeastern 01/29/25 74-57 W 29-61 .475 7-29 .241 9-11 .818 7 25 32 34.7 10 22 11 1 12 74 76.1
St. Thomas 02/01/25 66-59 W 23-52 .442 7-25 .280 13-19 .684 15 23 38 34.8 16 17 13 2 6 66 75.6
Ave Maria (FL) 02/05/25 86-74 W 28-70 .400 14-36 .389 16-22 .727 17 27 44 35.3 14 18 10 1 9 86 76.1
New College of Florida 02/08/25 109-70 W 41-76 .539 13-30 .433 14-16 .875 10 31 41 35.6 5 23 6 1 7 109 77.7
Keiser 02/10/25 100-49 W 38-68 .559 10-25 .400 14-17 .824 11 27 38 35.7 14 21 14 6 13 100 78.7
Florida Memorial (FL) 02/12/25 94-63 W 32-72 .444 14-34 .412 16-20 .800 13 24 37 35.7 17 20 10 4 10 94 79.3
Webber International (FL) 02/19/25 67-70 L 23-52 .442 9-21 .429 12-19 .632 9 22 31 35.5 11 11 12 3 7 67 78.8
Keiser 02/22/25 94-53 W 35-65 .538 9-28 .321 15-24 .625 9 29 38 35.6 18 24 15 3 18 94 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia State 10/29/24 56-72 -16 22-57/32-71 .386/.451 6-17/5-25 .353/.200 6-7/3-12 .857-.250 27/37 -10 10/19 16/9 1/6 3/13 10/9
Florida College (FL) 11/04/24 58-72 -14 25-71/25-61 .352/.410 2-19/9-32 .105/.281 6-6/13-14 1.000-.929 32/35 -3 11/18 10/15 3/4 6/5 14/8
Middle Georgia State 11/06/24 64-67 -3 24-60/28-49 .400/.571 7-20/7-12 .350/.583 9-12/4-9 .750-.444 30/28 2 11/15 8/14 4/2 8/8 11/13
Thomas 11/12/24 93-89 4 30-62/30-67 .484/.448 10-22/13-34 .455/.382 23-27/16-22 .852-.727 35/37 -2 13/20 16/19 2/4 9/9 18/24
Warner (FL) 11/16/24 70-67 3 29-65/21-58 .446/.362 6-25/12-38 .240/.316 6-14/13-16 .429-.813 44/29 15 13/16 12/8 1/5 6/9 15/12
Southeastern 11/20/24 91-81 10 31-60/29-70 .517/.414 7-17/12-35 .412/.343 22-27/11-19 .815-.579 43/33 10 9/15 9/7 3/0 3/5 16/19
Ave Maria (FL) 11/23/24 76-107 -31 27-73/41-72 .370/.569 7-26/14-31 .269/.452 15-19/11-16 .789-.688 42/41 1 7/21 15/10 2/5 6/14 13/17
Florida College (FL) 12/02/24 79-75 4 31-65/32-66 .477/.485 7-24/9-30 .292/.300 10-11/2-4 .909-.500 32/38 -6 11/9 8/15 6/1 14/6 12/12
Abraham Baldwin Agricultural 12/07/24 62-70 -8 26-66/28-64 .394/.438 3-15/7-19 .200/.368 7-8/7-8 .875-.875 37/40 -3 8/14 12/10 3/3 8/9 13/8
Brewton-Parker (GA) 12/13/24 64-54 10 26-64/19-54 .406/.352 5-17/5-25 .294/.200 7-14/11-21 .500-.524 41/34 7 6/4 11/15 6/7 8/5 16/15
Abraham Baldwin Agricultural College 12/14/24 65-67 -2 26-62/27-62 .419/.435 6-13/8-20 .462/.400 7-14/5-8 .500-.625 33/32 1 7/9 10/14 5/3 7/6 10/9
Thomas 01/02/25 70-74 -4 26-66/27-62 .394/.435 2-16/13-31 .125/.419 16-19/7-9 .842-.778 41/38 3 14/14 7/12 0/4 7/4 11/16
St. Thomas 01/04/25 82-72 10 29-61/25-57 .475/.439 14-25/7-22 .560/.318 10-17/15-26 .588-.577 35/40 -5 18/7 10/14 1/4 5/8 17/13
New College of Florida 01/08/25 79-87 -8 31-66/29-53 .470/.547 7-26/11-22 .269/.500 10-14/18-22 .714-.818 21/34 -13 14/14 10/13 1/3 5/3 17/15
Florida Memorial (FL) 01/11/25 58-68 -10 22-61/24-59 .361/.407 2-16/3-20 .125/.150 12-16/17-31 .750-.548 37/47 -10 8/16 21/20 2/3 14/11 22/15
Webber International (FL) 01/18/25 82-83 -1 28-61/31-50 .459/.620 8-26/7-18 .308/.389 18-27/14-25 .667-.560 29/29 0 14/17 9/16 3/2 11/4 24/23
Warner (FL) 01/25/25 99-91 8 33-61/32-65 .541/.492 11-20/14-34 .550/.412 22-25/13-19 .880-.684 37/20 17 17/15 15/7 3/6 6/9 14/16
Southeastern 01/29/25 57-74 -17 24-53/29-61 .453/.475 2-15/7-29 .133/.241 7-8/9-11 .875-.818 29/32 -3 5/22 17/11 3/1 2/12 13/10
St. Thomas 02/01/25 59-66 -7 18-51/23-52 .353/.442 7-18/7-25 .389/.280 16-23/13-19 .696-.684 31/38 -7 9/17 11/13 1/2 8/6 17/16
Ave Maria (FL) 02/05/25 74-86 -12 29-72/28-70 .403/.400 7-27/14-36 .259/.389 9-12/16-22 .750-.727 39/44 -5 14/18 15/10 5/1 8/9 17/14
New College of Florida 02/08/25 70-109 -39 29-72/41-76 .403/.539 9-25/13-30 .360/.433 3-6/14-16 .500-.875 33/41 -8 19/23 12/6 4/1 3/7 15/5
Keiser 02/10/25 49-100 -51 20-59/38-68 .339/.559 3-22/10-25 .136/.400 6-10/14-17 .600-.824 28/38 -10 9/21 21/14 2/6 6/13 20/14
Florida Memorial (FL) 02/12/25 63-94 -31 20-58/32-72 .345/.444 10-20/14-34 .500/.412 13-17/16-20 .765-.800 34/37 -3 12/20 19/10 4/4 5/10 18/17
Webber International (FL) 02/19/25 70-67 3 26-56/23-52 .464/.442 9-18/9-21 .500/.429 9-12/12-19 .750-.632 29/31 -2 13/11 12/12 4/3 5/7 15/11
Keiser 02/22/25 53-94 -41 19-61/35-65 .311/.538 4-22/9-28 .182/.321 11-19/15-24 .579-.625 45/38 7 10/24 27/15 3/3 7/18 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Warner (FL) (01/25/25)
FIELD GOALS MADE 33 Warner (FL) (01/25/25)
FIELD GOAL ATTEMPTS 73 Ave Maria (FL) (11/23/24)
3 PT FIELD GOALS MADE 14 St. Thomas (01/04/25)
3 PT FG ATTEMPTS 27 Ave Maria (FL) (02/05/25)
FREE THROWS MADE 23 Thomas (11/12/24)
FREE THROW ATTEMPTS 27 Southeastern (11/20/24); Thomas (11/12/24); Webber International (FL) (01/18/25)
REBOUNDS 45 Keiser (02/22/25)
ASSISTS 19 New College of Florida (02/08/25)
STEALS 14 Florida College (FL) (12/02/24); Florida Memorial (FL) (01/11/25)
BLOCKED SHOTS 6 Florida College (FL) (12/02/24); Brewton-Parker (GA) (12/13/24)
TURNOVERS 27 Keiser (02/22/25)
FOULS 24 Webber International (FL) (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Salle Wilson Webber International (FL) (01/18/25)
FIELD GOALS MADE 10 Thaddeus Burns; Salle Wilson; Preston Crisp Thomas (11/12/24); Webber International (FL) (01/18/25); New College of Florida (02/08/25)
FIELD GOAL ATTEMPTS 19 Thaddeus Burns; Kaden McArthur Ave Maria (FL) (02/05/25); Abraham Baldwin Agricultural (12/07/24)
3 PT FIELD GOALS MADE 7 Preston Crisp Warner (FL) (01/25/25)
3 PT FG ATTEMPTS 11 Preston Crisp New College of Florida (02/08/25)
FREE THROWS MADE 14 Kaden McArthur Thomas (11/12/24)
FREE THROW ATTEMPTS 16 Kaden McArthur Thomas (11/12/24)
REBOUNDS 15 Valdy Zephir Warner (FL) (11/16/24)
ASSISTS 7 Salle Wilson St. Thomas (01/04/25); New College of Florida (02/08/25)
STEALS 5 Salle Wilson Webber International (FL) (01/18/25)
BLOCKED SHOTS 4 D'ontaye Strawter Abraham Baldwin Agricultural College (12/14/24)
TURNOVERS 6 Salle Wilson Warner (FL) (11/16/24)
FOULS 5 Kaden McArthur; Salle Wilson; David Felix; Jamil Giles Thomas (01/02/25); St. Thomas (01/04/25); Ave Maria (FL) (02/05/25); Florida Memorial (FL) (02/12/25); Thomas (11/12/24); Florida Memorial (FL) (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Wilson, Salle 24 340 14.2
#11 McArthur, Kaden 17 306 18.0
#24 Camara, Jeremiah 24 207 8.6
#23 Burns, Thaddeus 25 200 8.0
#21 Zephir, Valdy 24 180 7.5
#2 Crisp, Preston 14 172 12.3
#5 Jefferson, D'Andre 24 91 3.8
#32 Strawter, D'ontaye 24 85 3.5
#4 Grant, Raylin 19 66 3.5
#13 Grosvenor, Amaru 16 36 2.3
#10 Felix, David 20 30 1.5
#15 Giles, Jamill 20 18 0.9
#22 Moore, Tre 9 10 1.1
#14 Smith, Jarvis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Wilson, Salle 24 122 315 .387 5.1 13.1
#11 McArthur, Kaden 17 103 216 .477 6.1 12.7
#24 Camara, Jeremiah 24 79 157 .503 3.3 6.5
#21 Zephir, Valdy 24 75 174 .431 3.1 7.3
#23 Burns, Thaddeus 25 74 204 .363 3.0 8.2
#2 Crisp, Preston 14 62 144 .431 4.4 10.3
#32 Strawter, D'ontaye 24 39 85 .459 1.6 3.5
#5 Jefferson, D'Andre 24 35 73 .479 1.5 3.0
#4 Grant, Raylin 19 25 77 .325 1.3 4.1
#10 Felix, David 20 13 36 .361 0.7 1.8
#13 Grosvenor, Amaru 16 13 33 .394 0.8 2.1
#15 Giles, Jamill 20 7 32 .219 0.4 1.6
#22 Moore, Tre 9 3 15 .200 0.3 1.7
#14 Smith, Jarvis 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Crisp, Preston 14 36 89 .404 2.6 6.4
#23 Burns, Thaddeus 25 34 109 .312 1.4 4.4
#11 McArthur, Kaden 17 33 83 .398 1.9 4.9
#0 Wilson, Salle 24 25 109 .229 1.0 4.5
#5 Jefferson, D'Andre 24 16 39 .410 0.7 1.6
#21 Zephir, Valdy 24 9 39 .231 0.4 1.6
#10 Felix, David 20 2 6 .333 0.1 0.3
#4 Grant, Raylin 19 2 12 .167 0.1 0.6
#13 Grosvenor, Amaru 16 2 11 .182 0.1 0.7
#22 Moore, Tre 9 2 12 .167 0.2 1.3
#15 Giles, Jamill 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Wilson, Salle 24 71 89 .798 3.0 3.7
#11 McArthur, Kaden 17 67 77 .870 3.9 4.5
#24 Camara, Jeremiah 24 49 70 .700 2.0 2.9
#21 Zephir, Valdy 24 21 29 .724 0.9 1.2
#23 Burns, Thaddeus 25 18 25 .720 0.7 1.0
#4 Grant, Raylin 19 14 24 .583 0.7 1.3
#2 Crisp, Preston 14 12 13 .923 0.9 0.9
#13 Grosvenor, Amaru 16 8 16 .500 0.5 1.0
#32 Strawter, D'ontaye 24 7 18 .389 0.3 0.8
#5 Jefferson, D'Andre 24 5 6 .833 0.2 0.3
#15 Giles, Jamill 20 4 12 .333 0.2 0.6
#10 Felix, David 20 2 3 .667 0.1 0.2
#22 Moore, Tre 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Camara, Jeremiah 24 131 5.5 63 2.6 68 2.8
#0 Wilson, Salle 24 121 5.0 26 1.1 95 4.0
#21 Zephir, Valdy 24 114 4.8 41 1.7 73 3.0
#32 Strawter, D'ontaye 24 93 3.9 28 1.2 65 2.7
#23 Burns, Thaddeus 25 68 2.7 18 0.7 50 2.0
#TM Team 25 61 2.4 28 1.1 33 1.3
#2 Crisp, Preston 14 59 4.2 14 1.0 45 3.2
