Skip To Main Content
Skip To Main Content

College of Coastal Georgia

Coastal Georgia (81, ) vs Webber International (71, )

Box Score

Webber International logo
71
vs
81
Coastal Georgia logo
Team Score By Half
Team 1 2 Total F
WEBBER I Webber International 29 42 71
Winner COASTAL Coastal Georgia 38 43 81

Webber International 71

Webber International 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Osandai Vaughn * 32 12-19 3-8 2-5 2-1 3 3 1 3 0 0 29
20 20 Nikita Orap * 27 4-11 1-5 2-2 2-6 8 2 0 2 0 1 11
00 00 Tommie Luke * 26 4-11 0-2 3-3 0-2 2 5 0 2 0 0 11
21 21 Rasheem Etienne * 9 1-2 0-1 0-0 0-0 0 0 1 2 0 0 2
32 32 Johnathan Childs * 16 0-4 0-0 1-2 1-4 5 4 0 2 1 0 1
12 12 Austin Evans 28 2-5 0-0 1-2 0-4 4 2 0 3 1 2 5
03 03 Nicholas Blocker 18 2-4 0-0 1-2 1-5 6 2 3 0 2 1 5
10 10 Joseph Serrano 15 1-2 0-0 2-2 2-0 2 1 1 1 0 0 4
24 24 Garrett Woodmansee 19 1-2 1-2 0-0 0-2 2 2 0 1 0 0 3
02 02 Shaquille Williams 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Kody O’Connor 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 27-60 5-18 12-18 9-27 36 21 6 18 4 4 71
Team Summary FG 3PT FT
Total 27-60 5-18 12-18
45.0 % 27.8 % 66.7 %
Column One Column Two Column Three

Coastal Georgia 81

Coastal Georgia 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Martin, Brandon * 37 9-17 4-6 1-2 2-8 10 2 3 0 0 1 23
00 00 Washington, Haylen * 27 9-16 1-4 4-6 1-5 6 4 2 1 0 3 23
02 02 Canada, Jonathan * 16 2-6 0-1 1-2 1-0 1 3 1 0 0 0 5
11 11 Wade, Elijah * 29 2-6 0-1 0-0 0-5 5 3 1 1 0 0 4
24 24 Sarazine, Landon * 23 1-5 0-0 0-0 2-2 4 3 2 2 2 0 2
04 04 Kaciuska, Vidmantas 26 4-9 2-6 3-3 0-0 0 1 2 4 0 2 13
34 34 Green, Lee 14 2-7 0-0 3-4 2-4 6 1 2 1 0 0 7
14 14 Goins, Hayden 16 1-2 1-1 1-2 0-0 0 4 1 1 0 0 4
01 01 Gibson, Isaiah 10 0-1 0-1 0-0 0-0 0 1 1 1 0 1 0
32 32 Applegate, Peyton 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 30-69 8-20 13-19 12-28 40 24 15 12 2 7 81
Team Summary FG 3PT FT
Total 30-69 8-20 13-19
43.5 % 40.0 % 68.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Webber International
Coastal Georgia
2nd Chance Points
Team Total
Webber International
Coastal Georgia
Bench Points
Team Total
Webber International
Coastal Georgia
Lead Gained By
Team Total
Webber International
Coastal Georgia
Points in Paint
Team Total
Webber International
Coastal Georgia
Fast Break Points
Team Total
Webber International
Coastal Georgia
Score Tied By
Team Total
Webber International
Coastal Georgia