Skip To Main Content
Skip To Main Content

College of Coastal Georgia

Thomas (87, ) vs Coastal Georgia (74, )

Box Score

Coastal Georgia logo
74
vs
87
Thomas logo
Team Score By Half
Team 1 2 Total F
COASTAL Coastal Georgia 32 42 74
Winner THOMAS Thomas 30 57 87

Coastal Georgia 74

Coastal Georgia 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Patrick, Jaylan * 29 6-12 4-8 0-0 0-3 3 5 1 2 0 2 16
01 01 Dukes, Austin * 28 4-11 1-3 4-5 1-1 2 4 1 3 0 1 13
15 15 Goodman, Elijah * 23 3-5 0-0 2-2 0-4 4 1 0 1 0 1 8
20 20 Seville, Shaquille * 26 3-3 0-0 0-1 2-6 8 3 2 1 0 0 6
02 02 Canada, Jonathan * 15 1-3 0-1 2-2 1-1 2 1 2 0 0 1 4
22 22 Smallwood, Jaylen 23 4-6 0-1 3-4 1-2 3 3 1 3 1 0 11
23 23 Parks, Jordon 14 2-4 2-2 2-2 1-2 3 1 1 1 0 0 8
11 11 Wade, Elijah 12 2-4 0-0 0-0 0-1 1 1 0 1 0 0 4
13 13 Leslie, Devonta 17 1-5 0-1 0-0 0-0 0 2 0 1 1 1 2
04 04 Kaciuska, Vidmantas 11 1-2 0-0 0-0 0-2 2 1 0 1 0 1 2
03 03 Gay, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 27-55 7-16 13-16 6-22 28 22 8 14 2 7 74
Team Summary FG 3PT FT
Total 27-55 7-16 13-16
49.1 % 43.8 % 81.3 %
Column One Column Two Column Three

Thomas 87

Thomas 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Joshua Scott 20 6-13 2-4 7-10 0-4 4 2 1 2 0 0 21
01 01 Trint Bryant 30 6-16 1-4 3-4 0-5 5 3 1 3 0 1 16
13 13 Quante Smith 24 6-7 0-0 1-2 3-2 5 2 0 0 1 0 13
30 30 Sheldon Hendrix 26 3-6 1-2 5-6 1-2 3 1 2 1 0 2 12
22 22 Kadeem Webb 22 3-6 2-4 0-0 0-3 3 1 0 0 0 2 8
50 50 Nebojsa Mickic 4 0-2 0-0 6-6 0-3 3 0 0 3 0 1 6
03 03 Lester Rodriguez 14 1-2 1-2 2-2 0-0 0 2 0 0 0 0 5
11 11 Shaquille Holley 24 2-3 0-0 0-0 3-1 4 2 0 3 0 2 4
21 21 Daniel Merrius 4 1-3 0-1 0-0 0-0 0 1 0 1 0 0 2
04 04 Tristan Harris 14 0-3 0-2 0-0 1-2 3 0 0 0 0 0 0
12 12 Deiontre Morrow 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 183 28-61 7-19 24-30 9-22 31 14 4 13 1 8 87
Team Summary FG 3PT FT
Total 28-61 7-19 24-30
45.9 % 36.8 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Georgia
Thomas
2nd Chance Points
Team Total
Coastal Georgia
Thomas
Bench Points
Team Total
Coastal Georgia
Thomas
Lead Gained By
Team Total
Coastal Georgia
Thomas
Points in Paint
Team Total
Coastal Georgia
Thomas
Fast Break Points
Team Total
Coastal Georgia
Thomas
Score Tied By
Team Total
Coastal Georgia
Thomas