Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mills, Rylee 2 Mills, Rylee .358 .915 54-54 162 21 58 16 1 0 41 76 .469 25 3 17 0 .446 3 2 0-0
25 Jones, Emma 25 Jones, Emma .355 .799 52-50 138 26 49 5 0 0 27 54 .391 9 4 6 0 .408 1 3 4-5
12 Perdue, Brooke 12 Perdue, Brooke .327 .750 45-32 110 19 36 5 1 0 5 43 .391 5 1 10 0 .359 1 8 14-17
17 Carolino, Kaitlyn 17 Carolino, Kaitlyn .308 .831 49-47 143 40 44 8 1 1 22 57 .399 22 10 22 1 .432 1 4 19-20
5 Andrews, Rily 5 Andrews, Rily .292 .788 54-54 168 31 49 11 1 3 24 71 .423 20 0 22 0 .365 1 2 16-17
22 Callaway, Avery 22 Callaway, Avery .291 .647 52-50 127 26 37 1 0 0 12 38 .299 10 1 8 0 .348 0 13 2-2
6 Smith, Rylie 6 Smith, Rylie .286 .944 49-39 119 21 34 7 1 10 37 73 .613 7 1 37 1 .331 0 1 0-0
18 Southerland, Mackenzie 18 Southerland, Mackenzie .277 .787 54-53 141 23 39 6 2 4 24 61 .433 13 4 18 0 .354 0 10 1-1
4 Haggerty, Alyssa 4 Haggerty, Alyssa .264 .643 51-41 106 18 28 3 0 1 15 34 .321 6 4 17 0 .322 2 4 14-14
27 Collins, McKenzie 27 Collins, McKenzie .244 .654 50-42 123 18 30 5 2 2 20 45 .366 8 0 29 0 .288 1 4 4-4
19 Clemons, Emilia 19 Clemons, Emilia .286 .715 26-13 7 2 2 1 0 0 2 3 .429 0 0 1 0 .286 0 0 0-0
32 Johnston-Hadaway, Zoe 32 Johnston-Hadaway, Zoe .250 .583 38-28 32 5 8 0 0 0 5 8 .250 4 0 5 0 .333 0 1 2-2
24 Romano, Ella 24 Romano, Ella .233 .642 38-12 43 5 10 3 0 0 8 13 .302 7 0 9 0 .340 0 1 0-0
16 Lee, Maddy 16 Lee, Maddy .222 .604 36-23 27 2 6 0 0 0 4 6 .222 7 0 2 0 .382 0 1 1-1
Totals .297 .771 54-54 1446 257 430 71 9 21 246 582 .402 143 28 203 2 .369 10 54 77-83
Opponents .250 .632 54-54 1370 148 343 51 5 13 138 443 .323 103 20 149 3 .309 13 37 68-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Clemons, Emilia 19Clemons, Emilia 1.77 1.15 9-3 26-13 2 2-0 2 79.0 51 24 20 40 61 9 1 1 259 .197 3 8 0 2 6
2 Mills, Rylee 2Mills, Rylee 2.00 1.14 14-8 28-25 14 3-0 3 157.1 163 57 45 17 56 21 2 6 607 .269 0 3 0 8 18
27 Collins, McKenzie 27Collins, McKenzie 3.11 1.44 12-8 28-15 6 1-0 0 110.1 119 61 49 40 31 14 2 6 438 .272 10 6 0 2 12
12 Perdue, Brooke 12Perdue, Brooke 3.28 1.59 0-0 8-1 0 0-0 0 10.2 11 5 5 6 2 5 0 0 43 .256 0 2 0 0 0
Totals 2.33 1.25 35-19 90-54 22 10 5 357.1 344 147 119 103 150 49 5 13 1347 .255 13 19 0 12 36
Opponents 4.19 1.64 19-35 97-54 21 4 4 349.0 430 257 209 144 204 67 9 21 1389 .310 24 27 0 10 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Johnston-Hadaway, Zoe 32 Johnston-Hadaway, Zoe 93 82 11 0 1.000 0 25 8 2 0
5 Andrews, Rily 5 Andrews, Rily 74 73 1 0 1.000 0 0 0 0 0
16 Lee, Maddy 16 Lee, Maddy 80 70 9 1 .988 0 31 4 0 0
4 Haggerty, Alyssa 4 Haggerty, Alyssa 135 128 5 2 .985 2 0 0 0 0
22 Callaway, Avery 22 Callaway, Avery 222 124 94 4 .982 11 0 0 0 0
12 Perdue, Brooke 12 Perdue, Brooke 54 41 12 1 .981 0 2 0 0 0
2 Mills, Rylee 2 Mills, Rylee 225 178 42 5 .978 4 26 5 0 0
17 Carolino, Kaitlyn 17 Carolino, Kaitlyn 80 76 2 2 .975 0 0 0 0 0
27 Collins, McKenzie 27 Collins, McKenzie 99 66 30 3 .970 5 25 5 0 0
18 Southerland, Mackenzie 18 Southerland, Mackenzie 135 42 87 6 .956 2 0 0 0 0
24 Romano, Ella 24 Romano, Ella 22 19 2 1 .955 0 6 2 0 0
6 Smith, Rylie 6 Smith, Rylie 103 91 5 7 .932 2 3 0 0 0
25 Jones, Emma 25 Jones, Emma 193 74 105 14 .927 8 0 0 0 0
19 Clemons, Emilia 19 Clemons, Emilia 5 0 4 1 .800 0 11 4 0 0
Totals 1520 1064 409 47 .969 17 129 28 2 0
Opponents 1447 1001 377 69 .952 10 143 8 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Clemons, Emilia 19Clemons, Emilia 1.000 3.000 10-5 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
2 Mills, Rylee 2Mills, Rylee .386 .943 24-24 70 9 27 4 0 0 20 31 .443 14 2 8 0 .500 0 1 0-0
17 Carolino, Kaitlyn 17Carolino, Kaitlyn .373 .992 23-23 75 26 28 6 1 1 11 39 .520 12 2 8 0 .472 0 0 12-12
25 Jones, Emma 25Jones, Emma .371 .838 24-23 62 14 23 2 0 0 7 25 .403 5 2 3 0 .435 0 3 3-4
16 Lee, Maddy 16Lee, Maddy .333 .733 17-11 9 0 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 1-1
4 Haggerty, Alyssa 4Haggerty, Alyssa .302 .786 24-16 43 10 13 2 0 1 9 18 .419 3 2 5 0 .367 1 2 8-8
12 Perdue, Brooke 12Perdue, Brooke .300 .658 20-11 40 6 12 1 0 0 0 13 .325 2 0 5 0 .333 0 3 4-5
5 Andrews, Rily 5Andrews, Rily .293 .816 24-24 75 13 22 6 1 1 13 33 .440 10 0 10 0 .376 0 1 2-3
6 Smith, Rylie 6Smith, Rylie .292 1.001 24-20 65 13 19 4 0 7 28 44 .677 3 0 18 0 .324 0 0 0-0
18 Southerland, Mackenzie 18Southerland, Mackenzie .286 .888 24-24 63 11 18 3 2 3 15 34 .540 4 2 10 0 .348 0 6 0-0
22 Callaway, Avery 22Callaway, Avery .284 .608 24-24 67 12 19 0 0 0 9 19 .284 4 0 5 0 .324 0 4 2-2
32 Johnston-Hadaway, Zoe 32Johnston-Hadaway, Zoe .231 .564 18-13 13 3 3 0 0 0 0 3 .231 2 0 3 0 .333 0 1 1-1
24 Romano, Ella 24Romano, Ella .211 .664 17-5 19 1 4 2 0 0 3 6 .316 4 0 4 0 .348 0 1 0-0
27 Collins, McKenzie 27Collins, McKenzie .173 .526 22-17 52 8 9 2 1 1 4 16 .308 3 0 16 0 .218 0 2 1-1
Totals .307 .817 24-24 654 126 201 33 5 14 122 286 .437 67 10 95 0 .380 1 24 34-37
Opponents .266 .660 24-24 629 70 167 24 4 7 67 220 .350 33 11 55 1 .310 7 8 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Perdue, Brooke 12Perdue, Brooke 1.40 1.00 0-0 4-1 0 0-0 0 5.0 4 1 1 1 0 1 0 0 19 .211 0 2 0 0 0
2 Mills, Rylee 2Mills, Rylee 2.55 1.19 5-4 13-11 5 0-0 1 68.2 75 29 25 6 17 11 2 4 276 .272 0 2 0 7 2
19 Clemons, Emilia 19Clemons, Emilia 2.55 1.45 2-1 10-5 0 0-0 1 22.0 24 10 8 8 18 5 0 0 86 .279 2 3 0 0 3
27 Collins, McKenzie 27Collins, McKenzie 2.87 1.34 8-4 14-7 4 1-0 0 61.0 64 30 25 18 20 7 2 3 248 .258 3 4 0 0 3
Totals 2.64 1.28 15-9 41-24 9 4 2 156.2 167 70 59 33 55 24 4 7 629 .266 5 11 0 7 8
Opponents 4.65 1.75 9-15 45-24 8 3 1 153.2 201 126 102 67 95 33 5 14 654 .307 13 10 0 1 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Johnston-Hadaway, Zoe 32 Johnston-Hadaway, Zoe 51 46 5 0 1.000 0 8 4 1 0
5 Andrews, Rily 5 Andrews, Rily 34 33 1 0 1.000 0 0 0 0 0
12 Perdue, Brooke 12 Perdue, Brooke 19 18 1 0 1.000 0 0 0 0 0
24 Romano, Ella 24 Romano, Ella 5 5 0 0 1.000 0 0 0 0 0
27 Collins, McKenzie 27 Collins, McKenzie 54 40 13 1 .981 1 8 3 0 0
6 Smith, Rylie 6 Smith, Rylie 41 39 1 1 .976 2 2 0 0 0
17 Carolino, Kaitlyn 17 Carolino, Kaitlyn 36 34 1 1 .972 0 0 0 0 0
22 Callaway, Avery 22 Callaway, Avery 92 43 46 3 .967 6 0 0 0 0
18 Southerland, Mackenzie 18 Southerland, Mackenzie 58 18 38 2 .966 0 0 0 0 0
16 Lee, Maddy 16 Lee, Maddy 26 22 3 1 .962 0 15 0 0 0
2 Mills, Rylee 2 Mills, Rylee 101 82 15 4 .960 3 11 1 0 0
4 Haggerty, Alyssa 4 Haggerty, Alyssa 50 47 1 2 .960 1 0 0 0 0
25 Jones, Emma 25 Jones, Emma 107 43 55 9 .916 3 0 0 0 0
19 Clemons, Emilia 19 Clemons, Emilia 3 0 2 1 .667 0 6 0 0 0
Totals 677 470 182 25 .963 16 50 8 1 0
Opponents 666 461 172 33 .950 10 68 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Abraham Baldwin (Ga. W 4-1 27 4 6 3 1 0 0 4 0 3 0 1 0 1 0 2 21 7 0 .222
2/1/2025 at Abraham Baldwin (Ga. L 3-4 29 3 6 1 1 0 0 0 0 1 0 0 1 0 0 3 14 5 0 .207
2/7/2025 at Columbia (SC) W 8-0 26 8 11 8 4 0 3 3 0 1 0 1 0 0 0 2 15 4 1 .423
2/7/2025 vs Spartanburg Methodis W 8-2 32 8 12 7 1 1 1 2 0 2 0 0 1 1 0 4 21 11 2 .375
2/8/2025 vs Brewton-Parker (GA) W 2-1 23 2 6 2 1 0 0 0 0 3 0 2 1 1 0 3 21 9 2 .261
2/8/2025 at CIU (SC) W 4-1 31 4 10 4 2 1 0 4 0 2 0 0 3 0 0 5 21 9 1 .323
2/14/2025 at Brewton-Parker (GA) W 5-4 36 5 7 5 0 0 0 5 0 2 0 1 3 1 0 1 33 14 0 .194
2/14/2025 at Brewton-Parker (GA) L 1-3 28 1 9 1 0 0 0 3 0 4 0 0 1 0 0 1 18 11 1 .321
2/15/2025 vs Rio Grande W 4-0 25 4 8 3 3 0 1 2 0 0 1 1 3 0 1 10 21 4 0 .320
2/16/2025 vs Lindsey Wilson W 7-4 24 7 7 7 3 0 0 6 0 1 0 0 1 0 0 6 21 15 1 .292
2/16/2025 at Georgia Gwinnett L 3-7 28 3 8 3 0 0 0 0 0 0 0 0 0 1 0 2 18 5 0 .286
2/18/2025 at Savannah State W 8-2 29 8 6 8 1 0 0 6 0 4 1 0 0 0 0 6 21 9 1 .207
2/18/2025 at Savannah State W 9-1 32 9 13 9 2 0 0 2 0 1 1 1 0 0 0 2 19 4 1 .406
2/21/2025 Thomas W 2-1 24 2 7 2 1 0 0 0 0 0 0 0 2 0 0 2 21 8 1 .292
2/21/2025 Thomas W 4-2 21 4 8 4 1 0 0 3 0 1 0 0 4 1 0 1 21 8 0 .381
2/22/2025 Truett McConnell W 8-0 28 8 11 8 0 1 0 3 0 3 0 1 1 0 0 3 18 7 1 .393
2/22/2025 Truett McConnell W 2-0 22 2 4 2 1 0 0 2 0 3 0 1 0 0 0 4 21 1 1 .182
2/27/2025 vs Goshen (IN) W 3-2 24 3 6 2 1 0 0 2 0 2 0 0 2 0 0 3 21 8 0 .250
2/27/2025 vs Grand View L 0-2 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 18 7 1 .045
3/7/2025 at Ave Maria (FL) W 5-1 25 5 7 5 2 0 0 4 0 4 1 0 3 0 0 4 21 6 2 .280
3/7/2025 at Ave Maria (FL) W 4-3 33 4 11 4 2 1 0 0 0 2 0 0 2 1 0 6 24 15 0 .333
3/8/2025 at Ave Maria (FL) W 9-6 30 9 8 9 3 0 0 5 0 0 1 1 1 0 0 2 21 9 2 .267
3/14/2025 St. Thomas L 0-2 22 0 1 0 0 0 0 2 0 0 0 2 1 0 0 8 21 8 0 .045
3/14/2025 St. Thomas L 0-1 22 0 5 0 0 0 0 2 0 0 0 0 2 0 0 5 21 9 2 .227
3/15/2025 St. Thomas L 8-11 30 8 9 8 0 0 1 10 0 2 0 1 0 0 0 4 21 2 1 .300
3/21/2025 at Southeastern W 6-2 31 6 12 6 2 0 1 1 0 1 0 1 3 0 0 3 21 3 1 .387
3/21/2025 at Southeastern W 6-3 31 6 9 5 0 0 1 2 0 1 0 0 0 0 0 4 21 13 1 .290
3/22/2025 at Southeastern L 3-4 29 3 9 3 2 0 1 0 0 2 0 0 1 0 0 4 20 7 0 .310
3/25/2025 Savannah State W 12-2 21 12 7 12 1 0 0 7 0 4 0 2 1 0 0 0 15 9 2 .333
3/25/2025 Savannah State W 5-0 22 5 8 6 2 1 0 5 0 1 0 1 1 3 0 2 21 4 0 .364
3/28/2025 Keiser L 3-5 28 3 7 3 0 0 0 1 0 0 0 0 1 0 0 11 21 11 1 .250
3/28/2025 Keiser L 7-8 30 7 9 7 4 0 1 4 0 0 0 0 1 0 0 7 21 9 1 .300
3/29/2025 Keiser L 1-6 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 21 9 2 .231
4/4/2025 at Florida Memorial (FL) W 6-0 30 6 9 5 3 0 0 4 0 0 0 0 1 0 0 6 21 10 0 .300
4/4/2025 at Florida Memorial (FL W 8-0 26 8 11 8 1 0 2 1 0 0 0 0 2 0 0 2 15 11 1 .423
4/5/2025 at Florida Memorial (FL) L 1-2 26 1 5 1 0 0 1 0 0 0 0 0 1 0 0 3 18 5 2 .192
4/8/2025 Abraham Baldwin (Ga. W 3-2 26 3 9 3 2 0 1 0 0 1 0 0 1 0 0 2 21 12 1 .346
4/8/2025 Abraham Baldwin (Ga.) W 10-0 19 10 8 10 1 0 0 4 0 1 0 2 0 0 0 1 15 2 0 .421
4/11/2025 Warner (FL) W 5-1 25 5 8 4 2 0 0 5 0 0 0 0 2 0 0 4 21 6 1 .320
4/11/2025 Warner (FL) W 10-1 24 10 12 10 3 0 2 1 0 1 0 0 0 0 0 0 15 10 1 .500
4/12/2025 Warner (FL) W 9-0 22 9 10 9 1 0 0 3 0 1 0 1 0 0 0 0 15 2 0 .455
4/18/2025 at New College of Flori W 3-2 29 3 5 3 1 0 1 2 0 2 0 0 0 0 0 2 21 9 2 .172
4/18/2025 at New College of Flori L 0-3 27 0 7 0 1 0 0 1 0 1 0 0 0 0 0 4 18 7 2 .259
4/19/2025 at New College of Flori W 11-7 40 11 16 11 3 0 2 7 0 8 0 0 0 0 0 6 21 5 2 .400
4/22/2025 Georgia Gwinnett L 2-3 30 2 9 2 2 0 0 2 0 0 0 0 0 0 0 5 21 14 0 .300
4/22/2025 Georgia Gwinnett L 3-13 28 3 7 2 2 0 0 0 0 1 0 0 0 0 0 7 21 11 1 .250
4/25/2025 Webber International W 10-1 22 10 7 10 0 1 0 8 0 3 0 2 1 0 0 1 15 9 0 .318
4/25/2025 Webber International W 9-0 23 9 13 9 2 2 1 2 0 2 0 1 2 0 0 2 15 2 0 .565
4/26/2025 Webber International (FL) W 2-1 23 2 5 1 0 1 0 1 0 4 1 1 0 0 0 3 21 5 1 .217
5/1/2025 Webber International (FL) W 2-1 20 2 2 2 1 0 1 2 0 1 0 0 1 0 0 6 21 4 0 .100
5/1/2025 at St. Thomas L 2-6 27 2 5 2 0 0 0 3 0 0 0 2 0 0 0 8 18 5 0 .185
5/2/2025 vs Keiser L 2-6 30 2 11 2 0 0 0 0 0 0 0 0 1 0 0 6 18 3 2 .367
5/12/2025 vs Reinhardt (GA) L 1-2 26 1 6 1 1 0 0 2 0 0 0 1 1 0 0 3 21 8 1 .231
5/13/2025 vs Indiana Wesleyan (IN) L 4-6 32 4 11 3 3 0 0 4 0 1 0 0 1 0 1 6 18 9 1 .344
Total 257-148 1446 257 430 246 71 9 21 143 0 77 6 28 54 10 2 203 1064 409 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Abraham Baldwin (Ga. W 4-1 7.0 6 1 1 1 1 1 0 0 0 0 0 0 1 0 0 1.00
2/1/2025 at Abraham Baldwin (Ga. L 3-4 6.2 4 4 4 6 5 0 0 0 2 0 2 0 1 1 0 4.20
2/7/2025 at Columbia (SC) W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0.00
2/7/2025 vs Spartanburg Methodis W 8-2 7.0 7 2 1 1 3 2 0 0 1 0 0 0 3 1 0 1.00
2/8/2025 vs Brewton-Parker (GA) W 2-1 7.0 6 1 1 0 5 0 0 0 0 0 0 0 4 1 0 1.00
2/8/2025 at CIU (SC) W 4-1 7.0 2 1 1 3 4 1 0 0 0 0 0 0 5 1 0 1.00
2/14/2025 at Brewton-Parker (GA) W 5-4 11.0 9 4 1 3 6 1 0 0 1 0 0 0 6 1 0 0.64
2/14/2025 at Brewton-Parker (GA) L 1-3 6.0 4 3 2 4 1 0 0 0 0 0 0 0 6 2 0 2.33
2/15/2025 vs Rio Grande W 4-0 7.0 3 0 0 3 4 1 0 0 0 0 0 0 7 2 0 0.00
2/16/2025 vs Lindsey Wilson W 7-4 7.0 8 4 4 6 1 2 0 1 0 0 1 0 8 2 0 4.00
2/16/2025 at Georgia Gwinnett L 3-7 6.0 11 7 7 1 1 3 0 0 0 0 0 0 8 3 0 8.17
2/18/2025 at Savannah State W 8-2 7.0 5 2 0 3 1 0 0 0 0 0 0 0 9 3 0 0.00
2/18/2025 at Savannah State W 9-1 7.0 3 1 1 4 7 0 0 0 0 0 2 0 10 3 0 1.00
2/21/2025 Thomas W 2-1 7.0 9 1 1 1 3 1 0 0 0 0 0 0 11 3 0 1.00
2/21/2025 Thomas W 4-2 7.0 8 2 2 2 4 1 0 0 0 0 0 0 12 3 0 2.00
2/22/2025 Truett McConnell W 8-0 6.0 4 0 0 0 3 0 0 0 0 0 0 0 13 3 0 0.00
2/22/2025 Truett McConnell W 2-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 14 3 0 0.00
2/27/2025 vs Goshen (IN) W 3-2 7.0 7 2 2 0 3 2 0 0 0 0 0 0 15 3 0 2.00
2/27/2025 vs Grand View L 0-2 6.0 4 2 1 5 3 1 0 0 0 0 1 0 15 4 0 1.17
3/7/2025 at Ave Maria (FL) W 5-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 16 4 0 1.00
3/7/2025 at Ave Maria (FL) W 4-3 8.0 7 3 3 4 2 0 0 0 0 0 0 0 17 4 0 2.63
3/8/2025 at Ave Maria (FL) W 9-6 7.0 13 6 6 3 2 2 1 0 1 0 2 0 18 4 0 6.00
3/14/2025 St. Thomas L 0-2 7.0 5 2 2 0 3 2 0 1 0 0 0 0 18 5 0 2.00
3/14/2025 St. Thomas L 0-1 7.0 9 1 0 1 3 0 0 0 1 0 1 0 18 6 0 0.00
3/15/2025 St. Thomas L 8-11 7.0 13 11 10 2 0 3 0 3 0 0 0 0 18 7 0 10.00
3/21/2025 at Southeastern W 6-2 7.0 9 2 1 0 1 0 0 0 0 0 1 0 19 7 0 1.00
3/21/2025 at Southeastern W 6-3 7.0 9 3 3 0 3 0 0 2 0 0 0 0 20 7 0 3.00
3/22/2025 at Southeastern L 3-4 6.2 11 4 4 2 1 1 0 0 1 0 0 0 20 8 0 4.20
3/25/2025 Savannah State W 12-2 5.0 3 2 1 2 2 1 0 0 2 0 0 0 21 8 0 1.40
3/25/2025 Savannah State W 5-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 22 8 0 0.00
3/28/2025 Keiser L 3-5 7.0 8 5 4 0 1 3 0 0 0 0 0 0 22 9 0 4.00
3/28/2025 Keiser L 7-8 7.0 13 8 7 2 1 3 1 0 0 0 1 0 22 10 0 7.00
3/29/2025 Keiser L 1-6 7.0 10 6 5 5 0 2 1 0 0 0 0 0 22 11 0 5.00
4/4/2025 at Florida Memorial (FL) W 6-0 7.0 2 0 0 0 1 0 0 0 0 0 2 0 23 11 0 0.00
4/4/2025 at Florida Memorial (FL W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 24 11 0 0.00
4/5/2025 at Florida Memorial (FL) L 1-2 6.0 5 2 0 0 4 1 0 0 0 0 0 0 24 12 0 0.00
4/8/2025 Abraham Baldwin (Ga. W 3-2 7.0 7 2 1 1 1 0 0 0 0 0 0 0 25 12 0 1.00
4/8/2025 Abraham Baldwin (Ga.) W 10-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 26 12 0 0.00
4/11/2025 Warner (FL) W 5-1 7.0 8 1 1 1 3 1 0 0 0 0 0 0 27 12 0 1.00
4/11/2025 Warner (FL) W 10-1 5.0 2 1 0 1 1 0 0 0 1 0 2 0 28 12 0 0.00
4/12/2025 Warner (FL) W 9-0 5.0 2 0 0 1 5 0 0 0 0 0 2 0 29 12 0 0.00
4/18/2025 at New College of Flori W 3-2 7.0 4 2 2 2 2 1 0 0 0 0 0 0 30 12 0 2.00
4/18/2025 at New College of Flori L 0-3 6.0 6 3 2 0 5 1 1 0 0 0 0 0 30 13 0 2.33
4/19/2025 at New College of Flori W 11-7 7.0 13 7 6 2 2 2 0 0 1 0 0 0 31 13 0 6.00
4/22/2025 Georgia Gwinnett L 2-3 7.0 8 3 3 0 0 0 0 0 0 0 0 0 31 14 0 3.00
4/22/2025 Georgia Gwinnett L 3-13 7.0 12 13 11 4 3 5 0 2 0 0 1 0 31 15 0 11.00
4/25/2025 Webber International W 10-1 5.0 4 1 1 3 3 0 0 1 0 0 0 0 32 15 0 1.40
4/25/2025 Webber International W 9-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 33 15 0 0.00
4/26/2025 Webber International (FL) W 2-1 7.0 7 1 1 4 1 1 0 0 0 0 0 0 34 15 0 1.00
5/1/2025 Webber International (FL) W 2-1 7.0 6 1 1 1 4 0 0 0 0 0 1 0 35 15 0 1.00
5/1/2025 at St. Thomas L 2-6 6.0 5 5 5 8 2 0 1 0 0 0 0 0 35 16 0 5.83
5/2/2025 vs Keiser L 2-6 6.0 9 6 2 5 6 1 0 1 0 0 0 1 35 17 0 2.33
5/12/2025 vs Reinhardt (GA) L 1-2 7.0 8 2 2 0 1 1 0 1 0 0 0 0 35 18 0 2.00
5/13/2025 vs Indiana Wesleyan (IN) L 4-6 6.0 10 6 5 2 1 0 0 1 2 0 0 0 35 19 0 5.83
Total 257-148 357.1 344 147 119 103 150 49 5 13 13 0 19 1 35 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 New College of Flori (4/19/2025)
RUNS SCORED 12 Savannah State (3/25/2025)
HITS 16 New College of Flori (4/19/2025)
RBIS 12 Savannah State (3/25/2025)
DOUBLES 4 Columbia (SC) (2/7/2025); Keiser (3/28/2025)
TRIPLES 2 Webber International (4/25/2025)
HOME RUNS 3 Columbia (SC) (2/7/2025)
WALKS 10 St. Thomas (3/15/2025)
STRIKEOUTS 11 Keiser (3/28/2025)
SAC HITS 4 Thomas (2/21/2025)
SAC FLIES 3 Savannah State (3/25/2025)
STOLEN BASES 8 New College of Flori (4/19/2025)
HIT BY PITCH 2 Brewton-Parker (GA) (2/8/2025); St. Thomas (3/14/2025); Savannah State (3/25/2025); Abraham Baldwin (Ga.) (4/8/2025); Webber International (4/25/2025)
CAUGHT STEALING 1 Webber International (FL) (4/26/2025); Rio Grande (2/15/2025); Savannah State (2/18/2025); Savannah State (2/18/2025); Ave Maria (FL) (3/7/2025)
HIT INTO DP 1 Truett McConnell (2/22/2025); St. Thomas (3/14/2025); Keiser (3/29/2025); Abraham Baldwin (Ga.) (4/8/2025); Warner (FL) (4/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Brewton-Parker (GA) (2/14/2025)
RUNS ALLOWED 13 Georgia Gwinnett (4/22/2025)
EARNED RUNS 11 Georgia Gwinnett (4/22/2025)
WALKS ALLOWED 8 St. Thomas (5/1/2025)
STRIKEOUTS 7 Savannah State (2/18/2025)
HITS ALLOWED 13 St. Thomas (3/15/2025); Keiser (3/28/2025); Ave Maria (FL) (3/8/2025); New College of Flori (4/19/2025)
DOUBLES ALLOWED 5 Georgia Gwinnett (4/22/2025)
TRIPLES ALLOWED 1 Keiser (3/28/2025); Keiser (3/29/2025); Ave Maria (FL) (3/8/2025); New College of Flori (4/18/2025); St. Thomas (5/1/2025)
HOME RUNS ALLOWED 3 St. Thomas (3/15/2025)
WILD PITCHES 2 Savannah State (3/25/2025); Abraham Baldwin (Ga. (2/1/2025); Indiana Wesleyan (IN) (5/13/2025)
HIT BATTERS 2 Warner (FL) (4/11/2025); Warner (FL) (4/12/2025); Abraham Baldwin (Ga. (2/1/2025); Savannah State (2/18/2025); Ave Maria (FL) (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Brewton-Parker (GA) (2/14/2025)
ASSISTS 15 Lindsey Wilson (2/16/2025); Ave Maria (FL) (3/7/2025)
ERRORS 2 Brewton-Parker (GA) (2/8/2025); St. Thomas (3/14/2025); Savannah State (3/25/2025); Keiser (3/29/2025); Spartanburg Methodis (2/7/2025)
PASSED BALLS 1 Warner (FL) (4/11/2025); Brewton-Parker (GA) (2/14/2025)
DPS TURNED 2 Keiser (3/28/2025); Webber International (FL) (5/1/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Haggerty; K. Carolino; R. Mills; B. Purdue CIU (SC) (2/8/2025); Brewton-Parker (GA) (2/14/2025); Brewton-Parker (GA) (2/14/2025); Savannah State (2/18/2025); New College of Flori (4/19/2025)
RUNS SCORED 3 B. Purdue; A. Callaway Spartanburg Methodis (2/7/2025); New College of Flori (4/19/2025)
HITS 4 R. Mills; M. Southerla Columbia (SC) (2/7/2025); New College of Flori (4/19/2025)
RBIS 7 M. Southerla New College of Flori (4/19/2025)
DOUBLES 2 R. Mills; K. Carolino; R. Andrews; B. Purdue Columbia (SC) (2/7/2025); Keiser (3/28/2025); Warner (FL) (4/11/2025); Rio Grande (2/15/2025)
TRIPLES 1 M. Collins; R. Smith; M. Southerla; K. Carolino; R. Andrews Truett McConnell (2/22/2025); Savannah State (3/25/2025); Webber International (4/25/2025); Webber International (4/25/2025); Webber International (FL) (4/26/2025)
HOME RUNS 2 R. Smith; M. Southerla Columbia (SC) (2/7/2025); Florida Memorial (FL (4/4/2025); New College of Flori (4/19/2025)
