Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2023-24 Women's Basketball Cumulative Statistics

Team Stats (8-18, 1-13)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 1524 1623
Points Per Game 61.0 64.9
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 529-1493 547-1469
FG: Percentage .354 .372
FG: Per Game 21.2 21.9
3PT: Made-Attempted 115-468 121-453
3PT: Percentage .246 .267
3PT: Per Game 4.6 4.8
FT: Made-Attempted 351-555 408-611
FT: Percentage .632 .668
FT: Per Game 14.0 16.3
Rebounding
Total 1023 871
Per Game 40.9 34.8
Margin 6.1 --
Assists
Total 256 299
Per Game 10.2 12.0
Turnovers
Total 486 365
Per Game 19.4 14.6
Margin -4.8 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.1 16.7
Steals
Total 160 217
Per Game 6.4 8.7
Blocks
Total 56 45
Per Game 2.2 1.8
Attendance
Total 0 1083
Per Game 13-0 10-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Forney, Sonia 15 9 361 24.1 55 135 .407 3 22 .136 54 73 .740 167 11.1 49 65 114 7.6 46 11 24 10 3
11 Webb, Morgon 25 21 732 29.3 71 243 .292 40 146 .274 64 92 .696 246 9.8 25 40 65 2.6 60 29 40 19 3
04 Worsley, Jasmin 21 16 640 30.5 68 154 .442 1 3 .333 52 86 .605 189 9.0 40 110 150 7.1 52 40 69 24 1
22 Johnson, Ja'Khyla 22 8 461 21.0 58 161 .360 0 7 .000 43 66 .652 159 7.2 17 73 90 4.1 53 46 70 33 5
01 Rhodin, Iesha 24 16 581 24.2 52 180 .289 24 84 .286 28 48 .583 156 6.5 27 32 59 2.5 62 35 43 17 0
20 Harden, D'Auzhanay 23 12 481 20.9 56 161 .348 11 43 .256 20 41 .488 143 6.2 12 64 76 3.3 50 28 67 17 7
33 Leedle, Kelsey 20 16 533 26.7 35 136 .257 23 98 .235 24 31 .774 117 5.9 10 35 45 2.3 26 22 34 11 0
03 Voorhies, Andranique 24 20 477 19.9 59 110 .536 0 2 .000 22 46 .478 140 5.8 88 128 216 9.0 68 9 29 7 11
32 Lawrence, Nia 8 5 132 16.5 10 32 .313 0 2 .000 12 23 .522 32 4.0 17 24 41 5.1 20 5 10 5 2
05 Russell, Raevyn 1 0 8 8.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 0 2 0  
02 Aguilera, Madison 17 0 217 12.8 21 74 .284 10 49 .204 13 15 .867 65 3.8 4 13 17 1.0 27 14 14 4 1  
14 Rolax, Brinyia 23 2 244 10.6 31 62 .500 0 0 .000 13 26 .500 75 3.3 29 47 76 3.3 33 5 25 7 23
12 Hickman, Victoria 9 0 65 7.2 5 17 .294 3 10 .300 3 4 .750 16 1.8 3 9 12 1.3 7 12 15 3 0  
15 Tyson, Yakateema 20 0 99 5.0 6 23 .261 0 1 .000 3 4 .750 15 0.8 10 11 21 1.1 13 0 8 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 1.6 0 0 38 0 0  
Total 25 5031 201.2 529 1493 .354 115 468 .246 351 555 .632 1524 60.96 354 669 1023 40.9 517 256 486 160 56
Opponents 25 5005 200.2 547 1469 .372 121 453 .267 408 611 .668 1623 64.92 263 608 871 34.8 487 299 365 217 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Webb, Morgon 14 12 455 32.5 46 154 .299 32 100 .320 28 39 .718 152 10.9 12 18 30 2.1 33 18 1.3 27 8 1
25 Forney, Sonia 14 9 339 24.2 52 122 .426 2 19 .105 46 64 .719 152 10.9 44 61 105 7.5 44 11 0.8 23 8 3
04 Worsley, Jasmin 10 9 343 34.3 35 83 .422 0 1 .000 25 46 .543 95 9.5 25 54 79 7.9 24 28 2.8 41 16 1
22 Johnson, Ja'Khyla 12 3 264 22.0 39 96 .406 0 5 .000 25 36 .694 103 8.6 11 39 50 4.2 33 22 1.8 24 24 4
20 Harden, D'Auzhanay 14 9 324 23.1 38 119 .319 8 34 .235 16 24 .667 100 7.1 4 40 44 3.1 34 16 1.1 41 10 6
01 Rhodin, Iesha 13 11 360 27.7 28 110 .255 15 48 .313 18 30 .600 89 6.8 20 18 38 2.9 35 17 1.3 21 12 0
33 Leedle, Kelsey 9 6 221 24.6 13 52 .250 11 43 .256 8 12 .667 45 5.0 4 13 17 1.9 10 13 1.4 12 3 0
03 Voorhies, Andranique 13 10 239 18.4 29 56 .518 0 2 .000 6 20 .300 64 4.9 45 58 103 7.9 33 6 0.5 14 4 6
02 Aguilera, Madison 7 0 97 13.9 8 36 .222 3 24 .125 8 8 1.000 27 3.9 2 4 6 0.9 12 5 0.7 7 1 0  
14 Rolax, Brinyia 13 1 139 10.7 16 37 .432 0 0 .000 3 10 .300 35 2.7 20 23 43 3.3 20 2 0.2 12 2 17
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 1.9 0 0 0.0 23 0 0  
15 Tyson, Yakateema 10 0 51 5.1 1 10 .100 0 1 .000 0 0 .000 2 0.2 4 6 10 1.0 6 0 0.0 2 1 0
Total 14 2832 202.3 305 875 .349 71 277 .256 183 289 .633 864 61.71 206 345 551 39.4 284 138 9.9 247 89 38
Opponents 14 2814 201.0 329 823 .400 75 250 .300 226 332 .681 959 68.50 143 359 502 35.9 262 187 13.4 203 112 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Forney, Sonia 15 9 361 55 135 .407 3 22 .136 54 73 .740 167 11.1
11 Webb, Morgon 25 21 732 71 243 .292 40 146 .274 64 92 .696 246 9.8
04 Worsley, Jasmin 21 16 640 68 154 .442 1 3 .333 52 86 .605 189 9.0
22 Johnson, Ja'Khyla 22 8 461 58 161 .360 0 7 .000 43 66 .652 159 7.2
01 Rhodin, Iesha 24 16 581 52 180 .289 24 84 .286 28 48 .583 156 6.5
20 Harden, D'Auzhanay 23 12 481 56 161 .348 11 43 .256 20 41 .488 143 6.2
03 Voorhies, Andranique 24 20 477 59 110 .536 0 2 .000 22 46 .478 140 5.8
33 Leedle, Kelsey 20 16 533 35 136 .257 23 98 .235 24 31 .774 117 5.9
32 Lawrence, Nia 8 5 132 10 32 .313 0 2 .000 12 23 .522 32 4.0
05 Russell, Raevyn 1 0 8 2 5 .400 0 1 .000 0 0 .000 4 4.0
14 Rolax, Brinyia 23 2 244 31 62 .500 0 0 .000 13 26 .500 75 3.3
02 Aguilera, Madison 17 0 217 21 74 .284 10 49 .204 13 15 .867 65 3.8
12 Hickman, Victoria 9 0 65 5 17 .294 3 10 .300 3 4 .750 16 1.8
15 Tyson, Yakateema 20 0 99 6 23 .261 0 1 .000 3 4 .750 15 0.8
Total 25 5031 529 1493 .354 115 468 .246 351 555 .632 1524 60.96
Opponents 25 5005 547 1469 .372 121 453 .267 408 611 .668 1623 64.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Forney, Sonia 15 24.1 .407 .136 .740 3.3 4.3 7.6 0.7 0.7 0.2 11.1
11 Webb, Morgon 25 29.3 .292 .274 .696 1.0 1.6 2.6 1.2 0.8 0.1 9.8
04 Worsley, Jasmin 21 30.5 .442 .333 .605 1.9 5.2 7.1 1.9 1.1 0.0 9.0
22 Johnson, Ja'Khyla 22 21.0 .360 .000 .652 0.8 3.3 4.1 2.1 1.5 0.2 7.2
01 Rhodin, Iesha 24 24.2 .289 .286 .583 1.1 1.3 2.5 1.5 0.7 0.0 6.5
20 Harden, D'Auzhanay 23 20.9 .348 .256 .488 0.5 2.8 3.3 1.2 0.7 0.3 6.2
03 Voorhies, Andranique 24 19.9 .536 .000 .478 3.7 5.3 9.0 0.4 0.3 0.5 5.8
33 Leedle, Kelsey 20 26.7 .257 .235 .774 0.5 1.8 2.3 1.1 0.6 0.0 5.9
32 Lawrence, Nia 8 16.5 .313 .000 .522 2.1 3.0 5.1 0.6 0.6 0.3 4.0
05 Russell, Raevyn 1 8.0 .400 .000 .000 2.0 0.0 2.0 0.0 2.0 0.0 4.0
14 Rolax, Brinyia 23 10.6 .500 .000 .500 1.3 2.0 3.3 0.2 0.3 1.0 3.3
02 Aguilera, Madison 17 12.8 .284 .204 .867 0.2 0.8 1.0 0.8 0.2 0.1 3.8
12 Hickman, Victoria 9 7.2 .294 .300 .750 0.3 1.0 1.3 1.3 0.3 0.0 1.8
15 Tyson, Yakateema 20 5.0 .261 .000 .750 0.5 0.6 1.1 0.0 0.1 0.0 0.8
Total 25 201.2 .354 .246 .632 14.2 26.8 40.9 10.2 6.4 2.2 60.96
Opponents 25 200.2 .372 .267 .668 10.5 24.3 34.8 12.0 8.7 1.8 64.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brewton-Parker (GA) 10/28/23 45-60 L 18-60 .300 3-16 .188 6-13 .462 15 33 48 48.0 24 10 28 2 2 45 45.0
vs Middle Georgia State 10/31/23 72-58 W 23-55 .418 9-23 .391 17-22 .773 18 31 49 48.5 20 15 31 1 6 72 58.5
vs Middle Georgia State 11/02/23 50-63 L 21-58 .362 5-19 .263 3-9 .333 10 24 34 43.7 17 11 21 5 8 50 55.7
at Life 11/03/23 60-90 L 18-52 .346 3-16 .188 21-32 .656 12 21 33 41.0 32 9 28 4 8 60 56.8
at Middle Georgia State 11/07/23 67-53 W 27-62 .435 2-17 .118 11-24 .458 14 35 49 42.6 20 13 24 1 9 67 58.8
vs Thomas 11/11/23 61-57 W 18-50 .360 4-13 .308 21-42 .500 14 31 45 43.0 16 10 19 1 9 61 59.2
vs Voorhees University 11/14/23 80-54 W 24-65 .369 5-22 .227 27-38 .711 15 38 53 44.4 23 15 19 1 9 80 62.1
at Brewton-Parker (GA) 11/20/23 50-63 L 17-56 .304 1-9 .111 15-23 .652 9 35 44 44.4 30 6 24 2 4 50 60.6
at Thomas 11/27/23 52-55 L 18-37 .486 2-9 .222 14-18 .778 6 27 33 43.1 14 2 18 0 0 52 59.7
vs New College of Florida 11/29/23 69-51 W 25-61 .410 7-28 .250 12-15 .800 17 23 40 42.8 19 18 12 1 11 69 60.6
vs Johnson & Wales 01/04/24 54-60 L 15-62 .242 3-19 .158 21-30 .700 18 26 44 42.9 18 9 15 0 5 54 60.0
vs St. Thomas 01/06/24 64-73 L 19-59 .322 8-22 .364 18-25 .720 13 20 33 42.1 23 9 26 2 7 64 60.3
at Webber International (FL) 01/10/24 65-85 L 18-54 .333 4-17 .235 25-31 .806 8 13 21 40.5 28 3 20 0 10 65 60.7
at Florida Memorial (FL) 01/13/24 64-59 W 23-61 .377 7-28 .250 11-16 .688 13 20 33 39.9 22 18 9 0 11 64 60.9
vs Keiser 01/17/24 59-60 L 21-60 .350 5-23 .217 12-21 .571 20 26 46 40.3 17 8 22 3 3 59 60.8
at Southeastern 01/20/24 69-86 L 26-71 .366 8-17 .471 9-15 .600 13 24 37 40.1 17 10 10 2 6 69 61.3
vs Warner (FL) 01/24/24 68-70 L 30-69 .435 4-19 .211 4-15 .267 13 30 43 40.3 24 15 13 3 8 68 61.7
at Ave Maria (FL) 01/27/24 57-63 L 22-61 .361 2-15 .133 11-19 .579 15 19 34 39.9 26 6 22 3 12 57 61.4
at St. Thomas 02/03/24 53-57 L 16-59 .271 0-14 .000 21-32 .656 18 34 52 40.6 19 4 24 4 4 53 61.0
vs Webber International (FL) 02/07/24 86-89 L 33-75 .440 9-27 .333 11-22 .500 16 23 39 40.5 20 22 18 1 7 86 62.3
vs Florida Memorial (FL) 02/10/24 60-61 L 21-60 .350 8-23 .348 10-15 .667 15 24 39 40.4 15 14 17 9 3 60 62.1
at Keiser 02/14/24 46-62 L 14-58 .241 2-22 .091 16-18 .889 18 24 42 40.5 15 6 18 1 5 46 61.4
vs Southeastern 02/17/24 48-62 L 18-64 .281 4-14 .286 8-18 .444 21 26 47 40.8 10 6 20 1 5 48 60.8
at Warner (FL) 02/21/24 75-76 L 29-76 .382 5-21 .238 12-22 .545 15 33 48 41.1 28 9 5 3 3 75 61.4
vs Ave Maria (FL) 02/24/24 50-56 L 15-48 .313 5-15 .333 15-20 .750 8 29 37 40.9 20 8 23 6 5 50 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brewton-Parker (GA) 10/28/23 60-45 W 19-59 .322 4-25 .160 18-31 .581 11 22 33 33.0 16 5 12 0 18 60 60.0
Middle Georgia State 10/31/23 58-72 L 19-55 .345 2-17 .118 18-26 .692 12 18 30 31.5 16 9 18 1 9 58 59.0
Middle Georgia State 11/02/23 63-50 W 24-70 .343 7-23 .304 8-12 .667 16 23 39 34.0 11 17 14 1 15 63 60.3
Life 11/03/23 90-60 W 27-58 .466 5-11 .455 31-42 .738 10 21 31 33.3 25 14 14 1 15 90 67.8
Middle Georgia State 11/07/23 53-67 L 17-58 .293 5-18 .278 14-22 .636 6 21 27 32.0 21 10 17 1 6 53 64.8
Thomas 11/11/23 57-61 L 22-69 .319 4-21 .190 9-17 .529 13 24 37 32.8 28 14 17 1 8 57 63.5
Voorhees University 11/14/23 54-80 L 14-58 .241 5-19 .263 21-31 .677 9 31 40 33.9 27 9 20 3 9 54 62.1
Brewton-Parker (GA) 11/20/23 63-50 W 18-58 .310 3-22 .136 24-31 .774 8 30 38 34.4 23 8 11 1 5 63 62.3
Thomas 11/27/23 55-52 W 20-52 .385 3-14 .214 12-24 .500 15 15 30 33.9 20 6 9 0 9 55 61.4
New College of Florida 11/29/23 51-69 L 16-46 .348 4-14 .286 15-20 .750 4 20 24 32.9 15 11 15 1 5 51 60.4
Johnson & Wales 01/04/24 60-54 W 22-63 .349 4-19 .211 12-23 .522 16 24 40 33.5 23 9 15 0 6 60 60.4
St. Thomas 01/06/24 73-64 W 21-53 .396 5-18 .278 26-38 .684 8 27 35 33.7 23 11 23 2 12 73 61.4
Webber International (FL) 01/10/24 85-65 W 28-63 .444 1-12 .083 28-32 .875 20 27 47 34.7 25 14 17 2 10 85 63.2
Florida Memorial (FL) 01/13/24 59-64 L 17-40 .425 6-18 .333 19-23 .826 3 26 29 34.3 16 12 17 1 3 59 62.9
Keiser 01/17/24 60-59 W 24-65 .369 3-14 .214 9-14 .643 9 20 29 33.9 14 11 13 2 3 60 62.7
Southeastern 01/20/24 86-69 W 30-60 .500 13-29 .448 13-20 .650 8 33 41 34.4 15 19 9 4 6 86 64.2
Warner (FL) 01/24/24 70-68 W 23-59 .390 5-16 .313 19-31 .613 7 28 35 34.4 15 9 11 0 7 70 64.5
Ave Maria (FL) 01/27/24 63-57 W 22-56 .393 1-13 .077 18-35 .514 21 26 47 35.1 22 12 23 4 15 63 64.4
St. Thomas 02/03/24 57-53 W 19-65 .292 9-23 .391 10-14 .714 15 32 47 35.7 27 13 20 6 10 57 64.1
Webber International (FL) 02/07/24 89-86 W 32-67 .478 6-15 .400 19-28 .679 7 22 29 35.4 22 25 13 2 7 89 65.3
Florida Memorial (FL) 02/10/24 61-60 W 20-52 .385 9-22 .409 12-17 .706 5 17 22 34.8 14 12 11 4 9 61 65.1
Keiser 02/14/24 62-46 W 25-59 .424 0-10 .000 12-15 .800 12 25 37 34.9 18 17 10 1 8 62 65.0
Southeastern 02/17/24 62-48 W 25-61 .410 9-25 .360 3-9 .333 8 25 33 34.8 15 14 12 3 9 62 64.8
Warner (FL) 02/21/24 76-75 W 24-60 .400 4-16 .250 24-37 .649 9 30 39 35.0 19 11 10 0 2 76 65.3
Ave Maria (FL) 02/24/24 56-50 W 19-63 .302 4-19 .211 14-19 .737 11 21 32 34.8 17 7 14 4 11 56 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brewton-Parker (GA) 10/28/23 45-60 -15 18-60/19-59 .300/.322 3-16/4-25 .188/.160 6-13/18-31 .462-.581 48/33 15 10/5 28/12 2/0 2/18 24/16
Middle Georgia State 10/31/23 72-58 14 23-55/19-55 .418/.345 9-23/2-17 .391/.118 17-22/18-26 .773-.692 49/30 19 15/9 31/18 1/1 6/9 20/16
Middle Georgia State 11/02/23 50-63 -13 21-58/24-70 .362/.343 5-19/7-23 .263/.304 3-9/8-12 .333-.667 34/39 -5 11/17 21/14 5/1 8/15 17/11
Life 11/03/23 60-90 -30 18-52/27-58 .346/.466 3-16/5-11 .188/.455 21-32/31-42 .656-.738 33/31 2 9/14 28/14 4/1 8/15 32/25
Middle Georgia State 11/07/23 67-53 14 27-62/17-58 .435/.293 2-17/5-18 .118/.278 11-24/14-22 .458-.636 49/27 22 13/10 24/17 1/1 9/6 20/21
Thomas 11/11/23 61-57 4 18-50/22-69 .360/.319 4-13/4-21 .308/.190 21-42/9-17 .500-.529 45/37 8 10/14 19/17 1/1 9/8 16/28
Voorhees University 11/14/23 80-54 26 24-65/14-58 .369/.241 5-22/5-19 .227/.263 27-38/21-31 .711-.677 53/40 13 15/9 19/20 1/3 9/9 23/27
Brewton-Parker (GA) 11/20/23 50-63 -13 17-56/18-58 .304/.310 1-9/3-22 .111/.136 15-23/24-31 .652-.774 44/38 6 6/8 24/11 2/1 4/5 30/23
Thomas 11/27/23 52-55 -3 18-37/20-52 .486/.385 2-9/3-14 .222/.214 14-18/12-24 .778-.500 33/30 3 2/6 18/9 0/0 0/9 14/20
New College of Florida 11/29/23 69-51 18 25-61/16-46 .410/.348 7-28/4-14 .250/.286 12-15/15-20 .800-.750 40/24 16 18/11 12/15 1/1 11/5 19/15
Johnson & Wales 01/04/24 54-60 -6 15-62/22-63 .242/.349 3-19/4-19 .158/.211 21-30/12-23 .700-.522 44/40 4 9/9 15/15 0/0 5/6 18/23
St. Thomas 01/06/24 64-73 -9 19-59/21-53 .322/.396 8-22/5-18 .364/.278 18-25/26-38 .720-.684 33/35 -2 9/11 26/23 2/2 7/12 23/23
Webber International (FL) 01/10/24 65-85 -20 18-54/28-63 .333/.444 4-17/1-12 .235/.083 25-31/28-32 .806-.875 21/47 -26 3/14 20/17 0/2 10/10 28/25
Florida Memorial (FL) 01/13/24 64-59 5 23-61/17-40 .377/.425 7-28/6-18 .250/.333 11-16/19-23 .688-.826 33/29 4 18/12 9/17 0/1 11/3 22/16
Keiser 01/17/24 59-60 -1 21-60/24-65 .350/.369 5-23/3-14 .217/.214 12-21/9-14 .571-.643 46/29 17 8/11 22/13 3/2 3/3 17/14
Southeastern 01/20/24 69-86 -17 26-71/30-60 .366/.500 8-17/13-29 .471/.448 9-15/13-20 .600-.650 37/41 -4 10/19 10/9 2/4 6/6 17/15
Warner (FL) 01/24/24 68-70 -2 30-69/23-59 .435/.390 4-19/5-16 .211/.313 4-15/19-31 .267-.613 43/35 8 15/9 13/11 3/0 8/7 24/15
Ave Maria (FL) 01/27/24 57-63 -6 22-61/22-56 .361/.393 2-15/1-13 .133/.077 11-19/18-35 .579-.514 34/47 -13 6/12 22/23 3/4 12/15 26/22
St. Thomas 02/03/24 53-57 -4 16-59/19-65 .271/.292 0-14/9-23 .000/.391 21-32/10-14 .656-.714 52/47 5 4/13 24/20 4/6 4/10 19/27
Webber International (FL) 02/07/24 86-89 -3 33-75/32-67 .440/.478 9-27/6-15 .333/.400 11-22/19-28 .500-.679 39/29 10 22/25 18/13 1/2 7/7 20/22
Florida Memorial (FL) 02/10/24 60-61 -1 21-60/20-52 .350/.385 8-23/9-22 .348/.409 10-15/12-17 .667-.706 39/22 17 14/12 17/11 9/4 3/9 15/14
Keiser 02/14/24 46-62 -16 14-58/25-59 .241/.424 2-22/0-10 .091/.000 16-18/12-15 .889-.800 42/37 5 6/17 18/10 1/1 5/8 15/18
Southeastern 02/17/24 48-62 -14 18-64/25-61 .281/.410 4-14/9-25 .286/.360 8-18/3-9 .444-.333 47/33 14 6/14 20/12 1/3 5/9 10/15
Warner (FL) 02/21/24 75-76 -1 29-76/24-60 .382/.400 5-21/4-16 .238/.250 12-22/24-37 .545-.649 48/39 9 9/11 5/10 3/0 3/2 28/19
Ave Maria (FL) 02/24/24 50-56 -6 15-48/19-63 .313/.302 5-15/4-19 .333/.211 15-20/14-19 .750-.737 37/32 5 8/7 23/14 6/4 5/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Webber International (FL) (02/07/24)
FIELD GOALS MADE 33 Webber International (FL) (02/07/24)
FIELD GOAL ATTEMPTS 76 Warner (FL) (02/21/24)
3 PT FIELD GOALS MADE 9 Middle Georgia State (10/31/23); Webber International (FL) (02/07/24)
3 PT FG ATTEMPTS 28 New College of Florida (11/29/23); Florida Memorial (FL) (01/13/24)
FREE THROWS MADE 27 Voorhees University (11/14/23)
FREE THROW ATTEMPTS 42 Thomas (11/11/23)
REBOUNDS 53 Voorhees University (11/14/23)
ASSISTS 22 Webber International (FL) (02/07/24)
STEALS 12 Ave Maria (FL) (01/27/24)
BLOCKED SHOTS 9 Florida Memorial (FL) (02/10/24)
TURNOVERS 31 Middle Georgia State (10/31/23)
FOULS 32 Life (11/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Andranique Voorhies Middle Georgia State (11/07/23)
FIELD GOALS MADE 11 Andranique Voorhies Middle Georgia State (11/07/23)
FIELD GOAL ATTEMPTS 20 Iesha Rhodin Webber International (FL) (02/07/24)
3 PT FIELD GOALS MADE 5 Morgon Webb Middle Georgia State (10/31/23); Webber International (FL) (02/07/24); Southeastern (01/20/24)
3 PT FG ATTEMPTS 13 Morgon Webb Florida Memorial (FL) (02/10/24)
FREE THROWS MADE 12 Morgon Webb Voorhees University (11/14/23)
FREE THROW ATTEMPTS 17 Morgon Webb Voorhees University (11/14/23)
REBOUNDS 18 Andranique Voorhies Middle Georgia State (11/07/23)
ASSISTS 9 Jasmin Worsley Webber International (FL) (02/07/24)
STEALS 5 Jasmin Worsley; Ja'Khyla Johnson Webber International (FL) (01/10/24); Southeastern (01/20/24); Ave Maria (FL) (01/27/24)
BLOCKED SHOTS 8 Brinyia Rolax Florida Memorial (FL) (02/10/24)
TURNOVERS 9 Ja'Khyla Johnson Brewton-Parker (GA) (10/28/23)
FOULS 5 Iesha Rhodin; Andranique Voorhies; Sonia Forney; Nia Lawrence; Morgon Webb; Madison Aguilera; Brinyia Rolax Brewton-Parker (GA) (10/28/23); Thomas (11/11/23); Warner (FL) (01/24/24); Webber International (FL) (02/07/24); Ave Maria (FL) (02/24/24); Life (11/03/23); Brewton-Parker (GA) (11/20/23); Webber International (FL) (01/10/24); Florida Memorial (FL) (01/13/24); St. Thomas (02/03/24); Warner (FL) (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Webb, Morgon 25 246 9.8
#04 Worsley, Jasmin 21 189 9.0
#25 Forney, Sonia 15 167 11.1
#22 Johnson, Ja'Khyla 22 159 7.2
#01 Rhodin, Iesha 24 156 6.5
#20 Harden, D'Auzhanay 23 143 6.2
#03 Voorhies, Andranique 24 140 5.8
#33 Leedle, Kelsey 20 117 5.9
#14 Rolax, Brinyia 23 75 3.3
#02 Aguilera, Madison 17 65 3.8
#32 Lawrence, Nia 8 32 4.0
#12 Hickman, Victoria 9 16 1.8
#15 Tyson, Yakateema 20 15 0.8
#05 Russell, Raevyn 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Webb, Morgon 25 71 243 .292 2.8 9.7
#04 Worsley, Jasmin 21 68 154 .442 3.2 7.3
#03 Voorhies, Andranique 24 59 110 .536 2.5 4.6
#22 Johnson, Ja'Khyla 22 58 161 .360 2.6 7.3
#20 Harden, D'Auzhanay 23 56 161 .348 2.4 7.0
#25 Forney, Sonia 15 55 135 .407 3.7 9.0
#01 Rhodin, Iesha 24 52 180 .289 2.2 7.5
#33 Leedle, Kelsey 20 35 136 .257 1.8 6.8
#14 Rolax, Brinyia 23 31 62 .500 1.3 2.7
#02 Aguilera, Madison 17 21 74 .284 1.2 4.4
#32 Lawrence, Nia 8 10 32 .313 1.3 4.0
#15 Tyson, Yakateema 20 6 23 .261 0.3 1.2
#12 Hickman, Victoria 9 5 17 .294 0.6 1.9
#05 Russell, Raevyn 1 2 5 .400 2.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Webb, Morgon 25 40 146 .274 1.6 5.8
#01 Rhodin, Iesha 24 24 84 .286 1.0 3.5
#33 Leedle, Kelsey 20 23 98 .235 1.2 4.9
#20 Harden, D'Auzhanay 23 11 43 .256 0.5 1.9
#02 Aguilera, Madison 17 10 49 .204 0.6 2.9
#25 Forney, Sonia 15 3 22 .136 0.2 1.5
#12 Hickman, Victoria 9 3 10 .300 0.3 1.1
#04 Worsley, Jasmin 21 1 3 .333 0.0 0.1
#22 Johnson, Ja'Khyla 22 0 7 .000 0.0 0.3
#32 Lawrence, Nia 8 0 2 .000 0.0 0.3
#05 Russell, Raevyn 1 0 1 .000 0.0 1.0
#15 Tyson, Yakateema 20 0 1 .000 0.0 0.1
#03 Voorhies, Andranique 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Webb, Morgon 25 64 92 .696 2.6 3.7
#25 Forney, Sonia 15 54 73 .740 3.6 4.9
#04 Worsley, Jasmin 21 52 86 .605 2.5 4.1
#22 Johnson, Ja'Khyla 22 43 66 .652 2.0 3.0
#01 Rhodin, Iesha 24 28 48 .583 1.2 2.0
#33 Leedle, Kelsey 20 24 31 .774 1.2 1.6
#03 Voorhies, Andranique 24 22 46 .478 0.9 1.9
#20 Harden, D'Auzhanay 23 20 41 .488 0.9 1.8
#02 Aguilera, Madison 17 13 15 .867 0.8 0.9
#14 Rolax, Brinyia 23 13 26 .500 0.6 1.1
#32 Lawrence, Nia 8 12 23 .522 1.5 2.9
#12 Hickman, Victoria 9 3 4 .750 0.3 0.4
#15 Tyson, Yakateema 20 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Voorhies, Andranique 24 216 9.0 88 3.7 128 5.3
#04 Worsley, Jasmin 21 150 7.1 40 1.9 110 5.2
#25 Forney, Sonia 15 114 7.6 49 3.3 65 4.3
#22 Johnson, Ja'Khyla 22 90 4.1 17 0.8 73 3.3
#20 Harden, D'Auzhanay 23 76 3.3 12 0.5 64 2.8
#14 Rolax, Brinyia 23 76 3.3 29 1.3 47 2.0
#11 Webb, Morgon 25 65 2.6 25 1.0 40 1.6
#01 Rhodin, Iesha 24 59 2.5 27 1.1 32 1.3
#33 Leedle, Kelsey 20 45 2.3 10 0.5 35 1.8
#32 Lawrence, Nia 8 41 5.1 17 2.1 24 3.0
#TM Team 25 39 1.6 21 0.8 18 0.7
#15 Tyson, Yakateema 20 21 1.1 10 0.5 11 0.6
#02 Aguilera, Madison 17 17 1.0 4 0.2 13 0.8
#12 Hickman, Victoria 9 12 1.3 3 0.3 9 1.0
