Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 199 136
Points Per Game 99.5 68.0
Scoring Margin 31.5 --
Shooting
FG: Made-Attempted 67-179 46-102
FG: Percentage .374 .451
FG: Per Game 33.5 23.0
3PT: Made-Attempted 22-85 7-37
3PT: Percentage .259 .189
3PT: Per Game 11.0 3.5
FT: Made-Attempted 43-65 37-65
FT: Percentage .662 .569
FT: Per Game 21.5 18.5
Rebounding
Total 81 92
Per Game 40.5 46.0
Margin -5.5 --
Assists
Total 30 30
Per Game 15.0 15.0
Turnovers
Total 39 84
Per Game 19.5 42.0
Margin 22.5 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 39.0 8.5
Steals
Total 48 14
Per Game 24.0 7.0
Blocks
Total 1 8
Per Game 0.5 4.0
Attendance
Total 65 0
Per Game 1-65 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moon, Niya 2 1 33 16.5 11 24 .458 9 21 .429 0 0 .000 31 15.5 3 2 5 2.5 4 2 1 5 0
10 Stone, Alli 2 1 35 17.5 9 21 .429 2 8 .250 11 15 .733 31 15.5 4 3 7 3.5 5 1 4 1 1
2 Shafer, Peyton 1 0 16 16.0 5 11 .455 0 1 .000 4 5 .800 14 14.0 4 1 5 5.0 3 1 3 0 0
4 Shepard, Abby 2 1 42 21.0 7 20 .350 5 16 .313 3 4 .750 22 11.0 5 3 8 4.0 3 0 3 5 0
0 Miller, Paris 2 0 30 15.0 8 18 .444 3 7 .429 2 2 1.000 21 10.5 2 3 5 2.5 6 2 3 4 0
3 Blackshear, Taylor 2 1 30 15.0 7 17 .412 0 5 .000 5 6 .833 19 9.5 5 5 10 5.0 4 4 8 9 0
11 Roach, Amanda 2 2 39 19.5 6 17 .353 1 5 .200 3 8 .375 16 8.0 2 4 6 3.0 5 7 7 3 0
5 Kennerly, Hadiya 2 2 30 15.0 5 16 .313 1 4 .250 4 5 .800 15 7.5 2 5 7 3.5 6 6 1 6 0
13 Noreika, Maylei 2 1 36 18.0 3 11 .273 1 6 .167 3 6 .500 10 5.0 2 8 10 5.0 4 2 3 4 0
1 Rhodin, Iesha 2 0 27 13.5 3 9 .333 0 5 .000 3 6 .500 9 4.5 2 0 2 1.0 1 4 1 2 0
15 Patten, Skylar 2 0 21 10.5 1 2 .500 0 0 .000 5 6 .833 7 3.5 1 2 3 1.5 3 1 3 3 0
22 Raven, Kyla 2 0 27 13.5 2 7 .286 0 3 .000 0 2 .000 4 2.0 1 6 7 3.5 5 0 0 3 0
12 Baptista, Ana 2 1 15 7.5 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 2 0
21 Golden, Hannah 2 0 15 7.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 3.0 3 0 0 0 0  
Total 2 396 198.0 67 179 .374 22 85 .259 43 65 .662 199 99.50 38 43 81 40.5 59 30 39 48 1
Opponents 2 398 199.0 46 102 .451 7 37 .189 37 65 .569 136 68.00 22 70 92 46.0 46 30 83 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moon, Niya 2 1 33 11 24 .458 9 21 .429 0 0 .000 31 15.5
10 Stone, Alli 2 1 35 9 21 .429 2 8 .250 11 15 .733 31 15.5
2 Shafer, Peyton 1 0 16 5 11 .455 0 1 .000 4 5 .800 14 14.0
4 Shepard, Abby 2 1 42 7 20 .350 5 16 .313 3 4 .750 22 11.0
0 Miller, Paris 2 0 30 8 18 .444 3 7 .429 2 2 1.000 21 10.5
3 Blackshear, Taylor 2 1 30 7 17 .412 0 5 .000 5 6 .833 19 9.5
11 Roach, Amanda 2 2 39 6 17 .353 1 5 .200 3 8 .375 16 8.0
5 Kennerly, Hadiya 2 2 30 5 16 .313 1 4 .250 4 5 .800 15 7.5
13 Noreika, Maylei 2 1 36 3 11 .273 1 6 .167 3 6 .500 10 5.0
1 Rhodin, Iesha 2 0 27 3 9 .333 0 5 .000 3 6 .500 9 4.5
15 Patten, Skylar 2 0 21 1 2 .500 0 0 .000 5 6 .833 7 3.5
22 Raven, Kyla 2 0 27 2 7 .286 0 3 .000 0 2 .000 4 2.0
12 Baptista, Ana 2 1 15 0 5 .000 0 4 .000 0 0 .000 0 0.0
21 Golden, Hannah 2 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 396 67 179 .374 22 85 .259 43 65 .662 199 99.50
Opponents 2 398 46 102 .451 7 37 .189 37 65 .569 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moon, Niya 2 16.5 .458 .429 .000 1.5 1.0 2.5 1.0 2.5 0.0 15.5
10 Stone, Alli 2 17.5 .429 .250 .733 2.0 1.5 3.5 0.5 0.5 0.5 15.5
2 Shafer, Peyton 1 16.0 .455 .000 .800 4.0 1.0 5.0 1.0 0.0 0.0 14.0
4 Shepard, Abby 2 21.0 .350 .313 .750 2.5 1.5 4.0 0.0 2.5 0.0 11.0
0 Miller, Paris 2 15.0 .444 .429 1.000 1.0 1.5 2.5 1.0 2.0 0.0 10.5
3 Blackshear, Taylor 2 15.0 .412 .000 .833 2.5 2.5 5.0 2.0 4.5 0.0 9.5
11 Roach, Amanda 2 19.5 .353 .200 .375 1.0 2.0 3.0 3.5 1.5 0.0 8.0
5 Kennerly, Hadiya 2 15.0 .313 .250 .800 1.0 2.5 3.5 3.0 3.0 0.0 7.5
13 Noreika, Maylei 2 18.0 .273 .167 .500 1.0 4.0 5.0 1.0 2.0 0.0 5.0
1 Rhodin, Iesha 2 13.5 .333 .000 .500 1.0 0.0 1.0 2.0 1.0 0.0 4.5
15 Patten, Skylar 2 10.5 .500 .000 .833 0.5 1.0 1.5 0.5 1.5 0.0 3.5
22 Raven, Kyla 2 13.5 .286 .000 .000 0.5 3.0 3.5 0.0 1.5 0.0 2.0
12 Baptista, Ana 2 7.5 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Golden, Hannah 2 7.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 2 198.0 .374 .259 .662 19.0 21.5 40.5 15.0 24.0 0.5 99.50
Opponents 2 199.0 .451 .189 .569 11.0 35.0 46.0 15.0 7.0 4.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU (SC) 10/29/25 96-73 W 35-100 .350 8-39 .205 18-28 .643 23 24 47 47.0 25 14 20 0 25 96 96.0
vs Thomas 11/03/25 103-63 W 32-79 .405 14-46 .304 25-37 .676 15 19 34 40.5 34 16 19 1 23 103 99.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU (SC) 10/29/25 73-96 L 26-59 .441 5-22 .227 16-27 .593 14 41 55 55.0 20 16 48 4 9 73 73.0
Thomas 11/03/25 63-103 L 20-43 .465 2-15 .133 21-38 .553 8 29 37 46.0 26 14 35 4 5 63 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU (SC) 10/29/25 96-73 23 35-100/26-59 .350/.441 8-39/5-22 .205/.227 18-28/16-27 .643-.593 47/55 -8 14/16 20/48 0/4 25/9 25/20
Thomas 11/03/25 103-63 40 32-79/20-43 .405/.465 14-46/2-15 .304/.133 25-37/21-38 .676-.553 34/37 -3 16/14 19/35 1/4 23/5 34/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Thomas (11/03/25)
FIELD GOALS MADE 35 CIU (SC) (10/29/25)
FIELD GOAL ATTEMPTS 100 CIU (SC) (10/29/25)
3 PT FIELD GOALS MADE 14 Thomas (11/03/25)
3 PT FG ATTEMPTS 46 Thomas (11/03/25)
FREE THROWS MADE 25 Thomas (11/03/25)
FREE THROW ATTEMPTS 37 Thomas (11/03/25)
REBOUNDS 47 CIU (SC) (10/29/25)
ASSISTS 16 Thomas (11/03/25)
STEALS 25 CIU (SC) (10/29/25)
BLOCKED SHOTS 1 Thomas (11/03/25)
TURNOVERS 20 CIU (SC) (10/29/25)
FOULS 34 Thomas (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Paris Miller Thomas (11/03/25)
FIELD GOALS MADE 8 Paris Miller Thomas (11/03/25)
FIELD GOAL ATTEMPTS 14 Niya Moon Thomas (11/03/25)
3 PT FIELD GOALS MADE 6 Niya Moon Thomas (11/03/25)
3 PT FG ATTEMPTS 13 Niya Moon Thomas (11/03/25)
FREE THROWS MADE 8 Alli Stone Thomas (11/03/25)
FREE THROW ATTEMPTS 10 Alli Stone Thomas (11/03/25)
REBOUNDS 7 T. Blackshear CIU (SC) (10/29/25)
ASSISTS 6 Amanda Roach; H. Kennerly Thomas (11/03/25); CIU (SC) (10/29/25)
STEALS 5 T. Blackshear CIU (SC) (10/29/25)
BLOCKED SHOTS 1 Alli Stone Thomas (11/03/25)
TURNOVERS 4 Taylor Blackshear; T. Blackshear Thomas (11/03/25); CIU (SC) (10/29/25)
FOULS 5 Hadiya Kennerly Thomas (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moon, Niya 2 31 15.5
#10 Stone, Alli 2 31 15.5
#4 Shepard, Abby 2 22 11.0
#0 Miller, Paris 2 21 10.5
#3 Blackshear, Taylor 2 19 9.5
#11 Roach, Amanda 2 16 8.0
#5 Kennerly, Hadiya 2 15 7.5
#2 Shafer, Peyton 1 14 14.0
#13 Noreika, Maylei 2 10 5.0
#1 Rhodin, Iesha 2 9 4.5
#15 Patten, Skylar 2 7 3.5
#22 Raven, Kyla 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Moon, Niya 2 11 24 .458 5.5 12.0
#10 Stone, Alli 2 9 21 .429 4.5 10.5
#0 Miller, Paris 2 8 18 .444 4.0 9.0
#3 Blackshear, Taylor 2 7 17 .412 3.5 8.5
#4 Shepard, Abby 2 7 20 .350 3.5 10.0
#11 Roach, Amanda 2 6 17 .353 3.0 8.5
#5 Kennerly, Hadiya 2 5 16 .313 2.5 8.0
#2 Shafer, Peyton 1 5 11 .455 5.0 11.0
#13 Noreika, Maylei 2 3 11 .273 1.5 5.5
#1 Rhodin, Iesha 2 3 9 .333 1.5 4.5
#22 Raven, Kyla 2 2 7 .286 1.0 3.5
#15 Patten, Skylar 2 1 2 .500 0.5 1.0
#12 Baptista, Ana 2 0 5 .000 0.0 2.5
#21 Golden, Hannah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Moon, Niya 2 9 21 .429 4.5 10.5
#4 Shepard, Abby 2 5 16 .313 2.5 8.0
#0 Miller, Paris 2 3 7 .429 1.5 3.5
#10 Stone, Alli 2 2 8 .250 1.0 4.0
#5 Kennerly, Hadiya 2 1 4 .250 0.5 2.0
#13 Noreika, Maylei 2 1 6 .167 0.5 3.0
#11 Roach, Amanda 2 1 5 .200 0.5 2.5
#12 Baptista, Ana 2 0 4 .000 0.0 2.0
#3 Blackshear, Taylor 2 0 5 .000 0.0 2.5
#22 Raven, Kyla 2 0 3 .000 0.0 1.5
#1 Rhodin, Iesha 2 0 5 .000 0.0 2.5
#2 Shafer, Peyton 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Stone, Alli 2 11 15 .733 5.5 7.5
#3 Blackshear, Taylor 2 5 6 .833 2.5 3.0
#15 Patten, Skylar 2 5 6 .833 2.5 3.0
#5 Kennerly, Hadiya 2 4 5 .800 2.0 2.5
#2 Shafer, Peyton 1 4 5 .800 4.0 5.0
#13 Noreika, Maylei 2 3 6 .500 1.5 3.0
#1 Rhodin, Iesha 2 3 6 .500 1.5 3.0
#11 Roach, Amanda 2 3 8 .375 1.5 4.0
#4 Shepard, Abby 2 3 4 .750 1.5 2.0
#0 Miller, Paris 2 2 2 1.000 1.0 1.0
#22 Raven, Kyla 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Blackshear, Taylor 2 10 5.0 5 2.5 5 2.5
#13 Noreika, Maylei 2 10 5.0 2 1.0 8 4.0
#4 Shepard, Abby 2 8 4.0 5 2.5 3 1.5
#5 Kennerly, Hadiya 2 7 3.5 2 1.0 5 2.5
#22 Raven, Kyla 2 7 3.5 1 0.5 6 3.0
#10 Stone, Alli 2 7 3.5 4 2.0 3 1.5
#11 Roach, Amanda 2 6 3.0 2 1.0 4 2.0
#TM Team 2 6 3.0 5 2.5 1 0.5
#0 Miller, Paris 2 5 2.5 2 1.0 3 1.5
#14 Moon, Niya 2 5 2.5 3 1.5 2 1.0
#2 Shafer, Peyton 1 5 5.0 4 4.0 1 1.0
#15 Patten, Skylar 2 3 1.5 1 0.5 2 1.0
#1 Rhodin, Iesha 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Roach, Amanda 2 7 3.5
#5 Kennerly, Hadiya 2 6 3.0
#3 Blackshear, Taylor 2 4 2.0
#1 Rhodin, Iesha 2 4 2.0
#0 Miller, Paris 2 2 1.0
#14 Moon, Niya 2 2 1.0
#13 Noreika, Maylei 2 2 1.0
#15 Patten, Skylar 2 1 0.5
#2 Shafer, Peyton 1 1 1.0
#10 Stone, Alli 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Stone, Alli 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Blackshear, Taylor 2 9 4.5
#5 Kennerly, Hadiya 2 6 3.0
#14 Moon, Niya 2 5 2.5
#4 Shepard, Abby 2 5 2.5
#0 Miller, Paris 2 4 2.0
#13 Noreika, Maylei 2 4 2.0
#15 Patten, Skylar 2 3 1.5
#22 Raven, Kyla 2 3 1.5
#11 Roach, Amanda 2 3 1.5
#12 Baptista, Ana 2 2 1.0
#1 Rhodin, Iesha 2 2 1.0
#21 Golden, Hannah 2 1 0.5
#10 Stone, Alli 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Blackshear, Taylor 2 8 4.0
#11 Roach, Amanda 2 7 3.5
#10 Stone, Alli 2 4 2.0
#0 Miller, Paris 2 3 1.5
#13 Noreika, Maylei 2 3 1.5
#15 Patten, Skylar 2 3 1.5
#2 Shafer, Peyton 1 3 3.0
#4 Shepard, Abby 2 3 1.5
#12 Baptista, Ana 2 1 0.5
#21 Golden, Hannah 2 1 0.5
#5 Kennerly, Hadiya 2 1 0.5
#14 Moon, Niya 2 1 0.5
#1 Rhodin, Iesha 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Kennerly, Hadiya 2 6 3.0
#0 Miller, Paris 2 6 3.0
#22 Raven, Kyla 2 5 2.5
#11 Roach, Amanda 2 5 2.5
#10 Stone, Alli 2 5 2.5
#3 Blackshear, Taylor 2 4 2.0
#21 Golden, Hannah 2 4 2.0
#14 Moon, Niya 2 4 2.0
#13 Noreika, Maylei 2 4 2.0
#12 Baptista, Ana 2 3 1.5
#15 Patten, Skylar 2 3 1.5
#2 Shafer, Peyton 1 3 3.0
#4 Shepard, Abby 2 3 1.5
#TM Team 2 3 1.5
#1 Rhodin, Iesha 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Shepard, Abby 2 42 21.0
#11 Roach, Amanda 2 39 19.5
#13 Noreika, Maylei 2 36 18.0
#10 Stone, Alli 2 35 17.5
#14 Moon, Niya 2 33 16.5
#3 Blackshear, Taylor 2 30 15.0
#5 Kennerly, Hadiya 2 30 15.0
#0 Miller, Paris 2 30 15.0
#22 Raven, Kyla 2 27 13.5
#1 Rhodin, Iesha 2 27 13.5
#15 Patten, Skylar 2 21 10.5
#2 Shafer, Peyton 1 16 16.0
#12 Baptista, Ana 2 15 7.5
#21 Golden, Hannah 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Kennerly, Hadiya 2 6 1 6.00
#1 Rhodin, Iesha 2 4 1 4.00
#14 Moon, Niya 2 2 1 2.00
#11 Roach, Amanda 2 7 7 1.00