Skip To Main Content
Skip To Main Content

College of Coastal Georgia

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-11, 8-8)

Overall Team Statistics
Statistic Coastal Georgia (GA) Opponents
Scoring
Total Points 2263 2124
Points Per Game 80.8 75.9
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 777-2151 743-1619
FG: Percentage .361 .459
FG: Per Game 27.8 26.5
3PT: Made-Attempted 273-951 148-518
3PT: Percentage .287 .286
3PT: Per Game 9.8 5.3
FT: Made-Attempted 436-624 490-721
FT: Percentage .699 .680
FT: Per Game 15.6 17.5
Rebounding
Total 1015 1166
Per Game 36.3 41.6
Margin -5.4 --
Assists
Total 390 421
Per Game 13.9 15.0
Turnovers
Total 468 789
Per Game 16.7 28.2
Margin 11.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 27.0 14.0
Steals
Total 418 216
Per Game 14.9 7.7
Blocks
Total 48 97
Per Game 1.7 3.5
Attendance
Total 608 826
Per Game 13-47 13-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shepard, Abby 28 25 755 27.0 114 295 .386 83 232 .358 32 41 .780 343 12.3 47 61 108 3.9 55 27 37 59 5
0 Miller, Paris 24 16 560 23.3 83 253 .328 16 72 .222 95 138 .688 277 11.5 23 63 86 3.6 53 53 61 43 3
3 Blackshear, Taylor 28 18 594 21.2 116 269 .431 5 35 .143 74 108 .685 311 11.1 75 109 184 6.6 86 88 79 99 8
14 Moon, Niya 27 5 571 21.1 99 294 .337 69 214 .322 24 30 .800 291 10.8 17 38 55 2.0 44 31 34 53 2
10 Stone, Alli 28 14 597 21.3 110 302 .364 22 95 .232 58 75 .773 300 10.7 54 58 112 4.0 69 29 66 24 6
5 Kennerly, Hadiya 28 22 584 20.9 88 221 .398 24 72 .333 60 84 .714 260 9.3 49 30 79 2.8 74 37 31 38 3
2 Shafer, Peyton 2 0 16 8.0 5 11 .455 0 1 .000 4 5 .800 14 7.0 4 1 5 2.5 3 1 3 0 0
11 Roach, Amanda 24 17 511 21.3 58 173 .335 11 60 .183 36 56 .643 163 6.8 42 51 93 3.9 48 61 41 32 6
13 Noreika, Maylei 24 10 375 15.6 30 98 .306 19 60 .317 15 27 .556 94 3.9 14 49 63 2.6 42 18 30 17 4
1 Rhodin, Iesha 27 9 452 16.7 28 93 .301 14 55 .255 23 38 .605 93 3.4 39 16 55 2.0 64 25 32 26 1
22 Raven, Kyla 23 2 333 14.5 31 73 .425 1 11 .091 8 13 .615 71 3.1 25 62 87 3.8 40 14 18 14 7
15 Patten, Skylar 12 0 80 6.7 4 19 .211 2 14 .143 7 9 .778 17 1.4 2 8 10 0.8 11 3 13 5 0
12 Baptista, Ana 18 2 111 6.2 8 35 .229 5 17 .294 0 0 .000 21 1.2 5 5 10 0.6 18 3 8 7 3
21 Golden, Hannah 12 0 57 4.8 3 15 .200 2 13 .154 0 0 .000 8 0.7 0 1 1 0.1 7 0 1 1 0
25 Smith, Kaylee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 2.4 6 0 14 0 0  
Total 28 5596 199.9 777 2151 .361 273 951 .287 436 624 .699 2263 80.82 430 585 1015 36.3 620 390 468 418 48
Opponents 28 5601 200.0 743 1619 .459 148 518 .286 490 721 .680 2124 75.86 300 866 1166 41.6 530 421 788 216 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shepard, Abby 17 15 495 29.1 58 163 .356 45 132 .341 23 28 .821 184 10.8 30 35 65 3.8 29 14 0.8 21 30 2
5 Kennerly, Hadiya 17 13 379 22.3 60 134 .448 19 44 .432 42 57 .737 181 10.6 29 18 47 2.8 46 22 1.3 22 13 3
10 Stone, Alli 17 10 393 23.1 65 183 .355 14 57 .246 36 42 .857 180 10.6 32 38 70 4.1 41 18 1.1 35 11 2
0 Miller, Paris 14 9 348 24.9 44 136 .324 8 40 .200 51 73 .699 147 10.5 12 40 52 3.7 26 33 2.4 40 20 1
3 Blackshear, Taylor 17 11 376 22.1 58 143 .406 1 16 .063 41 57 .719 158 9.3 37 73 110 6.5 51 57 3.4 45 54 4
14 Moon, Niya 16 3 339 21.2 49 158 .310 39 120 .325 12 17 .706 149 9.3 4 24 28 1.8 27 18 1.1 16 23 2
11 Roach, Amanda 15 9 330 22.0 25 95 .263 5 36 .139 21 32 .656 76 5.1 23 33 56 3.7 29 29 1.9 27 15 4
13 Noreika, Maylei 15 5 252 16.8 19 64 .297 14 42 .333 9 13 .692 61 4.1 9 27 36 2.4 29 10 0.7 19 7 4
1 Rhodin, Iesha 16 8 263 16.4 17 47 .362 11 32 .344 12 18 .667 57 3.6 14 7 21 1.3 37 15 0.9 23 12 1
22 Raven, Kyla 12 1 160 13.3 10 21 .476 0 1 .000 3 4 .750 23 1.9 11 29 40 3.3 18 3 0.3 11 7 3
21 Golden, Hannah 3 0 13 4.3 2 5 .400 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 0 0 0
15 Patten, Skylar 4 0 26 6.5 1 5 .200 1 5 .200 2 3 .667 5 1.3 0 2 2 0.5 2 2 0.5 1 0 0
12 Baptista, Ana 8 1 27 3.4 2 6 .333 1 3 .333 0 0 .000 5 0.6 2 0 2 0.3 3 0 0.0 2 2 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 2.2 1 0 0.0 11 0 0  
Total 17 3401 200.1 410 1160 .353 159 532 .299 252 344 .733 1231 72.41 220 347 567 33.4 339 221 13.0 273 194 27
Opponents 17 3405 200.3 438 974 .450 93 307 .303 295 417 .707 1264 74.35 182 490 672 39.5 300 241 14.2 385 136 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Shepard, Abby 28 25 755 114 295 .386 83 232 .358 32 41 .780 343 12.3
3 Blackshear, Taylor 28 18 594 116 269 .431 5 35 .143 74 108 .685 311 11.1
0 Miller, Paris 24 16 560 83 253 .328 16 72 .222 95 138 .688 277 11.5
10 Stone, Alli 28 14 597 110 302 .364 22 95 .232 58 75 .773 300 10.7
14 Moon, Niya 27 5 571 99 294 .337 69 214 .322 24 30 .800 291 10.8
5 Kennerly, Hadiya 28 22 584 88 221 .398 24 72 .333 60 84 .714 260 9.3
2 Shafer, Peyton 2 0 16 5 11 .455 0 1 .000 4 5 .800 14 7.0
11 Roach, Amanda 24 17 511 58 173 .335 11 60 .183 36 56 .643 163 6.8
13 Noreika, Maylei 24 10 375 30 98 .306 19 60 .317 15 27 .556 94 3.9
1 Rhodin, Iesha 27 9 452 28 93 .301 14 55 .255 23 38 .605 93 3.4
22 Raven, Kyla 23 2 333 31 73 .425 1 11 .091 8 13 .615 71 3.1
12 Baptista, Ana 18 2 111 8 35 .229 5 17 .294 0 0 .000 21 1.2
15 Patten, Skylar 12 0 80 4 19 .211 2 14 .143 7 9 .778 17 1.4
21 Golden, Hannah 12 0 57 3 15 .200 2 13 .154 0 0 .000 8 0.7
Total 28 5596 777 2151 .361 273 951 .287 436 624 .699 2263 80.82
Opponents 28 5601 743 1619 .459 148 518 .286 490 721 .680 2124 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Shepard, Abby 28 27.0 .386 .358 .780 1.7 2.2 3.9 1.0 2.1 0.2 12.3
3 Blackshear, Taylor 28 21.2 .431 .143 .685 2.7 3.9 6.6 3.1 3.5 0.3 11.1
0 Miller, Paris 24 23.3 .328 .222 .688 1.0 2.6 3.6 2.2 1.8 0.1 11.5
10 Stone, Alli 28 21.3 .364 .232 .773 1.9 2.1 4.0 1.0 0.9 0.2 10.7
14 Moon, Niya 27 21.1 .337 .322 .800 0.6 1.4 2.0 1.1 2.0 0.1 10.8
5 Kennerly, Hadiya 28 20.9 .398 .333 .714 1.8 1.1 2.8 1.3 1.4 0.1 9.3
2 Shafer, Peyton 2 8.0 .455 .000 .800 2.0 0.5 2.5 0.5 0.0 0.0 7.0
11 Roach, Amanda 24 21.3 .335 .183 .643 1.8 2.1 3.9 2.5 1.3 0.3 6.8
13 Noreika, Maylei 24 15.6 .306 .317 .556 0.6 2.0 2.6 0.8 0.7 0.2 3.9
1 Rhodin, Iesha 27 16.7 .301 .255 .605 1.4 0.6 2.0 0.9 1.0 0.0 3.4
22 Raven, Kyla 23 14.5 .425 .091 .615 1.1 2.7 3.8 0.6 0.6 0.3 3.1
12 Baptista, Ana 18 6.2 .229 .294 .000 0.3 0.3 0.6 0.2 0.4 0.2 1.2
15 Patten, Skylar 12 6.7 .211 .143 .778 0.2 0.7 0.8 0.3 0.4 0.0 1.4
21 Golden, Hannah 12 4.8 .200 .154 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.7
Total 28 199.9 .361 .287 .699 15.4 20.9 36.3 13.9 14.9 1.7 80.82
Opponents 28 200.0 .459 .286 .680 10.7 30.9 41.6 15.0 7.7 3.5 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU (SC) 10/29/25 96-73 W 35-100 .350 8-39 .205 18-28 .643 23 24 47 47.0 25 14 20 0 25 96 96.0
vs Thomas 11/03/25 103-63 W 32-79 .405 14-46 .304 25-37 .676 15 19 34 40.5 34 16 19 1 23 103 99.5
vs Rio Grande 11/08/25 70-109 L 22-79 .278 7-27 .259 19-28 .679 22 15 37 39.3 30 9 15 1 5 70 89.7
at Thomas 11/12/25 67-62 W 21-80 .263 4-37 .108 21-30 .700 17 25 42 40.0 29 7 29 5 24 67 84.0
vs Warner (FL) 11/15/25 68-59 W 23-88 .261 11-37 .297 11-20 .550 24 15 39 39.8 13 13 14 0 16 68 80.8
at Southeastern 11/19/25 81-107 L 27-75 .360 9-30 .300 18-24 .750 13 19 32 38.5 18 13 15 0 11 81 80.8
vs Ave Maria (FL) 11/22/25 77-74 W 28-79 .354 10-39 .256 11-14 .786 13 12 25 36.6 18 16 15 2 16 77 80.3
at Abraham Baldwin (Ga.) 11/24/25 144-95 W 55-105 .524 16-40 .400 18-28 .643 23 18 41 37.1 26 18 10 1 26 144 88.3
vs Brewton-Parker (GA) 11/29/25 82-73 W 29-80 .363 10-37 .270 14-27 .519 10 29 39 37.3 23 21 23 4 19 82 87.6
at Brewton-Parker (GA) 12/04/25 90-86 W 28-88 .318 14-50 .280 20-30 .667 18 15 33 36.9 27 15 21 1 19 90 87.8
vs Truett McConnell 12/13/25 89-57 W 35-85 .412 7-28 .250 12-17 .706 20 18 38 37.0 13 16 12 3 20 89 87.9
vs Spring Arbor (MI) 12/29/25 72-88 L 25-83 .301 11-33 .333 11-15 .733 13 21 34 36.8 32 9 18 1 14 72 86.6
vs Cornerstone (MI) 12/30/25 109-83 W 40-84 .476 16-37 .432 13-21 .619 16 27 43 37.2 25 20 17 3 16 109 88.3
at St. Thomas 01/03/26 79-83 L 25-73 .342 10-32 .313 19-24 .792 18 30 48 38.0 25 12 25 3 12 79 87.6
at New College of Florida 01/07/26 93-60 W 30-75 .400 14-41 .341 19-22 .864 16 21 37 37.9 20 17 20 0 20 93 88.0
vs Florida Memorial (FL) 01/10/26 69-81 L 21-72 .292 9-31 .290 18-23 .783 15 20 35 37.8 23 18 18 2 6 69 86.8
vs Abraham Baldwin (Ga.) 01/13/26 110-71 W 45-128 .352 7-45 .156 13-19 .684 33 27 60 39.1 17 24 11 1 33 110 88.2
vs Webber International (FL) 01/17/26 64-81 L 21-61 .344 11-35 .314 11-15 .733 9 15 24 38.2 20 13 19 2 14 64 86.8
at Keiser 01/21/26 68-59 W 23-69 .333 11-27 .407 11-17 .647 16 26 42 38.4 19 17 11 3 10 68 85.8
at Warner (FL) 01/24/26 72-67 W 27-70 .386 9-39 .231 9-15 .600 13 19 32 38.1 21 14 13 2 11 72 85.2
vs Southeastern 01/28/26 65-84 L 25-59 .424 8-25 .320 7-12 .583 12 16 28 37.6 9 12 20 2 6 65 84.2
vs St. Thomas 01/31/26 74-72 W 28-61 .459 7-21 .333 11-13 .846 9 26 35 37.5 21 14 16 2 8 74 83.7
at Ave Maria (FL) 02/05/26 72-83 L 23-73 .315 4-33 .121 22-26 .846 17 17 34 37.3 24 6 9 2 13 72 83.2
vs New College of Florida 02/07/26 76-46 W 24-64 .375 8-25 .320 20-28 .714 8 20 28 37.0 18 14 11 1 14 76 82.9
at Florida Memorial (FL) 02/11/26 77-90 L 25-53 .472 10-22 .455 17-20 .850 5 19 24 36.4 17 6 14 1 7 77 82.7
at Webber International (FL) 02/18/26 73-67 W 24-64 .375 14-37 .378 11-21 .524 12 27 39 36.5 20 20 21 4 9 73 82.3
vs Keiser 02/21/26 63-64 L 18-57 .316 9-24 .375 18-25 .720 7 27 34 36.4 27 9 17 1 10 63 81.6
at St. Thomas 02/24/26 60-87 L 18-67 .269 5-34 .147 19-25 .760 13 18 31 36.3 26 7 15 0 11 60 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU (SC) 10/29/25 73-96 L 26-59 .441 5-22 .227 16-27 .593 14 41 55 55.0 20 16 48 4 9 73 73.0
Thomas 11/03/25 63-103 L 20-43 .465 2-15 .133 21-38 .553 8 29 37 46.0 26 14 35 4 5 63 68.0
Rio Grande 11/08/25 109-70 W 39-64 .609 6-17 .353 25-33 .758 10 34 44 45.3 25 23 18 6 7 109 81.7
Thomas 11/12/25 62-67 L 21-62 .339 4-22 .182 16-25 .640 19 46 65 50.3 24 17 47 9 10 62 76.8
Warner (FL) 11/15/25 59-68 L 22-49 .449 4-13 .308 11-13 .846 10 37 47 49.6 17 10 35 0 9 59 73.2
Southeastern 11/19/25 107-81 W 40-64 .625 12-25 .480 15-17 .882 6 39 45 48.8 20 30 22 10 6 107 78.8
Ave Maria (FL) 11/22/25 74-77 L 26-53 .491 7-25 .280 15-23 .652 8 30 38 47.3 15 19 30 4 6 74 78.1
Abraham Baldwin (Ga.) 11/24/25 95-144 L 34-58 .586 5-16 .313 22-34 .647 7 25 32 45.4 25 15 42 2 2 95 80.3
Brewton-Parker (GA) 11/29/25 73-82 L 29-62 .468 2-20 .100 13-29 .448 8 37 45 45.3 25 19 35 4 12 73 79.4
Brewton-Parker (GA) 12/04/25 86-90 L 29-58 .500 11-23 .478 17-31 .548 14 29 43 45.1 24 18 38 4 8 86 80.1
Truett McConnell 12/13/25 57-89 L 23-48 .479 5-17 .294 6-10 .600 4 22 26 43.4 14 12 32 3 6 57 78.0
Spring Arbor (MI) 12/29/25 88-72 W 30-60 .500 3-16 .188 25-37 .676 14 45 59 44.7 12 13 32 5 8 88 78.8
Cornerstone (MI) 12/30/25 83-109 L 28-69 .406 8-26 .308 19-22 .864 14 33 47 44.8 19 18 31 2 8 83 79.2
St. Thomas 01/03/26 83-79 W 27-65 .415 4-21 .190 25-31 .806 11 32 43 44.7 23 16 20 3 14 83 79.4
New College of Florida 01/07/26 60-93 L 20-48 .417 4-20 .200 16-23 .696 4 21 25 43.4 18 11 34 3 11 60 78.1
Florida Memorial (FL) 01/10/26 81-69 W 31-62 .500 1-6 .167 18-25 .720 11 31 42 43.3 18 16 22 1 12 81 78.3
Abraham Baldwin (Ga.) 01/13/26 71-110 L 26-62 .419 4-17 .235 15-18 .833 6 35 41 43.2 16 15 45 5 5 71 77.9
Webber International (FL) 01/17/26 81-64 W 28-53 .528 2-9 .222 23-29 .793 7 25 32 42.6 14 7 20 3 14 81 78.1
Keiser 01/21/26 59-68 L 22-58 .379 4-22 .182 11-17 .647 14 31 45 42.7 18 13 21 3 7 59 77.1
Warner (FL) 01/24/26 67-72 L 20-54 .370 4-10 .400 23-32 .719 14 23 37 42.4 17 9 16 2 9 67 76.6
Southeastern 01/28/26 84-65 W 30-63 .476 14-32 .438 10-10 1.000 8 20 28 41.7 15 20 18 1 10 84 76.9
St. Thomas 01/31/26 72-74 L 25-59 .424 6-21 .286 16-28 .571 11 20 31 41.2 12 12 14 0 3 72 76.7
Ave Maria (FL) 02/05/26 83-72 W 22-59 .373 10-28 .357 29-38 .763 22 36 58 42.0 22 9 28 1 6 83 77.0
New College of Florida 02/07/26 46-76 L 17-43 .395 5-17 .294 7-17 .412 6 24 30 41.5 17 8 30 3 2 46 75.7
Florida Memorial (FL) 02/11/26 90-77 W 34-61 .557 7-21 .333 15-23 .652 12 25 37 41.3 13 20 19 0 7 90 76.2
Webber International (FL) 02/18/26 67-73 L 23-70 .329 1-8 .125 20-30 .667 15 21 36 41.1 19 15 14 6 12 67 75.9
Keiser 02/21/26 64-63 W 21-55 .382 3-15 .200 19-31 .613 9 35 44 41.2 20 11 20 6 4 64 75.4
St. Thomas 02/24/26 87-60 W 30-58 .517 5-14 .357 22-30 .733 14 40 54 41.6 22 15 22 3 4 87 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU (SC) 10/29/25 96-73 23 35-100/26-59 .350/.441 8-39/5-22 .205/.227 18-28/16-27 .643-.593 47/55 -8 14/16 20/48 0/4 25/9 25/20
Thomas 11/03/25 103-63 40 32-79/20-43 .405/.465 14-46/2-15 .304/.133 25-37/21-38 .676-.553 34/37 -3 16/14 19/35 1/4 23/5 34/26
Rio Grande 11/08/25 70-109 -39 22-79/39-64 .278/.609 7-27/6-17 .259/.353 19-28/25-33 .679-.758 37/44 -7 9/23 15/18 1/6 5/7 30/25
Thomas 11/12/25 67-62 5 21-80/21-62 .263/.339 4-37/4-22 .108/.182 21-30/16-25 .700-.640 42/65 -23 7/17 29/47 5/9 24/10 29/24
Warner (FL) 11/15/25 68-59 9 23-88/22-49 .261/.449 11-37/4-13 .297/.308 11-20/11-13 .550-.846 39/47 -8 13/10 14/35 0/0 16/9 13/17
Southeastern 11/19/25 81-107 -26 27-75/40-64 .360/.625 9-30/12-25 .300/.480 18-24/15-17 .750-.882 32/45 -13 13/30 15/22 0/10 11/6 18/20
Ave Maria (FL) 11/22/25 77-74 3 28-79/26-53 .354/.491 10-39/7-25 .256/.280 11-14/15-23 .786-.652 25/38 -13 16/19 15/30 2/4 16/6 18/15
Abraham Baldwin (Ga.) 11/24/25 144-95 49 55-105/34-58 .524/.586 16-40/5-16 .400/.313 18-28/22-34 .643-.647 41/32 9 18/15 10/42 1/2 26/2 26/25
Brewton-Parker (GA) 11/29/25 82-73 9 29-80/29-62 .363/.468 10-37/2-20 .270/.100 14-27/13-29 .519-.448 39/45 -6 21/19 23/35 4/4 19/12 23/25
Brewton-Parker (GA) 12/04/25 90-86 4 28-88/29-58 .318/.500 14-50/11-23 .280/.478 20-30/17-31 .667-.548 33/43 -10 15/18 21/38 1/4 19/8 27/24
Truett McConnell 12/13/25 89-57 32 35-85/23-48 .412/.479 7-28/5-17 .250/.294 12-17/6-10 .706-.600 38/26 12 16/12 12/32 3/3 20/6 13/14
Spring Arbor (MI) 12/29/25 72-88 -16 25-83/30-60 .301/.500 11-33/3-16 .333/.188 11-15/25-37 .733-.676 34/59 -25 9/13 18/32 1/5 14/8 32/12
Cornerstone (MI) 12/30/25 109-83 26 40-84/28-69 .476/.406 16-37/8-26 .432/.308 13-21/19-22 .619-.864 43/47 -4 20/18 17/31 3/2 16/8 25/19
St. Thomas 01/03/26 79-83 -4 25-73/27-65 .342/.415 10-32/4-21 .313/.190 19-24/25-31 .792-.806 48/43 5 12/16 25/20 3/3 12/14 25/23
New College of Florida 01/07/26 93-60 33 30-75/20-48 .400/.417 14-41/4-20 .341/.200 19-22/16-23 .864-.696 37/25 12 17/11 20/34 0/3 20/11 20/18
Florida Memorial (FL) 01/10/26 69-81 -12 21-72/31-62 .292/.500 9-31/1-6 .290/.167 18-23/18-25 .783-.720 35/42 -7 18/16 18/22 2/1 6/12 23/18
Abraham Baldwin (Ga.) 01/13/26 110-71 39 45-128/26-62 .352/.419 7-45/4-17 .156/.235 13-19/15-18 .684-.833 60/41 19 24/15 11/45 1/5 33/5 17/16
Webber International (FL) 01/17/26 64-81 -17 21-61/28-53 .344/.528 11-35/2-9 .314/.222 11-15/23-29 .733-.793 24/32 -8 13/7 19/20 2/3 14/14 20/14
Keiser 01/21/26 68-59 9 23-69/22-58 .333/.379 11-27/4-22 .407/.182 11-17/11-17 .647-.647 42/45 -3 17/13 11/21 3/3 10/7 19/18
Warner (FL) 01/24/26 72-67 5 27-70/20-54 .386/.370 9-39/4-10 .231/.400 9-15/23-32 .600-.719 32/37 -5 14/9 13/16 2/2 11/9 21/17
Southeastern 01/28/26 65-84 -19 25-59/30-63 .424/.476 8-25/14-32 .320/.438 7-12/10-10 .583-1.000 28/28 0 12/20 20/18 2/1 6/10 9/15
St. Thomas 01/31/26 74-72 2 28-61/25-59 .459/.424 7-21/6-21 .333/.286 11-13/16-28 .846-.571 35/31 4 14/12 16/14 2/0 8/3 21/12
Ave Maria (FL) 02/05/26 72-83 -11 23-73/22-59 .315/.373 4-33/10-28 .121/.357 22-26/29-38 .846-.763 34/58 -24 6/9 9/28 2/1 13/6 24/22
New College of Florida 02/07/26 76-46 30 24-64/17-43 .375/.395 8-25/5-17 .320/.294 20-28/7-17 .714-.412 28/30 -2 14/8 11/30 1/3 14/2 18/17
Florida Memorial (FL) 02/11/26 77-90 -13 25-53/34-61 .472/.557 10-22/7-21 .455/.333 17-20/15-23 .850-.652 24/37 -13 6/20 14/19 1/0 7/7 17/13
Webber International (FL) 02/18/26 73-67 6 24-64/23-70 .375/.329 14-37/1-8 .378/.125 11-21/20-30 .524-.667 39/36 3 20/15 21/14 4/6 9/12 20/19
Keiser 02/21/26 63-64 -1 18-57/21-55 .316/.382 9-24/3-15 .375/.200 18-25/19-31 .720-.613 34/44 -10 9/11 17/20 1/6 10/4 27/20
St. Thomas 02/24/26 60-87 -27 18-67/30-58 .269/.517 5-34/5-14 .147/.357 19-25/22-30 .760-.733 31/54 -23 7/15 15/22 0/3 11/4 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 144 Abraham Baldwin (Ga.) (11/24/25)
FIELD GOALS MADE 55 Abraham Baldwin (Ga.) (11/24/25)
FIELD GOAL ATTEMPTS 128 Abraham Baldwin (Ga.) (01/13/26)
3 PT FIELD GOALS MADE 16 Cornerstone (MI) (12/30/25); Abraham Baldwin (Ga.) (11/24/25)
3 PT FG ATTEMPTS 50 Brewton-Parker (GA) (12/04/25)
FREE THROWS MADE 25 Thomas (11/03/25)
FREE THROW ATTEMPTS 37 Thomas (11/03/25)
REBOUNDS 60 Abraham Baldwin (Ga.) (01/13/26)
ASSISTS 24 Abraham Baldwin (Ga.) (01/13/26)
STEALS 33 Abraham Baldwin (Ga.) (01/13/26)
BLOCKED SHOTS 5 Thomas (11/12/25)
TURNOVERS 29 Thomas (11/12/25)
FOULS 34 Thomas (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Abby Shepard Abraham Baldwin (Ga.) (11/24/25)
FIELD GOALS MADE 12 Taylor Blackshear; Abby Shepard Truett McConnell (12/13/25); Abraham Baldwin (Ga.) (11/24/25)
FIELD GOAL ATTEMPTS 21 Alli Stone; Taylor Blackshear Warner (FL) (11/15/25); Thomas (11/12/25)
3 PT FIELD GOALS MADE 7 Abby Shepard Abraham Baldwin (Ga.) (11/24/25)
3 PT FG ATTEMPTS 16 Abby Shepard; Niya Moon Brewton-Parker (GA) (12/04/25); Warner (FL) (01/24/26)
FREE THROWS MADE 14 Paris Miller Ave Maria (FL) (02/05/26)
FREE THROW ATTEMPTS 16 Paris Miller Rio Grande (11/08/25)
REBOUNDS 13 Taylor Blackshear Abraham Baldwin (Ga.) (01/13/26)
ASSISTS 9 Taylor Blackshear New College of Florida (01/07/26)
STEALS 7 Taylor Blackshear Abraham Baldwin (Ga.) (01/13/26); Keiser (02/21/26)
BLOCKED SHOTS 2 Alli Stone; Taylor Blackshear; Amanda Roach; Kyla Raven Brewton-Parker (GA) (11/29/25); Truett McConnell (12/13/25); Southeastern (01/28/26); Thomas (11/12/25)
TURNOVERS 8 Paris Miller St. Thomas (01/03/26)
FOULS 5 Hadiya Kennerly; Iesha Rhodin; Taylor Blackshear; Alli Stone; Kyla Raven Thomas (11/03/25); Rio Grande (11/08/25); Brewton-Parker (GA) (11/29/25); Spring Arbor (MI) (12/29/25); Abraham Baldwin (Ga.) (01/13/26); Keiser (02/21/26); Thomas (11/12/25); St. Thomas (01/03/26); Ave Maria (FL) (02/05/26); St. Thomas (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shepard, Abby 28 343 12.3
#3 Blackshear, Taylor 28 311 11.1
#10 Stone, Alli 28 300 10.7
#14 Moon, Niya 27 291 10.8
#0 Miller, Paris 24 277 11.5
#5 Kennerly, Hadiya 28 260 9.3
#11 Roach, Amanda 24 163 6.8
#13 Noreika, Maylei 24 94 3.9
#1 Rhodin, Iesha 27 93 3.4
#22 Raven, Kyla 23 71 3.1
#12 Baptista, Ana 18 21 1.2
#15 Patten, Skylar 12 17 1.4
#2 Shafer, Peyton 2 14 7.0
#21 Golden, Hannah 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Blackshear, Taylor 28 116 269 .431 4.1 9.6
#4 Shepard, Abby 28 114 295 .386 4.1 10.5
#10 Stone, Alli 28 110 302 .364 3.9 10.8
#14 Moon, Niya 27 99 294 .337 3.7 10.9
#5 Kennerly, Hadiya 28 88 221 .398 3.1 7.9
#0 Miller, Paris 24 83 253 .328 3.5 10.5
#11 Roach, Amanda 24 58 173 .335 2.4 7.2
#22 Raven, Kyla 23 31 73 .425 1.3 3.2
#13 Noreika, Maylei 24 30 98 .306 1.3 4.1
#1 Rhodin, Iesha 27 28 93 .301 1.0 3.4
#12 Baptista, Ana 18 8 35 .229 0.4 1.9
#2 Shafer, Peyton 2 5 11 .455 2.5 5.5
#15 Patten, Skylar 12 4 19 .211 0.3 1.6
#21 Golden, Hannah 12 3 15 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Shepard, Abby 28 83 232 .358 3.0 8.3
#14 Moon, Niya 27 69 214 .322 2.6 7.9
#5 Kennerly, Hadiya 28 24 72 .333 0.9 2.6
#10 Stone, Alli 28 22 95 .232 0.8 3.4
#13 Noreika, Maylei 24 19 60 .317 0.8 2.5
#0 Miller, Paris 24 16 72 .222 0.7 3.0
#1 Rhodin, Iesha 27 14 55 .255 0.5 2.0
#11 Roach, Amanda 24 11 60 .183 0.5 2.5
#12 Baptista, Ana 18 5 17 .294 0.3 0.9
#3 Blackshear, Taylor 28 5 35 .143 0.2 1.3
#21 Golden, Hannah 12 2 13 .154 0.2 1.1
#15 Patten, Skylar 12 2 14 .143 0.2 1.2
